Since September of 2010, Richard Pavlicek has presented many bridge puzzle contests, open to anyone who wished to participate. Listed here are the top solvers and top locations in various categories, and the leaderboards of all the contests. If you cant find your name here, you either didnt participate or youre a hopeless solver.
Each table ranks the top solvers in the indicated category. Ties in quantity are broken by the highest percent, and if that also ties, by the most recent participation. Solvers who have entered from multiple locations, e.g., having moved, are listed at their most recent location.
Each table ranks the top locations in the indicated category. Ties in quantity are broken by the highest percent, and if that also ties, by the most recent participation. Percents are based on all entries from each location, hence much lower than those of the top solvers. For the few solvers who have entered from multiple locations, all of their entries are credited to their most recent location.
Listed below in reverse chronological order (most recent first) are the successful solvers of each contest. Ranking is by best solution, usually per a designated tiebreaker, with further ties broken by the earliest entry received. A gold background denotes solvers who found the optimal solution. To view the complete write-up of any contest, click on its title.
| August 2025 Casey at the Bat 24 entries 8R77
|
|---|
| 1. Hendrik Nigul, Estonia | 5. Jacco Hop, Netherlands
|
| 2. Tim Broeken, Netherlands | 6. Filip Czaplicki, Poland
|
| 3. Richard Stein, Washington | 7. Samuel Pahk, Massachusetts
|
| 4. Charles Blair, Illinois | 8. Nicholas Greer, England |
| July 2025 All Crazy but Me! 30 entries 8Q45
|
|---|
| 1. Richard Stein, Washington | 8. Jim Munday, New Mexico
|
| 2. Dan Baker, Texas | 9. Prahalad Rajkumar, India
|
| 3. Charles Blair, Illinois | 10. Yee Sum Mo, Hong Kong
|
| 4. Brad Johnston, New Zealand | 11. Filip Czaplicki, Poland
|
| 5. Samuel Pahk, Massachusetts | 12. Tim Broeken, Netherlands
|
| 6. David Grainger, Ontario | 13. Nick Jacob, Australia
|
| 7. Cyrus Hettle, Kentucky |
| June 2025 Unmakable Game 25 entries 8R73
|
|---|
| 1. Nicholas Greer, England | 6. Charles Carroll, Minnesota
|
| 2. Chang Lu, China | 7. Prahalad Rajkumar, India
|
| 3. Charles Blair, Illinois | 8. Richard Stein, Washington
|
| 4. Jacco Hop, Netherlands | 9. Andrew Spooner, Australia
|
| 5. Gerbrand Hop, Netherlands | 10. Dan Baker, Texas |
| December 2024 Best Contract 25 entries 8Q69
|
|---|
| 1. Grant Peacock, Maryland | 9. Rich Pavlicek, California
|
| 2. Nicholas Greer, England | 10. John Reardon, England
|
| 3. Foster Tom, Massachusetts | 11. Carsten Kofoed, Sweden
|
| 4. Andrew Spooner, Australia | 12. Richard Stein, Washington
|
| 5. Gareth Birdsall, England | 13. Brad Johnston, New Zealand
|
| 6. Stan Zhang, California | 14. Charles Blair, Illinois
|
| 7. Wojciech Papuga, Poland | 15. Dan Baker, Texas
|
| 8. Jim Munday, New Mexico |
| September 2021 Parity Clarity 25 entries 8S97
|
|---|
| 1. Noa Kant, Netherlands | 6. Julien Reichert, France
|
| 2. Jean-Christophe Clement, France | 7. Timothy Wright, Massachusetts
|
| 3. Charles Blair, Illinois | 8. Nicholas Greer, England
|
| 4. Richard Stein, Washington | 9. Grant Peacock, Maryland
|
| 5. Paul Gilbert, England | 10. Martin Vodicka, Slovakia |
| April 2021 Chances Are
25 entries 8S83
|
|---|
| 1. Samuel Pahk, Massachusetts | 6. Aldert W. Hoekzema, Netherlands
|
| 2. Tim Broeken, Netherlands | 7. Grant Peacock, Maryland
|
| 3. Tom Slater, England | 8. Brad Johnston, New Zealand
|
| 4. Charles Blair, Illinois | 9. Phillip Martin, New York
|
| 5. Nicholas Greer, England | 10. Sherman Yuen, Singapore |
| February 2021 Valentines Hat Trick 14 entries 8S77
|
|---|
| 1. Tim Broeken, Netherlands | 6. David Brooks, Australia
|
| 2. Duncan Bell, England | 7. Samuel Pahk, Massachusetts
|
| 3. Foster Tom, Massachusetts | 8. Nicholas Greer, England
|
| 4. Tom Slater, England | 9. Stephen Merriman, New Zealand
|
| 5. Jurijs Balasovs, Latvia | 10. Jean-Christophe Clement, France |
| September 2020 Game and Beer in Hand 88 entries 8F29
|
|---|
| 1. Jim Munday, New Mexico | 24. Bjorn Ohlsson, Sweden
|
| 2. Grant Peacock, Maryland | 25. Jacco Hop, Netherlands
|
| 3. Andrew Spooner, Australia | 26. Paul Barden, England
|
| 4. Nick Jacob, Australia | 27. Eivind Hansen, Norway
|
| 5. Audrey Kueh, England | 28. Roger Pewick, Texas
|
| 6. Charles Blair, Illinois | 29. Andrew Yeckel, Minnesota
|
| 7. Nicholas Greer, England | 30. Cyrus Hettle, Kentucky
|
| 8. David Wu, California | 31. Thibault Wolf, France
|
| 9. Jeff Yutzler, Virginia | 32. Mark Johnson, New Mexico
|
| 10. Aurelien Boutin, France | 33. Bart Bramley, Texas
|
| 11. Mads Krogsgaard, Denmark | 34. Klaus Claassen, Sweden
|
| 12. David Yates, New York | 35. Dave Wiltshire, Australia
|
| 13. Jurijs Balasovs, Latvia | 36. Mike Gill, Maryland
|
| 14. Gonzalo Goded, Spain | 37. Nadav Trumer, Israel
|
| 15. Krishna Chakravartula, India | 38. John Torrey, North Carolina
|
| 16. Kit Woolsey, California | 39. Jasper Vahk, Estonia
|
| 17. Danny Sprung, Nevada | 40. Karl-Markus Pruul, Estonia
|
| 18. Peter Fordham, Australia | 41. Martin Maasik, Estonia
|
| 19. Eric Gettleman, Maryland | 42. Samuel Pahk, Massachusetts
|
| 20. John Adams, Washington | 43. Don Kersey, Ontario
|
| 21. Peter Boyd, Maryland | 44. Joel Wooldridge, New York
|
| 22. Tom Slater, England | 45. John Lee, England
|
| 23. Veljko Vujcic, Serbia |
| October 2018 Middle School Mania 52 entries 8S31
|
|---|
| 1. Duncan Bell, England | 8. Alon Amsel, Belgium
|
| 2. Ryou Niji, Michigan | 9. Samuel Pahk, Massachusetts
|
| 3. Jonathan Mestel, England | 10. Gonzalo Goded, Spain
|
| 4. Jean-Christophe Clement, France | 11. Leif-Erik Stabell, Zimbabwe
|
| 5. Tim Broeken, Netherlands | 12. Nicholas Greer, England
|
| 6. Dan Gheorghiu, British Columbia | 13. Bjorn Ohlsson, Sweden
|
| 7. Richard Stein, Washington |
| September 2018 High Cards Amiss 84 entries 8S25
|
|---|
| 1. Duncan Bell, England | 12. Jim Munday, New Mexico
|
| 2. Konrad Majewski, Poland | 13. Venkatesh Natarajan, Washington
|
| 3. Jean-Christophe Clement, France | 14. Gordon Ho, Hong Kong
|
| 4. Grant Peacock, Maryland | 15. Richard Morse, England
|
| 5. Dan Gheorghiu, British Columbia | 16. Levi Katriel, California
|
| 6. Bob Ondo, Michigan | 17. Alessandro Rapuano, Italy
|
| 7. Tim Broeken, Netherlands | 18. Gonzalo Goded, Spain
|
| 8. Alon Amsel, Belgium | 19. Samuel Pahk, Massachusetts
|
| 9. Ufuk Cotuk, England | 20. Joe Clark, England
|
| 10. Dustin Miller, Ohio | 21. Jarno Sun, Massachusetts
|
| 11. Nicholas Greer, England |
| July 2018 Diamond Stack 44 entries 8S13
|
|---|
| 1. Andrew Spooner, Australia | 7. Gareth Birdsall, England
|
| 2. Tim Broeken, Netherlands | 8. Nicholas Greer, England
|
| 3. Jean-Christophe Clement, France | 9. Dan Gheorghiu, British Columbia
|
| 4. David Wu, California | 10. Radu Vasilescu, Pennsylvania
|
| 5. Samuel Pahk, Massachusetts | 11. Levi Katriel, California
|
| 6. Duncan Bell, England |
| June 2018 Venusian Victory 68 entries 8N97
|
|---|
| 1. Grant Peacock, Maryland | 10. Tim Broeken, Netherlands
|
| 2. Charles Blair, Illinois | 11. Jean-Baptiste Courtois, France
|
| 3. Tina Denlee, Quebec | 12. Jean-Christophe Clement, France
|
| 4. Dan Gheorghiu, British Columbia | 13. Alessandro Rapuano, Italy
|
| 5. Audrey Kueh, England | 14. Carl Heinz Rosenthal, Austria
|
| 6. Dan Baker, Texas | 15. Richard Stein, Washington
|
| 7. Sherman Yuen, Singapore | 16. Samuel Pahk, Massachusetts
|
| 8. Andrew Spooner, Australia | 17. Nicholas Greer, England
|
| 9. Duncan Bell, England |
| May 2018 Pay No Taxes! 147 entries 8N91
|
|---|
| 1. Duncan Bell, England | 26. David Wetzel, Illinois
|
| 2. Venkatesh Natarajan, Washington | 27. Radu Vasilescu, Pennsylvania
|
| 3. Dan Baker, Texas | 28. Ufuk Cotuk, England
|
| 4. Jenna Rivet, Illinois | 29. Alan Powell, New Jersey
|
| 5. Andrew Spooner, Australia | 30. Gregor Rus, Slovenia
|
| 6. Alex Bealles, Pennsylvania | 31. Jim Munday, New Mexico
|
| 7. Kostyantyn Mazur, New Jersey | 32. Joe Clark, England
|
| 8. Li-Chung Chen, California | 33. Maxim Herr, Germany
|
| 9. Ryou Niji, Michigan | 34. Richard Stein, Washington
|
| 10. Carsten Kofoed, Sweden | 35. Jim Weider, Oregon
|
| 11. Jean-Christophe Clement, France | 36. Nao Tabata, France
|
| 12. Martin Lindfors, Sweden | 37. Aurelien Boutin, France
|
| 13. Tim Broeken, Netherlands | 38. Will Duan, Massachusetts
|
| 14. Tina Denlee, Quebec | 39. Felix Mouhat, France
|
| 15. Jean-Baptiste Courtois, France | 40. Steve Bell, Texas
|
| 16. Charles Blair, Illinois | 41. Alessandro Rapuano, Italy
|
| 17. Karol Szwenkel, Poland | 42. David Eddleston, England
|
| 18. Carl Heinz Rosenthal, Austria | 43. Richard Creamer, England
|
| 19. Sherman Yuen, Singapore | 44. Prahalad Rajkumar, India
|
| 20. Nicholas Greer, England | 45. Robin Hillyard, Massachusetts
|
| 21. Peter Yeh, Illinois | 46. Jarno Sun, Massachusetts
|
| 22. Rico Hemberg, Denmark | 47. Toni Mestrovic, Croatia
|
| 23. Stan Zhang, California | 48. John R. Mayne, California
|
| 24. Samuel Pahk, Massachusetts | 49. Johnny B. Good, Florida
|
| 25. Eric Gettleman, Maryland |
| March 2018 Bridge with the Abbott 111 entries 8N79
|
|---|
| 1. Duncan Bell, England | 20. Radu Vasilescu, Pennsylvania
|
| 2. Martin Vodicka, Slovakia | 21. Franco Baseggio, New York
|
| 3. Dan Gheorghiu, British Columbia | 22. Carl Heinz Rosenthal, Austria
|
| 4. Konrad Majewski, Poland | 23. Charles Blair, Illinois
|
| 5. Tim Broeken, Netherlands | 24. Gareth Birdsall, England
|
| 6. Jean-Christophe Clement, France | 25. Nicholas Greer, England
|
| 7. Nigel Guthrie, Scotland | 26. Ryou Niji, Michigan
|
| 8. Gordon Ho, Hong Kong | 27. Ufuk Cotuk, England
|
| 9. Samuel Pahk, Massachusetts | 28. Richard Stein, Washington
|
| 10. Alessandro Rapuano, Italy | 29. Nao Tabata, France
|
| 11. Tom Slater, England | 30. Joe Lafortune, Connecticut
|
| 12. Eric Lanier, Wisconsin | 31. Joe Clark, England
|
| 13. Jacco Hop, Netherlands | 32. Harrison Luba, Massachusetts
|
| 14. Gonzalo Goded, Spain | 33. Meelis Tiitson, Estonia
|
| 15. Walter Lee, Hong Kong | 34. Bob Ondo, Michigan
|
| 16. Foster Tom, Massachusetts | 35. Levi Katriel, California
|
| 17. Eddy Choi, Hong Kong | 36. Mark Raphaelson, Florida
|
| 18. Leif-Erik Stabell, Zimbabwe | 37. Thijs Engberink, Netherlands
|
| 19. Sherman Yuen, Singapore |
| February 2018 Abracadabra, Ace Benign 68 entries 8N73
|
|---|
| 1. Stephen Merriman, New Zealand | 10. Dave Wiltshire, Australia
|
| 2. Dan Gheorghiu, British Columbia | 11. James Martin, England
|
| 3. Foster Tom, Massachusetts | 12. Nicholas Greer, England
|
| 4. Konrad Majewski, Poland | 13. Martin Vodicka, Slovakia
|
| 5. Duncan Bell, England | 14. Charles Blair, Illinois
|
| 6. Jean-Christophe Clement, France | 15. Alon Amsel, Belgium
|
| 7. Tina Denlee, Quebec | 16. Samuel Pahk, Massachusetts
|
| 8. Tim Broeken, Netherlands | 17. Yiran Liu, Virginia
|
| 9. Richard Jeng, California |
| January 2018 Deuce Trey Exchange 76 entries 8N67
|
|---|
| 1. Tina Denlee, Quebec | 11. Samuel Pahk, Massachusetts
|
| 2. Jean-Christophe Clement, France | 12. Joe Lafortune, Connecticut
|
| 3. Ryou Niji, Michigan | 13. Tim Broeken, Netherlands
|
| 4. Duncan Bell, England | 14. Nicholas Greer, England
|
| 5. Foster Tom, Massachusetts | 15. Jim Munday, New Mexico
|
| 6. Martin Vodicka, Slovakia | 16. Radu Vasilescu, Pennsylvania
|
| 7. Leif-Erik Stabell, Zimbabwe | 17. Levi Katriel, California
|
| 8. Dan Gheorghiu, British Columbia | 18. Jon Greiman, Illinois
|
| 9. Charles Blair, Illinois | 19. Jacco Hop, Netherlands
|
| 10. Sherman Yuen, Singapore |
| May 2017 North by North-West 36 entries 8N49
|
|---|
| 1. Leif-Erik Stabell, Zimbabwe | 8. Stephen Merriman, New Zealand
|
| 2. Dan Gheorghiu, British Columbia | 9. Jon Greiman, Illinois
|
| 3. Jean-Christophe Clement, France | 10. Nicholas Greer, England
|
| 4. Paolo Treossi, Italy | 11. Jim Munday, New Mexico
|
| 5. Duncan Bell, England | 12. David Brooks, Australia
|
| 6. Tina Denlee, Quebec | 13. Charles Blair, Illinois
|
| 7. Tim Broeken, Netherlands |
| March 2017 High Stakes Rubber 66 entries 8N37
|
|---|
| 1. Duncan Bell, England | 11. Lin Murong, Ontario
|
| 2. Tim Broeken, Netherlands | 12. Julien Reichert, France
|
| 3. Joseph DiMuro, California | 13. Stephen Merriman, New Zealand
|
| 4. Dan Baker, Texas | 14. Charles Blair, Illinois
|
| 5. Foster Tom, Massachusetts | 15. Hendrik Nigul, Estonia
|
| 6. Gareth Birdsall, England | 16. Tom Slater, England
|
| 7. Tina Denlee, Quebec | 17. Jonathan Siegel, Maryland
|
| 8. Jamie Pearson, Ontario | 18. Jonathan Weinstein, Missouri
|
| 9. Dan Gheorghiu, British Columbia | 19. Radu Vasilescu, Pennsylvania
|
| 10. Ray Liu, Ontario | 20. Jon Greiman, Illinois |
| February 2017 Just Another Zero 61 entries 8N37
|
|---|
| 1. Duncan Bell, England | 8. Tina Denlee, Quebec
|
| 2. Leif-Erik Stabell, Zimbabwe | 9. Tim Broeken, Netherlands
|
| 3. Grant Peacock, Maryland | 10. Nicholas Greer, England
|
| 4. Dean Pokorny, Croatia | 11. Charles Blair, Illinois
|
| 5. Lin Murong, Ontario | 12. Dan Gheorghiu, British Columbia
|
| 6. Foster Tom, Massachusetts | 13. Brendan McDonald, Australia
|
| 7. Ray Liu, Ontario | 14. Mike Wenble, England |
| January 2017 Against Worst Defense 85 entries 8N25
|
|---|
| 1. Tom Slater, England | 14. Stan Zhang, California
|
| 2. Lin Murong, Ontario | 15. Foster Tom, Massachusetts
|
| 3. Dan Gheorghiu, British Columbia | 16. Tina Denlee, Quebec
|
| 4. Ray Liu, Ontario | 17. Jamie Pearson, Ontario
|
| 5. Tim Broeken, Netherlands | 18. Jenna Rivet, Illinois
|
| 6. Grant Peacock, Maryland | 19. Hendrik Nigul, Estonia
|
| 7. Duncan Bell, England | 20. Audrey Kueh, England
|
| 8. Charles Blair, Illinois | 21. Baptiste Couet, France
|
| 9. Martin Vodicka, Slovakia | 22. Nicholas Greer, England
|
| 10. Dan Baker, Texas | 23. Sherman Yuen, Singapore
|
| 11. Joseph DiMuro, California | 24. C.J. Flask, Florida
|
| 12. Gareth Birdsall, England | 25. Stephen Merriman, New Zealand
|
| 13. Julien Reichert, France |
| December 2016 The Twelve of Spades 56 entries 8N19
|
|---|
| 1. Duncan Bell, England | 9. Tim Broeken, Netherlands
|
| 2. Nicholas Greer, England | 10. Hendrik Nigul, Estonia
|
| 3. Tom Slater, England | 11. Jamie Pearson, Ontario
|
| 4. Charles Blair, Illinois | 12. Leigh Matheson, Australia
|
| 5. Foster Tom, Massachusetts | 13. Tina Denlee, Quebec
|
| 6. Grant Peacock, Maryland | 14. Dan Gheorghiu, British Columbia
|
| 7. Lin Murong, Ontario | 15. Jim Munday, New Mexico
|
| 8. Leif-Erik Stabell, Zimbabwe | 16. C.J. Flask, Florida |
| October 2016 Fewest HCP Notrump 50 entries 8N07
|
|---|
| 1. Tina Denlee, Quebec | 9. Dan Gheorghiu, British Columbia
|
| 2. Leif-Erik Stabell, Zimbabwe | 10. Jamie Pearson, Ontario
|
| 3. Charles Blair, Illinois | 11. Grant Peacock, Maryland
|
| 4. Duncan Bell, England | 12. Nicholas Greer, England
|
| 5. Hendrik Nigul, Estonia | 13. Tim Broeken, Netherlands
|
| 6. Tom Slater, England | 14. Martin Vodicka, Slovakia
|
| 7. Ray Liu, Ontario | 15. Jim Munday, New Mexico
|
| 8. Leigh Matheson, Australia | 16. Dharma Muppalla, New Jersey |
| September 2016 Victory Celebration 47 entries 8N01
|
|---|
| 1. Grant Peacock, Maryland | 9. Charles Blair, Illinois
|
| 2. Jean-Christophe Clement, France | 10. Dan Gheorghiu, British Columbia
|
| 3. Nicholas Greer, England | 11. Tom Slater, England
|
| 4. Tim Broeken, Netherlands | 12. Jon Greiman, Illinois
|
| 5. Dean Pokorny, Croatia | 13. Gary Leung, Hong Kong
|
| 6. Tina Denlee, Quebec | 14. Christina Syrakopoulou, Greece
|
| 7. Leif-Erik Stabell, Zimbabwe | 15. Mark Raphaelson, Florida
|
| 8. David Brooks, Australia |
| August 2016 Doubled in Spades 59 entries 8M97
|
|---|
| 1. Nicholas Greer, England | 11. Jamie Pearson, Ontario
|
| 2. Dan Gheorghiu, British Columbia | 12. Dennis Stuurman, Netherlands
|
| 3. Tim Broeken, Netherlands | 13. Hendrik Nigul, Estonia
|
| 4. Sherman Yuen, Singapore | 14. Joseph DiMuro, California
|
| 5. Tom Slater, England | 15. Dan Baker, Texas
|
| 6. Charles Blair, Illinois | 16. Tina Denlee, Quebec
|
| 7. Wayne Somerville, Northern Ireland | 17. Richard Morse, England
|
| 8. Ivan Loy, Hong Kong | 18. Mike Wenble, England
|
| 9. Sami Maki, Finland | 19. Mike Frentz, California
|
| 10. Jon Greiman, Illinois | 20. Greg Gouillart, Massachusetts |
| July 2016 Watsons Play of the Hand 51 entries 8M91
|
|---|
| 1. Tim Broeken, Netherlands | 9. Leigh Matheson, Australia
|
| 2. Dan Gheorghiu, British Columbia | 10. Gareth Birdsall, England
|
| 3. Tina Denlee, Quebec | 11. Jonathan Mestel, England
|
| 4. Charles Blair, Illinois | 12. Jacco Hop, Netherlands
|
| 5. Dominique Canneva, France | 13. Foster Tom, Massachusetts
|
| 6. Grant Peacock, Maryland | 14. Jim Munday, New Mexico
|
| 7. Nicholas Greer, England | 15. Jon Greiman, Illinois
|
| 8. Sherman Yuen, Singapore |
| June 2016 Cold Slam in Hand 55 entries 8M85
|
|---|
| 1. Dan Baker, Texas | 9. Grant Peacock, Maryland
|
| 2. Dan Gheorghiu, British Columbia | 10. Jamie Pearson, Ontario
|
| 3. Tim Broeken, Netherlands | 11. Dominique Canneva, France
|
| 4. Charles Blair, Illinois | 12. Wayne Somerville, Northern Ireland
|
| 5. Julien Reichert, France | 13. Jean-Christophe Clement, France
|
| 6. Ivan Loy, Hong Kong | 14. Sherman Yuen, Singapore
|
| 7. Gareth Birdsall, England | 15. Tom Slater, England
|
| 8. Rob Dixon, England |
| May 2016 Notrump Ship Down 68 entries 8M79
|
|---|
| 1. Tina Denlee, Quebec | 17. Leigh Matheson, Australia
|
| 2. Martin Vodicka, Slovakia | 18. Foster Tom, Massachusetts
|
| 3. Tom Slater, England | 19. Jean-Christophe Clement, France
|
| 4. Duncan Bell, England | 20. Marcin Krawczyk, Poland
|
| 5. Audrey Kueh, England | 21. Dustin Miller, Ohio
|
| 6. Jonathan Mestel, England | 22. Jacco Hop, Netherlands
|
| 7. Jon Greiman, Illinois | 23. Jurijs Balasovs, Latvia
|
| 8. Mike Wenble, England | 24. Richard Stein, Washington
|
| 9. Ray Liu, Ontario | 25. David Brooks, Australia
|
| 10. Jamie Pearson, Ontario | 26. Ivan Loy, Hong Kong
|
| 11. Dan Gheorghiu, British Columbia | 27. Wayne Somerville, Northern Ireland
|
| 12. Tim Broeken, Netherlands | 28. Jeff Yutzler, Virginia
|
| 13. Dean Pokorny, Croatia | 29. John Doe, Ohio
|
| 14. Julien Reichert, France | 30. Nicholas Greer, England
|
| 15. Grant Peacock, Maryland | 31. Dan Baker, Texas
|
| 16. Hendrik Nigul, Estonia | 32. Jim Munday, New Mexico |
| April 2016 Old Scoring Deja Vu 64 entries 8M73
|
|---|
| 1. Leigh Matheson, Australia | 18. Grant Peacock, Maryland
|
| 2. Nicholas Greer, England | 19. Jon Greiman, Illinois
|
| 3. Tim Broeken, Netherlands | 20. Mike Wenble, England
|
| 4. Tom Slater, England | 21. Jacco Hop, Netherlands
|
| 5. Tina Denlee, Quebec | 22. Jeff Yutzler, Virginia
|
| 6. Hendrik Nigul, Estonia | 23. Eric Lanier, Wisconsin
|
| 7. Jonathan Mestel, England | 24. Jonathan Siegel, Maryland
|
| 8. Julien Reichert, France | 25. Jean-Christophe Clement, France
|
| 9. Jim Munday, New Mexico | 26. Adam Dickinson, Scotland
|
| 10. Leif-Erik Stabell, Zimbabwe | 27. Audrey Kueh, England
|
| 11. Ivan Loy, Hong Kong | 28. Dan Gheorghiu, British Columbia
|
| 12. Martin Vodicka, Slovakia | 29. Wayne Somerville, Northern Ireland
|
| 13. Ryan Choy, Hong Kong | 30. Karol Szwenkel, Poland
|
| 14. Joseph DiMuro, California | 31. Lin Murong, Ontario
|
| 15. Dan Baker, Texas | 32. Keith Lai, England
|
| 16. Charles Blair, Illinois | 33. Jurijs Balasovs, Latvia
|
| 17. David Brooks, Australia |
| March 2016 The Seven Percent Solution 48 entries 8M67
|
|---|
| 1. Martin Vodicka, Slovakia | 12. Bruce Zastera, Illinois
|
| 2. Tina Denlee, Quebec | 13. Gary Leung, Hong Kong
|
| 3. Jamie Pearson, Ontario | 14. Jean-Christophe Clement, France
|
| 4. Dan Baker, Texas | 15. Jean-Baptiste Courtois, France
|
| 5. Charles Blair, Illinois | 16. Eric Lanier, Wisconsin
|
| 6. Gareth Birdsall, England | 17. David Brooks, Australia
|
| 7. Jon Greiman, Illinois | 18. Jonathan Mestel, England
|
| 8. Tim Broeken, Netherlands | 19. Stan Zhang, California
|
| 9. Grant Peacock, Maryland | 20. Michael Selby, California
|
| 10. Hendrik Nigul, Estonia | 21. Baptiste Couet, France
|
| 11. Tom Slater, England |
| February 2016 St. Valentines Hand 51 entries 8M61
|
|---|
| 1. Grant Peacock, Maryland | 11. Jon Greiman, Illinois
|
| 2. Leif-Erik Stabell, Zimbabwe | 12. David Brooks, Australia
|
| 3. Tim Broeken, Netherlands | 13. Jacco Hop, Netherlands
|
| 4. Tom Slater, England | 14. Dean Pokorny, Croatia
|
| 5. Nicholas Greer, England | 15. Leigh Matheson, Australia
|
| 6. Dan Gheorghiu, British Columbia | 16. Christina Syrakopoulou, Greece
|
| 7. Jamie Pearson, Ontario | 17. Charles Blair, Illinois
|
| 8. Jurijs Balasovs, Latvia | 18. Jim Munday, New Mexico
|
| 9. Gareth Birdsall, England | 19. Jonathan Mestel, England
|
| 10. Tina Denlee, Quebec |
| January 2016 When in Doubt 42 entries 8M55
|
|---|
| 1. Dean Pokorny, Croatia | 8. Jonathan Mestel, England
|
| 2. Tim Broeken, Netherlands | 9. Tom Slater, England
|
| 3. Leif-Erik Stabell, Zimbabwe | 10. Tina Denlee, Quebec
|
| 4. Dan Gheorghiu, British Columbia | 11. Jurijs Balasovs, Latvia
|
| 5. Marcin Krawczyk, Poland | 12. Grant Peacock, Maryland
|
| 6. Jamie Pearson, Ontario | 13. Nicholas Greer, England
|
| 7. Jean-Christophe Clement, France | 14. Gary Leung, Hong Kong |
| December 2015 Two Turtle Doves 45 entries 8M49
|
|---|
| 1. Hendrik Nigul, Estonia | 7. Tom Slater, England
|
| 2. Tim Broeken, Netherlands | 8. Grant Peacock, Maryland
|
| 3. Dan Gheorghiu, British Columbia | 9. Nicholas Greer, England
|
| 4. Leif-Erik Stabell, Zimbabwe | 10. Jamie Pearson, Ontario
|
| 5. Charles Blair, Illinois | 11. Leigh Matheson, Australia
|
| 6. Tina Denlee, Quebec |
| September 2015 The Jackson Four 47 entries 8M31
|
|---|
| 1. Tim Broeken, Netherlands | 12. Grant Peacock, Maryland
|
| 2. Dan Gheorghiu, British Columbia | 13. Leif-Erik Stabell, Zimbabwe
|
| 3. Jean-Christophe Clement, France | 14. Zla Khadgar, Ohio
|
| 4. Dean Pokorny, Croatia | 15. Dan Baker, Texas
|
| 5. Tom Slater, England | 16. Wayne Somerville, Northern Ireland
|
| 6. David Brooks, Australia | 17. Reint Ostendorf, Netherlands
|
| 7. Leigh Matheson, Australia | 18. Jim Munday, New Mexico
|
| 8. Jamie Pearson, Ontario | 19. Charles Blair, Illinois
|
| 9. Jonathan Mestel, England | 20. Rob Dixon, England
|
| 10. Nicholas Greer, England | 21. Adam Dickinson, Scotland
|
| 11. Benjamin Kristensen, Minnesota |
| August 2015 Third Best Blues 31 entries 8M25
|
|---|
| 1. Dan Gheorghiu, British Columbia | 8. Adam Dickinson, Scotland
|
| 2. Grant Peacock, Maryland | 9. Leigh Matheson, Australia
|
| 3. Tim Broeken, Netherlands | 10. Richard Stein, Washington
|
| 4. Charles Blair, Illinois | 11. Gareth Birdsall, England
|
| 5. Jonathan Mestel, England | 12. Nicholas Greer, England
|
| 6. Jamie Pearson, Ontario | 13. Jim Munday, New Mexico
|
| 7. Foster Tom, Massachusetts |
| July 2015 Queens Around 29 entries 8M19
|
|---|
| 1. Dean Pokorny, Croatia | 8. Charles Blair, Illinois
|
| 2. Dan Gheorghiu, British Columbia | 9. Adam Dickinson, Scotland
|
| 3. Nicholas Greer, England | 10. Peter Yeh, Illinois
|
| 4. Tim Broeken, Netherlands | 11. Gareth Birdsall, England
|
| 5. Tom Slater, England | 12. Grant Peacock, Maryland
|
| 6. Jon Greiman, Illinois | 13. Leigh Matheson, Australia
|
| 7. Jamie Pearson, Ontario |
| June 2015 Diamonds in Distress 44 entries 8M13
|
|---|
| 1. Tim Broeken, Netherlands | 9. Xavier Dantan, France
|
| 2. Tom Slater, England | 10. Charles Blair, Illinois
|
| 3. Dan Gheorghiu, British Columbia | 11. Dean Pokorny, Croatia
|
| 4. Grant Peacock, Maryland | 12. Leigh Matheson, Australia
|
| 5. Adam Dickinson, Scotland | 13. David Kenward, England
|
| 6. Nicholas Greer, England | 14. Wayne Somerville, Northern Ireland
|
| 7. Jamie Pearson, Ontario | 15. Julien Reichert, France
|
| 8. Dan Baker, Texas | 16. John Portwood, England |
| May 2015 The Case of the Four Aces 19 entries 8M07
|
|---|
| 1. Dan Gheorghiu, British Columbia | 7. Jon Greiman, Illinois
|
| 2. Charles Blair, Illinois | 8. Grant Peacock, Maryland
|
| 3. Julien Reichert, France | 9. Tim Broeken, Netherlands
|
| 4. Nicholas Greer, England | 10. Jacco Hop, Netherlands
|
| 5. Jamie Pearson, Ontario | 11. Jim Munday, New Mexico
|
| 6. Adam Dickinson, Scotland | 12. Christina Syrakopoulou, Greece |
| April 2015 Fail Safe 39 entries 8M01
|
|---|
| 1. Tim Broeken, Netherlands | 10. Peter Nixon, British Columbia
|
| 2. Jacco Hop, Netherlands | 11. Nate Munger, California
|
| 3. Dan Gheorghiu, British Columbia | 12. Grant Peacock, Maryland
|
| 4. Gareth Birdsall, England | 13. Xavier Dantan, France
|
| 5. Nicholas Greer, England | 14. Christina Syrakopoulou, Greece
|
| 6. Jamie Pearson, Ontario | 15. Tom Slater, England
|
| 7. Leigh Matheson, Australia | 16. Adam Dickinson, Scotland
|
| 8. Jonathan Mestel, England | 17. Radu Vasilescu, Pennsylvania
|
| 9. Dean Pokorny, Croatia | 18. Jim Munday, New Mexico |
| March 2015 Carding Accident 41 entries 8K99
|
|---|
| 1. Tim Broeken, Netherlands | 10. Jim Munday, New Mexico
|
