9Y37 rpbridge.net Main | 
Contract Stats
|
by Richard Pavlicek |
The following tables show a breakdown of contracts and related data from vugraph archives of the Vanderbilt, Spingold, U.S. Bridge Championship and World Team Championship from 1996 to 2014. Source data consists of 80,138 results (40,069 deals) from 72 events.
| Contract | Times | Percent | Cumulative
|
|---|
1  | 45 | 0.06 | 45 | 0.06
|
1  | 72 | 0.09 | 117 | 0.15
|
1  | 230 | 0.29 | 347 | 0.43
|
1  | 504 | 0.63 | 851 | 1.06
|
| 1 NT | 4935 | 6.16 | 5786 | 7.22
|
2  | 847 | 1.06 | 6633 | 8.28
|
2  | 1385 | 1.73 | 8018 | 10.01
|
2  | 3297 | 4.11 | 11,315 | 14.12
|
2  | 4785 | 5.97 | 16,100 | 20.09
|
| 2 NT | 1457 | 1.82 | 17,557 | 21.91
|
3  | 2303 | 2.87 | 19,860 | 24.78
|
3  | 2563 | 3.20 | 22,423 | 27.98
|
3  | 2704 | 3.37 | 25,127 | 31.35
|
3  | 2889 | 3.61 | 28,016 | 34.96
|
| 3 NT | 15,385 | 19.20 | 43,401 | 54.16
|
4  | 782 | 0.98 | 44,183 | 55.13
|
4  | 702 | 0.88 | 44,885 | 56.01
|
4  | 10,406 | 12.99 | 55,291 | 68.99
|
4  | 12,086 | 15.08 | 67,377 | 84.08
|
| 4 NT | 336 | 0.42 | 67,713 | 84.50
|
5  | 2110 | 2.63 | 69,823 | 87.13
|
5  | 2124 | 2.65 | 71,947 | 89.78
|
5  | 1183 | 1.48 | 73,130 | 91.26
|
5  | 848 | 1.06 | 73,978 | 92.31
|
| 5 NT | 17 | 0.02 | 73,995 | 92.33
|
6  | 956 | 1.19 | 74,951 | 93.53
|
6  | 944 | 1.18 | 75,895 | 94.71
|
6  | 1371 | 1.71 | 77,266 | 96.42
|
6  | 1419 | 1.77 | 78,685 | 98.19
|
| 6 NT | 462 | 0.58 | 79,147 | 98.76
|
7  | 125 | 0.16 | 79,272 | 98.92
|
7  | 165 | 0.21 | 79,437 | 99.13
|
7  | 210 | 0.26 | 79,647 | 99.39
|
7  | 198 | 0.25 | 79,845 | 99.63
|
| 7 NT | 97 | 0.12 | 79,942 | 99.76
|
| Passout | 196 | 0.24 | 80,138 | 100.00 |
| 9Y37 rpbridge.net Main |  | Top Contract Stats |
| Level | Times | Percent | Cumulative
|
|---|
| One | 5786 | 7.22 | 5786 | 7.22
|
| Two | 11,771 | 14.69 | 17,557 | 21.91
|
| Three | 25,844 | 32.25 | 43,401 | 54.16
|
| Four | 24,312 | 30.34 | 67,713 | 84.50
|
| Five | 6282 | 7.84 | 73,995 | 92.33
|
| Six | 5152 | 6.43 | 79,147 | 98.76
|
| Seven | 795 | 0.99 | 79,942 | 99.76 |
| Strain | Times | Percent | Cumulative
|
|---|
| Clubs | 7168 | 8.94 | 7168 | 8.94
|
| Diamonds | 7955 | 9.93 | 15,123 | 18.87
|
| Hearts | 19,401 | 24.21 | 34,524 | 43.08
|
| Spades | 22,729 | 28.36 | 57,253 | 71.44
|
| Notrump | 22,689 | 28.31 | 79,942 | 99.76 |
| Genre | Times | Percent | Cumulative
|
|---|
| Partscore | 29,500 | 36.81 | 29,500 | 36.81
|
| Game not slam | 44,495 | 55.52 | 73,995 | 92.33
|
| Small slam | 5152 | 6.43 | 79,147 | 98.76
|
| Grand slam | 795 | 0.99 | 79,942 | 99.76 |
| Jeopardy | Times | Percent | Cumulative
|
|---|
| Plain | 73,919 | 92.24 | 73,919 | 92.24
|
| Doubled | 5938 | 7.41 | 79,857 | 99.65
|
| Redoubled | 85 | 0.11 | 79,942 | 99.76 |
| 9Y37 rpbridge.net Main |  | Top Contract Stats |
| Result | Times | Percent | Cumulative
|
|---|
| Made plain | 50,173 | 62.61 | 50,173 | 62.61
|
| Made doubled | 1238 | 1.54 | 51,411 | 64.15
|
| Made redoubled | 38 | 0.05 | 51,449 | 64.20
|
| Down plain | 23,746 | 29.63 | 75,195 | 93.83
|
| Down doubled | 4700 | 5.86 | 79,895 | 99.70
|
| Down redoubled | 47 | 0.06 | 79,942 | 99.76 |
| Net Result | Times | Percent | Cumulative
|
|---|
| Down 9 | 3 | 0.00 | 3 | 0.00
|
| Down 8 | 5 | 0.01 | 8 | 0.01
|
| Down 7 | 16 | 0.02 | 24 | 0.03
|
| Down 6 | 53 | 0.07 | 77 | 0.10
|
| Down 5 | 218 | 0.27 | 295 | 0.37
|
| Down 4 | 758 | 0.95 | 1053 | 1.31
|
| Down 3 | 2854 | 3.56 | 3907 | 4.88
|
| Down 2 | 8256 | 10.30 | 12,163 | 15.18
|
| Down 1 | 16,330 | 20.38 | 28,493 | 35.55
|
| Made exact | 26,276 | 32.79 | 54,769 | 68.34
|
| Plus 1 | 16,368 | 20.42 | 71,137 | 88.77
|
| Plus 2 | 6850 | 8.55 | 77,987 | 97.32
|
| Plus 3 | 1728 | 2.16 | 79,715 | 99.47
|
| Plus 4 | 222 | 0.28 | 79,937 | 99.75
|
| Plus 5 | 4 | 0.00 | 79,941 | 99.75
|
| Plus 6 | 1 | 0.00 | 79,942 | 99.76 |
| Tricks Won | Times | Percent | Cumulative
|
|---|
| 0 | 2 | 0.00 | 2 | 0.00
|
| 1 | 4 | 0.00 | 6 | 0.01
|
| 2 | 14 | 0.02 | 20 | 0.02
|
| 3 | 121 | 0.15 | 141 | 0.18
|
| 4 | 412 | 0.51 | 553 | 0.69
|
| 5 | 1289 | 1.61 | 1842 | 2.30
|
| 6 | 3427 | 4.28 | 5269 | 6.57
|
| 7 | 7394 | 9.23 | 12,663 | 15.80
|
| 8 | 12,736 | 15.89 | 25,399 | 31.69
|
| 9 | 17,268 | 21.55 | 42,667 | 53.24
|
| 10 | 16,698 | 20.84 | 59,365 | 74.08
|
| 11 | 12,030 | 15.01 | 71,395 | 89.09
|
| 12 | 6739 | 8.41 | 78,134 | 97.50
|
| 13 | 1808 | 2.26 | 79,942 | 99.76 |
| 9Y37 rpbridge.net Main |  | Top Contract Stats |
| Declarer | Times | Percent | Cumulative
|
|---|
| North | 20,332 | 25.37 | 20,332 | 25.37
|
| East | 20,019 | 24.98 | 40,351 | 50.35
|
| South | 19,814 | 24.72 | 60,165 | 75.08
|
| West | 19,777 | 24.68 | 79,942 | 99.76 |
| Dealer | Times | Percent | Cumulative
|
|---|
| North | 20,106 | 25.09 | 20,106 | 25.09
|
| East | 20,098 | 25.08 | 40,204 | 50.17
|
| South | 19,984 | 24.94 | 60,188 | 75.11
|
| West | 19,950 | 24.89 | 80,138 | 100.00 |
| Vulnerability | Times | Percent | Cumulative
|
|---|
| None | 19,992 | 24.95 | 19,992 | 24.95
|
| N-S | 19,972 | 24.92 | 39,964 | 49.87
|
| E-W | 20,046 | 25.01 | 60,010 | 74.88
|
| Both | 20,128 | 25.12 | 80,138 | 100.00 |
| Relative Vul | Times | Percent | Cumulative
|
|---|
| None | 19,992 | 24.95 | 19,992 | 24.95
|
| Non-dealer* | 20,514 | 25.60 | 40,506 | 50.55
|
| Dealer* | 19,504 | 24.34 | 60,010 | 74.88
|
| Both | 20,128 | 25.12 | 80,138 | 100.00 |
*Significant imbalance is caused by unfair conditions in the U.S. Bridge Championship,
where 15-board segments corrupt the normal cycle.
| 9Y37 rpbridge.net Main |  | Top Contract Stats |
© 2014 Richard Pavlicek