|
Bidding & Awards Hand Strips E-W |
Practice Deals (1-4) Practice Deals (1-16) |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 1F29 | Beginner Review I | Practice | Bidding & awards | 1 | 12 | 12 |
| 1N29 | Beginner Review II | Practice | Bidding & awards | 1 | 12 | 12 |
| 2U17 | Bidding Review I | Practice | Bidding & awards | 1 | 12 | 12 |
| 2V17 | Bidding Review II | Practice | Bidding & awards | 1 | 12 | 12 |
| 3M81 | Slam Bidding I | Practice | Bidding & awards | 1 | 12 | 12 |
| 3R53 | Slam Bidding II | Practice | Bidding & awards | 1 | 12 | 12 |
| 3S17 | Slam Judgment I | Practice | Bidding & awards | 1 | 12 | 12 |
| 3S41 | Slam Judgment II | Practice | Bidding & awards | 1 | 12 | 12 |
| 5G29 | Transfer Bids | Practice | Bidding & awards | 1 | 12 | 12 |
| 5H29 | Splinter Bids | Practice | Bidding & awards | 1 | 12 | 12 |
| 5J29 | One Notrump Forcing | Practice | Bidding & awards | 1 | 12 | 12 |
| 5K29 | Two-over-One Game Force | Practice | Bidding & awards | 1 | 12 | 12 |
| 5L29 | New Minor Forcing | Practice | Bidding & awards | 1 | 12 | 12 |
| 5M29 | Fourth Suit Forcing | Practice | Bidding & awards | 1 | 12 | 12 |
| 5N29 | Inverted Minor Raises | Practice | Bidding & awards | 1 | 12 | 12 |
| 5P29 | Astro & Defense to 1 NT | Practice | Bidding & awards | 1 | 12 | 12 |
| 5T53 | Favorite Conventions | Practice | Bidding & awards | 1 | 12 | 12 |
| 5U29 | Michaels & Unusual Notrump | Practice | Bidding & awards | 1 | 12 | 12 |
| 5V69 | Competitive Bidding I | Practice | Bidding & awards | 1 | 12 | 12 |
| 5V81 | Competitive Bidding II | Practice | Bidding & awards | 1 | 12 | 12 |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 3V41 | Bidding Challenge I | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V43 | Bidding Challenge II | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V45 | Family Practice I | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V47 | Family Practice II | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V49 | Family Practice III | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V51 | Family Practice IV | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V53 | Family Practice V | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3V55 | Family Practice VI | Practice | Hand strips E-W | 2 | 50 | 50 |
| 3W17 | Beat the Computer | Practice | Hand strips E-W | 4 | 100 | 100 |
| 3W19 | Minor Openings | Practice | Hand strips E-W | 4 | 100 | 100 |
| 3W21 | Major Openings | Practice | Hand strips E-W | 4 | 100 | 100 |
| 3W23 | Notrump Openings | Practice | Hand strips E-W | 4 | 100 | 100 |
| 3W25 | General Auctions I | Practice | Hand strips E-W | 4 | 100 | 100 |
| 3W27 | General Auctions II | Practice | Hand strips E-W | 4 | 100 | 100 |
The following practice deals fit duplicate boards 1-4 for dealer and vulnerability.
There are 437 sets (pages) arranged so each hand is declarer once.
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 1A01 | Opening One-Bids | Practice | Bidding & play | 3 | 12 | 12 |
| 1B01 | Responses to One Notrump | Practice | Bidding & play | 3 | 12 | 12 |
| 1C01 | Responses to One of Suit | Practice | Bidding & play | 3 | 12 | 12 |
| 1D01 | Rebids by Opener | Practice | Bidding & play | 3 | 12 | 12 |
| 1E01 | Planning the Play | Practice | Bidding & play | 4 | 16 | 16 |
| 1F01 | Bidding Review I | Practice | Bidding & play | 2 | 8 | 8 |
| 1G01 | Overcalls & Doubles | Practice | Bidding & play | 3 | 12 | 12 |
| 1H01 | Higher Opening Bids | Practice | Bidding & play | 4 | 16 | 16 |
| 1J01 | The Stayman Convention | Practice | Bidding & play | 3 | 12 | 12 |
| 1K01 | Bidding After a Raise | Practice | Bidding & play | 2 | 8 | 8 |
| 1L01 | Slam Bidding | Practice | Bidding & play | 2 | 8 | 8 |
| 1M01 | Defensive Play | Practice | Bidding & play | 4 | 16 | 16 |
| 1N01 | Bidding Review II | Practice | Bidding & play | 2 | 8 | 8 |
| 1P01 | Bidding Review III | Practice | Bidding & play | 2 | 8 | 8 |
| 2A01 | Opening One-Bids | Practice | Bidding & play | 2 | 8 | 8 |
| 2B01 | Responses to One Notrump | Practice | Bidding & play | 4 | 16 | 16 |
| 2C01 | Responses to Minor Openings | Practice | Bidding & play | 2 | 8 | 8 |
| 2D01 | Rebids by Opener | Practice | Bidding & play | 4 | 16 | 16 |
| 2E01 | Rebids by Responder | Practice | Bidding & play | 4 | 16 | 16 |
| 2F01 | Bidding After a Raise | Practice | Bidding & play | 2 | 8 | 8 |
| 2G01 | Overcalls | Practice | Bidding & play | 4 | 16 | 16 |
| 2H01 | Coping with Interference | Practice | Bidding & play | 4 | 16 | 16 |
| 2J01 | Preemptive Opening Bids | Practice | Bidding & play | 2 | 8 | 8 |
| 2K01 | Weak Two-Bids | Practice | Bidding & play | 2 | 8 | 8 |
| 2L01 | Strong Opening Bids | Practice | Bidding & play | 2 | 8 | 8 |
| 2M01 | Control-Showing Bids | Practice | Bidding & play | 4 | 16 | 16 |
| 2N01 | Planning the Play | Practice | Bidding & play | 4 | 16 | 16 |
| 2P01 | Finessing Technique | Practice | Bidding & play | 3 | 12 | 12 |
| 2Q01 | Using Your Trumps | Practice | Bidding & play | 4 | 16 | 16 |
| 2R01 | Leads & Signals | Practice | Bidding & play | 4 | 16 | 16 |
| 2S01 | Second Hand Play | Practice | Bidding & play | 3 | 12 | 12 |
| 2T01 | Defensive Tactics | Practice | Bidding & play | 3 | 12 | 12 |
| 2U01 | Bidding Review I | Practice | Bidding & play | 1 | 4 | 4 |
| 2V01 | Bidding Review II | Practice | Bidding & play | 1 | 4 | 4 |
| 2Y01 | Overtricks R Us | Practice | Bidding & play | 1 | 4 | 4 |
| 3A01 | Notrump Auctions | Practice | Bidding & play | 4 | 16 | 16 |
| 3B01 | Responses to Suit Bids | Practice | Bidding & play | 5 | 20 | 20 |
| 3C01 | Rebids by Opener | Practice | Bidding & play | 6 | 24 | 24 |
| 3D01 | Rebids by Responder | Practice | Bidding & play | 6 | 24 | 24 |
| 3E01 | Openers Third Bid | Practice | Bidding & play | 6 | 24 | 24 |
| 3F01 | Bidding After a Raise | Practice | Bidding & play | 6 | 24 | 24 |
| 3G01 | Overcalls | Practice | Bidding & play | 5 | 20 | 20 |
| 3H01 | Takeout Doubles | Practice | Bidding & play | 6 | 24 | 24 |
| 3J01 | Preemptive Bids | Practice | Bidding & play | 6 | 24 | 24 |
| 3K01 | Weak Two-Bids | Practice | Bidding & play | 5 | 20 | 20 |
| 3K21 | Pavlicek Weak-Two Rebids | Practice | Bidding & play | 1 | 4 | 4 |
| 3L01 | Strong Two-Club Bid | Practice | Bidding & play | 6 | 24 | 24 |
| 3M01 | Suit Slam Bidding | Practice | Bidding & play | 7 | 28 | 28 |
| 3N01 | Two-over-One Auctions | Practice | Bidding & play | 5 | 20 | 20 |
| 3P01 | Bidding Judgment | Practice | Bidding & play | 3 | 12 | 12 |
| 3Q01 | Defensive Bidding Judgment | Practice | Bidding & play | 3 | 12 | 12 |
| 3R01 | Notrump Slam Bidding | Practice | Bidding & play | 4 | 16 | 16 |
| 3S01 | Slam Bidding Judgment | Practice | Bidding & play | 3 | 12 | 12 |
| 3T01 | Strong Opening Hands | Practice | Bidding & play | 1 | 4 | 4 |
| 3U01 | Partnership Agreements | Practice | Bidding & play | 1 | 4 | 4 |
| 3V01 | Practice with Richard | Practice | Bidding & play | 4 | 16 | 16 |
| 5A01 | Negative Doubles | Practice | Bidding & play | 5 | 20 | 20 |
| 5B01 | Penalty Doubles | Practice | Bidding & play | 4 | 16 | 16 |
| 5C01 | Coping with Interference | Practice | Bidding & play | 5 | 20 | 20 |
| 5D01 | Competing & Sacrificing | Practice | Bidding & play | 5 | 20 | 20 |
| 5E01 | Balancing Bids & Doubles | Practice | Bidding & play | 5 | 20 | 20 |
| 5F01 | Combating Weak Openings | Practice | Bidding & play | 6 | 24 | 24 |
| 5G01 | Transfer Bids | Practice | Bidding & play | 3 | 12 | 12 |
| 5H01 | Splinter Bids | Practice | Bidding & play | 3 | 12 | 12 |
| 5J01 | One Notrump Forcing | Practice | Bidding & play | 2 | 8 | 8 |
| 5K01 | Two-over-One Game Force | Practice | Bidding & play | 3 | 12 | 12 |
| 5L01 | New Minor Forcing | Practice | Bidding & play | 2 | 8 | 8 |
| 5M01 | Fourth Suit Forcing | Practice | Bidding & play | 2 | 8 | 8 |
| 5N01 | Inverted Minor Raises | Practice | Bidding & play | 2 | 8 | 8 |
| 5P01 | Defense to One Notrump | Practice | Bidding & play | 3 | 12 | 12 |
| 5Q01 | Michaels Cue-Bid | Practice | Bidding & play | 2 | 8 | 8 |
| 5R01 | Understanding Cue-Bids | Practice | Bidding & play | 1 | 4 | 4 |
| 5S01 | Understanding Doubles | Practice | Bidding & play | 1 | 4 | 4 |
| 5T01 | Favorite Conventions | Practice | Bidding & play | 4 | 16 | 16 |
| 5U01 | Unusual Notrump Bids | Practice | Bidding & play | 2 | 8 | 8 |
| 5V01 | Competitive Bidding | Practice | Bidding & play | 4 | 16 | 16 |
| 4A01 | Card Combinations | Practice | Bidding & play | 5 | 20 | 20 |
| 4B01 | Going with the Odds | Practice | Bidding & play | 6 | 24 | 24 |
| 4C01 | Notrump Play Technique | Practice | Bidding & play | 6 | 24 | 24 |
| 4D01 | Suit Play Technique | Practice | Bidding & play | 8 | 32 | 32 |
| 4E01 | Important Suit Tactics | Practice | Bidding & play | 7 | 28 | 28 |
| 4F01 | Trump Control | Practice | Bidding & play | 5 | 20 | 20 |
| 4G01 | Notrump Leads & Strategy | Practice | Bidding & play | 5 | 20 | 20 |
| 4H01 | Suit Leads & Strategy | Practice | Bidding & play | 5 | 20 | 20 |
| 4J01 | Signaling Methods | Practice | Bidding & play | 5 | 20 | 20 |
| 4K01 | Third Hand Play | Practice | Bidding & play | 5 | 20 | 20 |
| 4L01 | Second Hand Play | Practice | Bidding & play | 4 | 16 | 16 |
| 4M01 | Defensive Trump Tactics | Practice | Bidding & play | 6 | 24 | 24 |
| 4N01 | Trick One Tips | Practice | Bidding & play | 6 | 24 | 24 |
| 4P01 | Suit Establishment | Practice | Bidding & play | 5 | 20 | 20 |
| 4Q01 | Combining Your Chances | Practice | Bidding & play | 6 | 24 | 24 |
| 4R01 | Endplays | Practice | Bidding & play | 6 | 24 | 24 |
| 4S01 | Entries & Communication | Practice | Bidding & play | 7 | 28 | 28 |
| 4T01 | Timing the Play | Practice | Bidding & play | 5 | 20 | 20 |
| 4U01 | General Winning Tips | Practice | Bidding & play | 2 | 8 | 8 |
| 4V01 | Declarer Play Review | Practice | Bidding & play | 4 | 16 | 16 |
| 6A01 | Counting by Declarer | Practice | Bidding & play | 6 | 24 | 24 |
| 6B01 | Matchpoint Strategy | Practice | Bidding & play | 7 | 28 | 28 |
| 6C01 | Squeeze Plays | Practice | Bidding & play | 10 | 40 | 40 |
| 6D01 | Squeeze! Dont Finesse! | Practice | Bidding & play | 10 | 40 | 40 |
| 6E01 | Throw-In Plays | Practice | Bidding & play | 10 | 40 | 40 |
| 6F01 | Trump Endings | Practice | Bidding & play | 7 | 28 | 28 |
| 6G01 | Defensive Card Combinations | Practice | Bidding & play | 5 | 20 | 20 |
| 6H01 | Counting on Defense | Practice | Bidding & play | 8 | 32 | 32 |
| 6J01 | When To Win or Duck | Practice | Bidding & play | 6 | 24 | 24 |
| 6K01 | Squeeze Defense | Practice | Bidding & play | 1 | 4 | 4 |
| 6M01 | Suit Preference Signals | Practice | Bidding & play | 2 | 8 | 8 |
The following practice deals are the same as above contentwise but adjusted
to fit duplicate boards 1-16. This produces 109 sets of 16 deals each.
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 1X01 | Beginner Set 1 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X03 | Beginner Set 2 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X05 | Beginner Set 3 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X07 | Beginner Set 4 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X09 | Beginner Set 5 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X11 | Beginner Set 6 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X13 | Beginner Set 7 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X15 | Beginner Set 8 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X17 | Beginner Set 9 | Practice | Bidding & play | 4 | 16 | 16 |
| 1X19 | Beginner Set 10 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X01 | Intermediate Set 1 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X03 | Intermediate Set 2 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X05 | Intermediate Set 3 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X07 | Intermediate Set 4 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X09 | Intermediate Set 5 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X11 | Intermediate Set 6 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X13 | Intermediate Set 7 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X15 | Intermediate Set 8 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X17 | Intermediate Set 9 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X19 | Intermediate Set 10 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X21 | Intermediate Set 11 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X23 | Intermediate Set 12 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X25 | Intermediate Set 13 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X27 | Intermediate Set 14 | Practice | Bidding & play | 4 | 16 | 16 |
| 2X29 | Intermediate Set 15 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X01 | Advanced Bidding Set 1 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X03 | Advanced Bidding Set 2 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X05 | Advanced Bidding Set 3 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X07 | Advanced Bidding Set 4 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X09 | Advanced Bidding Set 5 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X11 | Advanced Bidding Set 6 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X13 | Advanced Bidding Set 7 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X15 | Advanced Bidding Set 8 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X17 | Advanced Bidding Set 9 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X19 | Advanced Bidding Set 10 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X21 | Advanced Bidding Set 11 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X23 | Advanced Bidding Set 12 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X25 | Advanced Bidding Set 13 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X27 | Advanced Bidding Set 14 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X29 | Advanced Bidding Set 15 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X31 | Advanced Bidding Set 16 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X33 | Advanced Bidding Set 17 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X35 | Advanced Bidding Set 18 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X37 | Advanced Bidding Set 19 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X39 | Advanced Bidding Set 20 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X41 | Advanced Bidding Set 21 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X43 | Advanced Bidding Set 22 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X45 | Advanced Bidding Set 23 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X47 | Advanced Bidding Set 24 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X49 | Advanced Bidding Set 25 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X51 | Advanced Bidding Set 26 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X53 | Advanced Bidding Set 27 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X55 | Advanced Bidding Set 28 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X57 | Advanced Bidding Set 29 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X59 | Advanced Bidding Set 30 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X61 | Advanced Bidding Set 31 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X63 | Advanced Bidding Set 32 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X65 | Advanced Bidding Set 33 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X67 | Advanced Bidding Set 34 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X69 | Advanced Bidding Set 35 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X71 | Advanced Bidding Set 36 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X73 | Advanced Bidding Set 37 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X75 | Advanced Bidding Set 38 | Practice | Bidding & play | 4 | 16 | 16 |
| 3X77 | Advanced Bidding Set 39 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X01 | Advanced Play Set 1 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X03 | Advanced Play Set 2 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X05 | Advanced Play Set 3 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X07 | Advanced Play Set 4 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X09 | Advanced Play Set 5 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X11 | Advanced Play Set 6 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X13 | Advanced Play Set 7 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X15 | Advanced Play Set 8 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X17 | Advanced Play Set 9 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X19 | Advanced Play Set 10 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X21 | Advanced Play Set 11 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X23 | Advanced Play Set 12 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X25 | Advanced Play Set 13 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X27 | Advanced Play Set 14 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X29 | Advanced Play Set 15 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X31 | Advanced Play Set 16 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X33 | Advanced Play Set 17 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X35 | Advanced Play Set 18 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X37 | Advanced Play Set 19 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X39 | Advanced Play Set 20 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X41 | Advanced Play Set 21 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X43 | Advanced Play Set 22 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X45 | Advanced Play Set 23 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X47 | Advanced Play Set 24 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X49 | Advanced Play Set 25 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X51 | Advanced Play Set 26 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X53 | Advanced Play Set 27 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X55 | Advanced Play Set 28 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X57 | Advanced Play Set 29 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X59 | Advanced Play Set 30 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X61 | Advanced Play Set 31 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X63 | Advanced Play Set 32 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X65 | Advanced Play Set 33 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X67 | Advanced Play Set 34 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X69 | Advanced Play Set 35 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X71 | Advanced Play Set 36 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X73 | Advanced Play Set 37 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X75 | Advanced Play Set 38 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X77 | Advanced Play Set 39 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X79 | Advanced Play Set 40 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X81 | Advanced Play Set 41 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X83 | Advanced Play Set 42 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X85 | Advanced Play Set 43 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X87 | Advanced Play Set 44 | Practice | Bidding & play | 4 | 16 | 16 |
| 4X89 | Advanced Play Set 45 | Practice | Bidding & play | 4 | 16 | 16 |
This material is proprietary and may not be distributed in any form. Commercial use requires a license.
E-mail: richard@rpbridge.net | Web site: rpbridge.net | © 2025 Richard Pavlicek