| 1R 1Y 1Z | Teaching Tips Forms Boxed Answers | 3Y 3Z 4Z | Novelty Items Convention Cards Team Games |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 1R17 | Beginner Overview | Teaching | General | 1 | 0 | 0 |
| 1R19 | General Advice | Teaching | Play Lesson | 1 | 0 | 0 |
| 1R21 | Bridge Without Bidding | Teaching | General | 1 | 0 | 0 |
| 1R23 | Hand Evaluation | Teaching | Bidding lesson | 1 | 4 | 0 |
| 1R27 | Bidding Philosophy | Teaching | Bidding lesson | 1 | 0 | 0 |
| 1R29 | Planning the Play | Teaching | Play lesson | 1 | 7 | 1 |
| 1R33 | About the Answers | Teaching | Play lesson | 1 | 0 | 0 |
| 1R35 | Practice Deals | Teaching | Play lesson | 1 | 0 | 0 |
| 1R37 | Guide Slips | Teaching | General | 1 | 0 | 0 |
| 1R39 | Beginning Bridge Package | Teaching | General | 2 | 0 | 0 |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 1Y17 | Registration Slips | Forms | 4 per page | 1 | 0 | 0 |
| 1Y19 | Table Markers | Forms | 1 per page | 18 | 0 | 0 |
| 1Y21 | Sign-Up Sheet | Forms | List of 1-32 | 1 | 0 | 0 |
| 1Y23 | Deal Record | Forms | 2 per page | 1 | 0 | 0 |
| 1Y25 | Table Slips | Forms | 8 per page | 4 | 0 | 0 |
| 2Y67 | Bridge Scores | Guide | Lookup table | 1 | 0 | 0 |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 1Z09 | Bridge Basics Answers | Answers | 12 per page | 2 | 0 | 0 |
| 1Z17 | Beginner Answers | Answers | 12 per page | 5 | 0 | 0 |
| 1Z19 | Intermediate Answers | Answers | 12 per page | 11 | 0 | 0 |
| 1Z21 | Advanced Bidding Answers | Answers | 12 per page | 12 | 0 | 0 |
| 1Z23 | Advanced Play Answers | Answers | 12 per page | 10 | 0 | 0 |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 3Y17 | Notrump Play Workout | Quiz | Trifold mailer | 10 | 30 | 30 |
| 3Y19 | Suit Play Workout | Quiz | Trifold mailer | 10 | 30 | 30 |
| 3Y21 | Mixed Play Workout | Quiz | Trifold mailer | 10 | 30 | 30 |
| 3Y23 | Those Were the Days | Quiz | Trifold mailer | 9 | 27 | 27 |
| 3Y25 | Theatre of the Macabre | Puzzle | Trifold mailer | 5 | 15 | 12 |
| 3Y29 | Bridge Jokes | Humor | Filler cutouts | 4 | 0 | 0 |
| 3Y31 | Short Bridge Puzzles | Puzzle | Filler cutouts | 5 | 0 | 0 |
| 3Y33 | Bridge Word Puzzles | Puzzle | Filler cutouts | 3 | 0 | 0 |
| 3Y41 | Holiday Finesses | Puzzle | 4 per page | 1 | 4 | 4 |
| 3Y45 | Game Crazy | Puzzle | 1 per page | 2 | 2 | 2 |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 3Z17 | Basic Bridge | System | 8" × 8.5" | 1 | 0 | 0 |
| 3Z19 | Basic Bridge II | System | 8" × 8.5" | 1 | 0 | 0 |
| 3Z21 | Standard Bridge | System | 8" × 8.5" | 1 | 0 | 0 |
| 3Z23 | Standard Plus 2 | System | 8" × 8.5" | 1 | 0 | 0 |
| 3Z25 | Richards Favorite | System | 8" × 8.5" | 1 | 0 | 0 |
| 3Z27 | Popular Conventions | System | 8" × 8.5" | 1 | 0 | 0 |
| 3Z29 | Popular Conventions | System | 8" × 8.5" | 1 | 0 | 0 |
| File | Title | Type | Layout | Pages | Deals | Full |
|---|---|---|---|---|---|---|
| 4Z65 | About Team Games | Guide | General | 1 | 0 | 0 |
| 4Z71 | Two Teams of Four | Movement | 32 boards | 10 | 0 | 0 |
| 4Z73 | Three Teams of Four | Movement | 32 boards | 14 | 0 | 0 |
| 4Z75 | Four Teams of Four | Movement | 30 boards | 18 | 0 | 0 |
| 4Z77 | Two Teams of Six | Movement | 30 boards | 14 | 0 | 0 |
| Miscellany Totals | |||
|---|---|---|---|
| Works | Pages | Deals | Full |
| 43 | 200 | 149 | 136 |
This material is proprietary and may not be distributed in any form. Commercial use requires a license.
E-mail: richard@rpbridge.net | Web site: rpbridge.net | © 2025 Richard Pavlicek