Data 9X42 Main |
| by Richard Pavlicek |
Found 53 comparisons in 40,069 deals from 72 major events 1996-2014.
Only swings of 2+ IMPs are shown here, most recent first.
1. 2014 Spingold Quarterfinal, Seg 2 | West FisherL Pass Pass Lead 7 K 9 5 K J 10 8 8 7 4 | North Meltzer 1 2 NT 2nd J 3 2 7 3 3 4 Q 5 2 6 | East SchwartzRO Pass All Pass 3rd Q 2 6 8 6 9 5 K 4 J J | South Mohan 1 4th A 4 10 2 3 A Q A 6 Q 10 | West Garner Pass Lead 7 A K K 8 3 K 7 2 7 9 | North Brogeland 1 NT 2nd 8 3 4 A 2 J A 8 5 K 6 | East Smith All Pass 3rd 5 2 6 3 Q 3 8 J J J | South Lindqvist 4th 9 4 10 2 A 5 10 Q Q 6 | ||
Board 19 N-S vul | A K 9 A 10 7 3 K J 5 4 Q 10 | |||||||||
Q 10 5 4 Q 9 6 5 10 8 2 J 8 | 7 3 K J 8 4 A Q 6 K 9 4 2 | |||||||||
n78698 s78678 we65734 Par: N-S +110 | J 8 6 2 2 9 7 3 A 7 6 5 3 | |||||||||
1 opening 2 NT North -3 -300 0 | 1 NT opening 1 NT North -1 -100 +5 5 |
2. 2014 USBC Round of 16, Seg 2 | West Ramos Pass Pass Pass Lead J 4 K 8 6 A 4 10 7 J | North WolpertG 1 4 NT 6 2nd 5 3 3 5 5 3 6 9 2 | East Richter Pass Pass All Pass 3rd 4 J 4 A A 5 K 10 9 | South Kranyak 2 NT 5 NT 4th A 7 2 7 9 2 8 6 8 | West Wooldridge Pass Pass Pass Lead J 4 K 8 8 A 10 7 A J | North Kolesnik 1 NT 2 6 NT 2nd 5 3 5 3 Q 9 3 10 9 10 | East LallJ Pass Pass All Pass 3rd 2 J 4 10 4 6 9 K 2 8 | South Etter 2 4 NT 4th A 7 2 Q 6 5 8 7 6 3 | ||
Board 24 None vul | K 5 Q 6 4 A J 10 4 A K 9 6 | |||||||||
10 9 7 6 3 9 7 6 5 3 4 3 2 | Q 8 2 K 10 5 3 Q 9 7 2 J 8 | |||||||||
nsDBCCD we02110 Par: N-S +1520 | A J 4 A J 8 2 K 8 Q 10 7 5 | |||||||||
1 opening 6 North = +920 0 | 1 NT opening 6 NT North = +990 +2 7 |
3. 2013 BB Qualifying, Rd 1 | West Apteker Pass 3 All Pass Lead 5 9 3 J 4 Q | North Zimmermann 1 Dbl 2nd Q Q 2 5 8 5 | East Gower 1 Pass 3rd A 6 Q 7 A 2 | South Multon Dbl 4 4th 4 2 9 6 10 K | West Nunes Pass Pass All Pass Lead 2 4 Q A J 8 6 4 | North Bosenberg 1 NT 2 2nd 4 5 5 9 3 3 6 5 | East Fantoni Pass Pass 3rd 10 A 4 3 5 7 6 A | South Eber 2 3 NT 4th Q 2 K K 2 7 2 K | ||
Board 11 None vul | Q J 4 K Q A J 4 3 2 K 7 2 | |||||||||
10 6 2 10 7 5 3 8 5 A 10 8 6 | 9 8 5 A J 8 6 2 K 7 J 9 4 | |||||||||
ns79696 we43737 Par: N-S +140 | A K 7 3 9 4 Q 10 9 6 Q 5 3 | |||||||||
1 opening 4 South = +420 +11 12 | 1 NT opening 3 NT North -2 -100 7 |
4. 2013 BB Qualifying, Rd 7 | West Fleisher Pass Pass All Pass Lead 3 Q J 4 | North Gromoeller 1 2 NT 2nd 9 8 6 5 | East Kamil Pass Pass 3rd J 2 4 10 | South Rehder 2 3 NT 4th A 3 7 2 | West Piekarek Pass Pass Pass Lead 6 J 4 2 A | North Rosenberg 1 NT 3 6 2nd 2 8 8 10 5 | East Smirnov Pass Pass All Pass 3rd 3 4 Q 5 7 | South Willenken 2 4 NT 4th Q 7 3 J 6 | ||
Board 13 Both vul | K 6 5 4 A 6 4 A K 8 6 Q J | |||||||||
10 9 7 3 J 8 7 2 Q 7 2 7 3 | A J 8 Q 5 3 J 10 4 3 10 8 6 | |||||||||
nsBA9AC we22431 Par: N-S +1370 | Q 2 K 10 9 9 5 A K 9 5 4 2 | |||||||||
1 opening 3 NT North +3 +690 12 | 1 NT opening 6 North = +1370 +12 19 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
5. 2013 USBC Round of 16, Seg 3 | West Kolesnik Pass Pass Pass Pass Pass Pass All Pass Lead 9 8 7 Q 8 A | North Gitelman 1 3 4 4 4 NT 5 NT 2nd 10 2 3 6 3 J | East Munday Pass Pass Dbl Pass Pass Pass 3rd J A K Q Q 2 | South Moss 1 3 NT Rdbl 4 5 6 4th A 9 4 10 7 4 | West Cheek Pass Pass All Pass Lead 10 Q K 3 Q 8 | North Hinze 1 NT 2 2nd 8 5 7 J 2 3 | East Grue Pass Pass 3rd 6 4 8 A 7 6 | South YangD 2 4 4th A 6 2 4 9 J | ||
Board 39 Both vul | K Q 10 3 A 7 A Q 9 6 5 Q 10 | |||||||||
6 2 J 6 5 4 2 K 10 4 3 9 2 | J 7 5 10 9 3 J 7 K J 7 6 5 | |||||||||
nsBD9BA we20423 Par: N-S +2210 | A 9 8 4 K Q 8 8 2 A 8 4 3 | |||||||||
1 opening 6 South = +1430 +13 25 | 1 NT opening 4 North +2 +680 20 |
6. 2013 Vanderbilt Semifinal, Seg 1 | West Rosenberg Pass Dbl All Pass Lead 6 Q 8 J J 7 | North Zagorin 1 3 2nd A 4 K A 5 2 | East Willenken Pass Pass 3rd 8 A 2 5 9 10 | South Bathurst 1 4 4th 4 6 8 6 7 K | West Drijver Pass Pass Pass Pass All Pass Lead 2 9 J 9 8 | North Zia 1 NT 2 3 3 2nd Q 6 4 7 6 | East Brink Pass Pass Pass Pass 3rd 6 K 3 5 Q | South Martel 2 2 NT 3 4 4th 3 2 K 10 | ||
Board 2 N-S vul | K 4 Q J 5 2 A J 7 3 A Q 7 | |||||||||
Q J 7 6 K 7 6 6 K J 9 4 3 | 10 8 3 2 4 K 9 8 5 2 8 5 2 | |||||||||
ns97B97 we26236 Par: N-S +650 | A 9 5 A 10 9 8 3 Q 10 4 10 6 | |||||||||
1 opening 4 South = +620 25 | 1 NT opening 4 North +2 +680 +2 22 |
7. 2012 Spingold Semifinal, Seg 2 | West Rodwell Pass Pass Lead 5 2 5 4 J 6 8 | North Kwiecien 1 3 NT 2nd Q 9 7 K 4 3 8 | East Meckstroth Pass All Pass 3rd 10 J K A 2 9 9 | South Pszczola 2 4th 3 6 A 7 3 4 | West Pratap Pass Pass Pass Lead 5 2 5 10 6 4 A | North Nickell 1 NT 3 3 NT 2nd Q 9 6 K 4 4 6 | East GordonM Pass Pass All Pass 3rd 2 J K A 8 J 2 | South Katz 2 NT 3 4th 3 7 A 7 3 3 8 | ||
Board 26 Both vul | A Q 7 K 3 K Q J 8 4 3 J 5 | |||||||||
10 6 2 10 9 8 4 2 10 9 2 A 9 | J 9 8 3 A J 6 5 A 7 5 7 6 | |||||||||
ns787AA we35633 Par: N-S +130 | K 5 4 Q 7 6 K Q 10 8 4 3 2 | |||||||||
1 opening 3 NT North -2 -200 25 | 1 NT opening 3 NT North -1 -100 +3 25 |
8. 2012 USBC Round of 16, Seg 4 | West YangD Pass Pass Lead 10 3 A K 5 4 2 4 | North Levin 1 3 NT 2nd Q J 8 2 5 A 10 K | East WeinsteinJ 2 All Pass 3rd 6 Q 3 4 7 3 4 5 | South Weinstein Dbl 4th 8 7 6 9 10 5 7 | West Fleisher Pass Pass Pass All Pass Lead 6 K A 9 J J 6 9 2 | North Stark 1 NT 3 3 NT 2nd 8 5 4 Q 10 A 5 J 8 | East Kamil Pass Pass Pass 3rd K Q 8 4 10 8 J Q 7 | South Baseggio 3 3 4 4th 5 2 3 A 2 3 9 K | ||
Board 56 None vul | Q 6 3 2 A K Q 5 4 2 A J 8 | |||||||||
9 2 Q J 8 7 6 J 10 9 6 6 4 | K 10 5 A K 8 7 K 10 9 7 3 2 | |||||||||
nAA797 s99797 we33535 Par: N-S +430 | A J 8 7 4 3 10 9 5 4 3 Q 5 | |||||||||
1 opening 3 NT North +1 +430 +11 36 | 1 NT opening 4 South -2 -100 25 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
9. 2012 USBC Quarterfinal, Seg 6 | West Rodwell Pass Pass Lead A 8 4 2 5 | North Cohler 1 3 NT 2nd 3 A J 8 10 | East Meckstroth 1 4 3rd 2 10 A 3 4 | South Spector 3 All Pass 4th 4 2 6 K | West Wooldridge Pass All Pass Lead 9 7 J 2 8 J 4 3 | North Zia 1 NT 2nd 6 7 K 5 9 A 8 10 | East Hurd 3 3rd 4 A A Q Q 8 A Q | South Hamman 3 NT 4th K 6 4 3 3 5 J | ||
Board 84 Both vul | K J K J 10 K 10 8 7 2 A Q 3 | |||||||||
4 A 7 6 3 9 6 5 3 K 10 9 6 | A 10 9 7 5 3 2 Q 9 5 4 2 4 | |||||||||
ns843A8 w39A34 e39A33 Par: E-W +200 | Q 8 6 8 A Q J 4 J 8 7 5 2 | |||||||||
1 opening 4 East = -620 36 | 1 NT opening 3 NT North +1 +630 +15 40 |
10. 2011 BB Qualifying, Rd 16 | West Villas-Boas Pass Pass Pass Lead 4 5 2 | North Edgtton 1 4 6 2nd 3 3 10 | East Campos 1 Pass All Pass 3rd 5 Q K | South Gosney 2 5 4th 8 6 A | West Nunn Pass Pass All Pass Lead Q 4 2 3 | North Amaral 1 NT 2 2nd 3 5 6 Q | East Hans Pass Pass 3rd J A K 10 | South Chagas 2 4 4th K 2 A 5 | ||
Board 26 Both vul | K 9 5 K 9 6 A K J 10 8 K 4 | |||||||||
10 6 J 10 8 5 2 J 10 9 8 5 2 | A 3 Q 7 5 4 3 Q 9 7 6 4 Q | |||||||||
nsBC898 we21445 Par: N-S +1430 | Q J 8 7 4 2 A 2 3 A 7 6 3 | |||||||||
1 opening 6 North = +1430 +13 49 | 1 NT opening 4 North +2 +680 40 |
11. 2011 USBC Semifinal, Seg 6 | West Rubin Pass Pass All Pass Lead 7 A J A 6 9 8 7 5 10 | North Bathurst 1 2 NT 2nd 5 4 5 9 10 10 2 4 2 Q | East Ekeblad Pass Pass 3rd J 3 6 3 4 K 4 9 A K | South Zagorin 1 3 NT 4th Q 2 Q K 6 9 3 5 3 2 | West Grue Pass Pass All Pass Lead 3 9 3 J 10 | North Cohen 1 NT 2 2nd 5 4 2 10 3 | East LallJ Pass Pass 3rd 9 K A 6 K | South Wolfson 2 3 NT 4th J Q 5 2 A | ||
Board 84 Both vul | Q 10 9 A J 10 A J 9 4 A J 9 | |||||||||
A J 6 2 9 4 2 Q 10 7 2 Q 2 | 8 7 4 3 Q 8 3 K 5 3 10 5 4 | |||||||||
nsB9BAB we14131 Par: N-S +660 | K 5 K 7 6 5 8 6 K 8 7 6 3 | |||||||||
1 opening 3 NT North +1 +630 49 | 1 NT opening 3 NT North +3 +690 +2 42 |
12. 2011 Vanderbilt Semifinal, Seg 2 | West ShiX Pass 2 Pass All Pass Lead A Q J | North Bakhshi 1 3 5 2nd K 3 4 | East Gu Pass 5 Pass 3rd 9 7 10 | South Delmonte 1 5 6 4th 10 5 2 | West Grue Pass Pass Dbl Dbl Lead A 4 | North Kang 1 NT 2 4 NT 6 2nd 2 10 | East Cheek Pass Pass Pass All Pass 3rd Q | South Sun 2 4 5 4th 8 | ||
Board 18 N-S vul | K 8 4 3 K J 6 3 K Q J 6 K | |||||||||
Q J 9 6 5 10 5 A J 8 5 3 2 | A 10 7 2 9 8 3 2 Q 9 7 6 4 | |||||||||
ns44AA3 we2822A Par: N-S +100 | 5 2 A Q 10 9 8 7 4 A 7 4 10 | |||||||||
1 opening 6 South -2 -200 49 | 1 NT opening 6 North -1 -100 +3 46 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
13. 2010 Vanderbilt Semifinal, Seg 4 | West BessisT Pass Pass Dbl All Pass Lead 6 A 6 2 3 | North Fantoni 1 2 Pass 2nd 7 2 K 9 | East BessisM Pass Pass Pass 3rd K 4 5 J | South Nunes 1 2 5 4th 5 3 7 8 | West Saelensminde Pass Pass Pass Pass All Pass Lead 10 2 3 | North Helness 1 NT 2 3 4 2nd Q 9 | East Brogeland Pass Pass Pass Pass 3rd 2 Q | South Helgemo 2 3 3 NT 5 4th 4 8 | ||
Board 57 N-S vul | K 2 Q 5 A K Q 10 9 K 7 6 2 | |||||||||
A J 6 K 10 9 3 7 5 4 3 2 8 | 8 5 4 J 8 6 2 J 8 6 A 10 9 | |||||||||
nA979A sAA7AB w33632 e23632 Par: N-S +630 | Q 10 9 7 3 A 7 4 Q J 5 4 3 | |||||||||
1 opening 5 North -1 -100 49 | 1 NT opening 5 South = +600 +12 58 |
14. 2009 Spingold Round of 64, Seg 1 | West Zaleski Pass Pass Pass Pass All Pass Lead 3 9 4 A K | North Olivieri 1 2 3 4 2nd 2 5 8 9 | East Multon Pass Pass Pass Pass 3rd 10 5 K 3 | South Weed 2 2 NT 3 NT 6 4th K 6 A 4 | West de Falco Pass Pass Pass All Pass Lead 5 A K K 9 5 9 10 | North Bompis 1 NT 3 4 2nd A 5 9 3 6 10 7 8 | East Cayne Pass Pass Pass 3rd 4 3 6 2 A 2 6 Q | South Pilon 2 3 5 4th 8 4 Q 4 6 5 2 | ||
Board 5 E-W vul | 10 9 A Q 3 2 A K 8 7 2 K 9 | |||||||||
4 3 2 K 10 5 Q 4 Q J 10 6 4 | K J 8 7 5 J 9 7 6 4 9 5 3 | |||||||||
nsB88DB we15302 Par: N-S +1440 | A Q 6 8 J 10 6 3 A 8 7 5 2 | |||||||||
1 opening 6 North = +920 +10 59 | 1 NT opening 5 South +2 +440 58 |
15. 2009 USBC Round of 32, Seg 2 | West Cohler Pass Pass All Pass Lead 3 7 6 A K 3 9 7 A | North McNamaraM 1 2 2nd 5 8 A 10 9 4 5 10 5 | East Rosenberg Pass Pass 3rd A K 2 2 J J 7 3 6 | South McNamaraS 1 4 4th 6 Q Q 5 8 Q 4 4 K | West Yates Pass Pass Pass All Pass Lead 8 Q 6 5 10 3 5 2 | North Lev 1 NT 2 3 2nd A A J 7 A 4 6 | East Wolkowitz Pass Pass Pass 3rd 10 4 5 8 2 J 7 | South Pszczola 2 2 4 4th 2 3 K 9 Q Q 8 | ||
Board 24 None vul | 9 6 3 Q 5 A 8 5 A K Q J 4 | |||||||||
Q 5 K J 9 3 10 9 7 6 3 8 5 | K 7 4 A 7 K 4 2 10 9 7 6 3 | |||||||||
ns88758 we44585 Par: N-S +100 | A J 10 8 2 10 8 6 4 2 Q J 2 | |||||||||
1 opening 4 South -1 -50 +2 61 | 1 NT opening 4 South -2 -100 58 |
16. 2008 WC Round of 16, Seg 1 | West Freeman Pass Pass Lead 5 J 5 10 Q 8 | North Skrzypczak 1 3 NT 2nd A 2 A Q 9 6 | East Nickell 1 All Pass 3rd 4 4 3 J K 2 | South Gierulski 1 NT 4th 6 6 7 3 5 3 | West Martens Pass Lead 10 3 K 5 4 10 8 K Q | North Rodwell 1 NT 2nd Q 7 2 2 9 6 4 J 5 | East Jassem All Pass 3rd J J 7 Q K 6 2 2 4 | South Meckstroth 4th 3 A A 6 6 3 4 5 9 | ||
Board 13 Both vul | K 8 A 3 K J 10 8 5 K Q 8 3 | |||||||||
A J 4 3 J 7 5 9 7 6 10 9 5 | Q 9 6 5 K 10 9 8 4 A 2 J 6 | |||||||||
ns966AA w37732 e37632 Par: N-S +600 | 10 7 2 Q 6 2 Q 4 3 A 7 4 2 | |||||||||
1 opening 3 NT South +1 +630 +10 71 | 1 NT opening 1 NT North +3 +180 59 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
17. 2006 USBC Round of 16, Seg 6 | West Wooldridge Pass 2 Lead 4 A K 10 K K A 7 | North Seamon 1 Dbl 2nd 2 4 2 3 3 5 6 6 | East Hurd 1 3 3rd Q 3 8 J 8 2 8 J | South Cayne Pass All Pass 4th A K 5 Q 5 3 4 10 | West Levin Pass Pass 3 Lead 2 A | North Willenken 1 NT Dbl All Pass 2nd 8 4 | East Weinstein 2 Pass 3rd Q 3 | South Baze Pass 3 4th K K | ||
Board 83 N-S vul | K Q 7 6 5 K Q 9 7 A K 10 7 | |||||||||
J 8 3 A J 8 10 5 2 Q 9 4 3 | A 10 7 6 5 2 K 10 A 6 3 6 5 | |||||||||
n55887 s54887 w58556 e58555 Par: E-W +110 | Q 9 4 9 4 3 2 J 8 4 J 8 2 | |||||||||
1 opening 3 East -2 +100 +6 77 | 1 NT opening 3 East = -140 59 |
18. 2005 BB Qualifying, Rd 20 | West Chagas Pass Pass All Pass Lead Q | North Moss 1 Dbl 2nd | East Villas-Boas 3 Pass 3rd | South Gitelman Pass 3 4th | West Greco Pass 2 Lead 6 4 A 9 5 10 Q 7 | North BrancoP 1 NT 2 2nd J 3 2 K 6 8 J 2 | East Hampson Dbl All Pass 3rd 5 J 3 10 A 7 5 | South Branco Pass 4th 3 K 4 5 4 Q 6 | ||
Board 1 None vul | J 5 4 A K 3 A J 10 9 2 A 3 | |||||||||
Q 10 8 7 3 Q 5 2 Q 8 6 3 Q | A 9 9 7 6 K K 10 8 7 6 5 4 | |||||||||
nsA7997 we35336 Par: N-S +430 | K 6 2 J 10 8 4 7 5 4 J 9 2 | |||||||||
1 opening 3 South -1 -50 77 | 1 NT opening 2 North = +90 +4 63 |
19. 2005 USBC Quarterfinal, Seg 6 | West Mahaffey Pass Lead 5 | North Zia 1 2nd K | East Shenkin 3 3rd A | South Rosenberg All Pass 4th 7 | West Fallenius Pass Pass 2 NT Lead A K 8 8 A | North Willenken 1 NT 2 Pass 2nd 5 9 K 4 10 | East Welland Dbl 2 3 NT 3rd 3 4 Q Q 2 | South Cohler Rdbl Pass All Pass 4th 6 2 10 7 9 | ||
Board 86 E-W vul | Q J 8 5 A Q 3 10 3 A K 8 7 | |||||||||
10 7 4 2 K 9 4 Q 4 J 10 6 2 | A K 10 7 A K J 9 7 6 2 9 5 | |||||||||
ns47847 we85596 Par: E-W +100 | 9 6 3 J 8 6 5 2 8 5 Q 4 3 | |||||||||
1 opening 3 East = -110 77 | 1 NT opening 3 NT West -1 +100 +5 68 |
20. 2003 USBC Semifinal, Seg 6 | West Seamon Pass 4 Lead 10 J 2 4 A 8 8 A 4 | North Wildavsky 1 4 2nd 3 K A 5 5 A 4 J | East Smith 3 All Pass 3rd Q 3 6 10 6 10 2 5 | South Doub Dbl 4th K 2 7 9 Q 2 J 3 | West Morse Pass Lead 6 4 9 7 5 3 10 7 9 | North Weinstein 1 NT 2nd 10 J 5 3 8 4 5 2 7 | East Wolff All Pass 3rd Q A 2 3 6 2 Q A Q | South Levin 4th 8 K 4 10 7 10 K 6 J | ||
Board 82 N-S vul | A J 10 7 K J 7 A Q 10 4 J 8 | |||||||||
Q 5 2 Q 6 K 7 6 3 2 Q 4 2 | K 9 10 9 8 2 J A 9 7 6 5 3 | |||||||||
ns9A995 we22348 Par: N-S +500 | 8 6 4 3 A 5 4 3 9 8 5 K 10 | |||||||||
1 opening 4 North = +620 +12 89 | 1 NT opening 1 NT North -1 -100 68 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
21. 2001 BB Final, Seg 8 | West Helgemo Pass Pass All Pass Lead J 3 7 4 2 8 9 5 | North Stansby 1 2 NT 2nd 3 2 10 K 3 A 8 | East Helness Pass Pass 3rd 2 Q A 8 K Q 6 | South Martel 2 3 NT 4th Q 6 5 J 10 4 2 | West Sontag Pass Pass Lead 10 10 8 5 4 2 K | North Groetheim 1 NT 3 NT 2nd 3 4 10 4 K 6 | East Weichsel Pass All Pass 3rd 2 7 Q 9 7 J | South Aa 2 NT 4th A K 3 A 6 5 | ||
Board 115 N-S vul | A 9 4 3 Q 10 8 A Q 6 5 A 10 | |||||||||
J 10 6 K 9 6 5 2 2 K J 9 8 | K 5 2 4 3 J 10 9 8 7 Q 5 2 | |||||||||
n89787 s89788 we54655 Par: N-S +140 | Q 8 7 A J 7 K 4 3 7 6 4 3 | |||||||||
1 opening 3 NT North = +600 +12 101 | 1 NT opening 3 NT North -1 -100 68 |
22. 2000 Olympiad Final, Seg 8 | West Tuszynski Pass 1 NT Dbl Pass 2 Lead 3 J 5 4 6 2 K 3 | North Bocchi 1 Dbl Pass 2 All Pass 2nd 9 2 A 3 3 10 4 A | East Jassem 1 Rdbl Pass Pass 3rd 10 5 2 9 10 J A 5 | South Duboin Pass 2 Rdbl Pass 4th Q Q 6 A J 4 9 7 | West Lauria Pass Pass Lead 6 Q 8 J 7 3 3 5 | North Pszczola 1 NT 2 2nd 2 4 K 8 Q 7 10 7 | East Versace Pass All Pass 3rd K 3 4 10 2 A J 2 | South Kwiecien 2 4th A 5 2 5 6 6 4 Q | ||
Board 113 None vul | A Q 10 K 10 7 5 A Q Q 9 8 6 | |||||||||
3 2 J 9 6 K 10 9 5 A J 5 2 | K J 8 6 5 A Q J 7 6 4 K 3 | |||||||||
n54736 s53635 we896A7 Par: E-W +140 | 9 7 4 8 4 3 2 8 3 2 10 7 4 | |||||||||
1 opening 2 East +2 -170 101 | 1 NT opening 2 North -1 -50 +3 72 |
23. 2000 Olympiad Qualifying, Rd 9 | West Engel Pass Pass Pass All Pass Lead 2 K A 4 10 A | North Chagas 1 1 NT 3 2nd A 6 9 2 5 6 | East v.Middelem Pass Pass Pass 3rd 8 7 4 J 2 7 | South Branco 1 2 4 4th 4 4 3 A J 3 | West Campos Pass 2 2 NT 3 Pass All Pass Lead | North Coenraets 1 NT Dbl Pass Pass 3 2nd | East Villas-Boas 2 2 Pass Pass Pass 3rd | South Jeunen Pass Dbl Dbl 3 5 4th | ||
Board 8 None vul | K 8 3 2 A K K 9 5 3 2 K 9 | |||||||||
7 5 4 2 Q 7 6 4 A J 8 6 2 | A J J 8 6 5 3 J Q 10 7 5 4 | |||||||||
ns8A9A4 we22428 Par: N-S +420 | Q 10 9 6 Q 10 9 7 4 A 10 8 3 | |||||||||
1 opening 4 South -1 -50 101 | 1 NT opening 5 South = +400 +10 82 |
24. 2000 Olympiad Qualifying, Rd 1 | West Campos Pass Pass Pass Pass Pass Pass Pass Lead 3 6 K 7 9 A | North Kokish 1 1 NT 2 NT 3 4 5 6 2nd A 3 8 4 10 5 | East Villas-Boas Pass Pass Pass Pass Pass Pass All Pass 3rd 2 Q 5 J 8 4 | South Mittelman 1 2 3 4 4 NT 5 4th 4 K 2 9 6 2 | West Hanna Pass Pass Pass All Pass Lead 8 6 6 J 10 | North Chagas 1 NT 2 4 2nd 2 3 K 9 5 | East Lebi Pass Pass Pass 3rd 7 Q 4 A 4 | South Branco 2 4 4 4th A K J 4 5 | ||
Board 20 Both vul | A K 3 J 6 K 9 6 4 A J 9 8 | |||||||||
10 9 7 6 5 K 5 4 J 8 K 6 3 | 8 4 9 3 Q 7 3 2 Q 10 7 5 2 | |||||||||
nsA9CA8 we23135 Par: N-S +1430 | Q J 2 A Q 10 8 7 2 A 10 5 4 | |||||||||
1 opening 6 South = +1430 +13 114 | 1 NT opening 4 North +1 +650 82 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
25. 1999 BB Semifinal, Seg 2 | West Meckstroth Pass All Pass Lead 8 J Q K 10 7 6 5 | North Martel 1 2nd 3 2 2 3 2 4 2 9 | East Rodwell Pass 3rd Q 5 3 8 4 10 7 A | South Stansby 1 NT 4th 6 Q K A K 9 4 6 | West Silverman Pass Pass Lead 2 6 4 8 5 A K 2 J 10 6 | North Soloway 1 NT 3 2nd 3 9 5 2 Q 8 6 7 10 2 5 | East Wolfson Pass All Pass 3rd K J Q K 7 3 9 8 3 4 10 | South Hamman 2 4th 9 A A 3 4 4 5 Q 7 7 J | ||
Board 22 E-W vul | A K 10 2 A J 4 3 Q 9 3 Q 9 | |||||||||
Q 5 4 9 8 5 2 K 10 6 5 K 5 | J 8 7 6 K Q 7 J 8 7 A 7 2 | |||||||||
ns67769 we66664 Par: N-S +110 | 9 3 10 6 A 4 2 J 10 8 6 4 3 | |||||||||
1 opening 1 NT South -1 -50 114 | 1 NT opening 3 North = +110 +4 86 |
26. 1999 Team Trials Final, Seg 4 | West Weichsel Pass Lead 5 6 2 9 J 2 10 | North Rosenberg 1 2nd 6 3 K 5 3 4 K | East Sontag 1 NT 3rd 9 Q 4 10 5 K 4 | South Zia All Pass 4th K A 8 J 7 7 8 | West Martel Pass Lead 5 8 Q 3 5 K 6 6 Q 9 | North Jacobs 1 NT 2nd 10 2 7 7 6 9 7 3 3 K | East Stansby All Pass 3rd 8 4 2 K 10 3 4 J 2 5 | South Katz 4th 4 K A 6 A J 2 A J 9 | ||
Board 49 None vul | A J 4 A J 8 3 Q 10 9 4 A 2 | |||||||||
8 3 2 9 6 4 J 6 2 Q J 10 8 | K Q 6 5 Q 10 7 A K 3 K 9 6 | |||||||||
n66776 s56665 w87668 e77557 Par: E-W +120 | 10 9 7 K 5 2 8 7 5 7 5 4 3 | |||||||||
1 opening 1 NT East = -90 114 | 1 NT opening 1 NT North = +90 +5 91 |
27. 1997 BB Qualifying, Rd 2 | West Burgess Pass Pass Pass All Pass Lead 6 J 2 4 Q 6 | North Hanna 1 2 NT 3 2nd A Q 7 K 7 8 | East Richman Pass Pass Pass 3rd 2 A 10 A 2 | South Fraser 1 3 4 4th 4 5 K 3 J | West Delogu Pass Pass Pass Lead 2 10 J 5 3 7 7 6 Q | North RothfieldC 1 NT 2 4 2nd 3 4 Q 4 4 A 2 K 10 | East Thurston Pass Pass All Pass 3rd J 2 A K J 2 K 5 J | South RothfieldJ 2 3 NT 4th A 5 7 7 Q 4 A 8 9 | ||
Board 13 Both vul | A K Q 8 J 10 3 10 8 7 3 A K | |||||||||
J 9 6 4 7 5 A Q 6 5 7 6 3 | 10 7 2 K Q 4 4 2 Q 10 9 5 2 | |||||||||
n98997 s99A97 we34346 Par: N-S +620 | 5 3 A 9 8 6 2 K J 9 J 8 4 | |||||||||
1 opening 4 South -1 -100 115 | 1 NT opening 4 North = +620 +12 103 |
28. 1997 BB Qualifying, Rd 16 | West Burgess Pass Pass Pass All Pass Lead 6 7 2 6 5 9 3 7 6 | North Rosenberg 1 1 NT 3 2nd J Q K 5 5 J 7 A 4 | East Richman Pass Pass Pass 3rd 10 K 7 8 8 2 9 3 A | South Zia 1 2 3 NT 4th 4 A Q 10 A 4 9 6 3 | West Stansby Pass Pass All Pass Lead 6 2 10 | North Browne 1 NT 2 2nd J Q J | East Martel Pass Pass 3rd 7 K 2 | South Bagchi 2 2 NT 4th 4 A 9 | ||
Board 5 E-W vul | A K 9 10 9 6 K 9 8 4 A Q 4 | |||||||||
7 5 4 2 Q J 3 2 Q 10 9 8 7 | Q 10 3 K 4 A J 10 3 6 5 3 2 | |||||||||
ns77786 w56557 e66657 Par: N-S +90 | J 8 6 A 8 7 5 7 6 5 2 K J | |||||||||
1 opening 3 NT North -1 -50 115 | 1 NT opening 2 NT North = +120 +5 108 |
Data 9X42 Main | Top One Diamond vs. One Notrump |
© 2014 Richard Pavlicek