Data 9X36 Main | 
One Club vs. One Notrump
|
by Richard Pavlicek |
Third seat, 16-17 HCP
Found 132 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Final, Seg 3, Bd 43
N deals None vul | 9 3 2
7 3
K Q 7 3 2
7 6 2
|
West | North | East | South
| West | North | East | South
| Graves | Zimmermann | Schwartz | Multon | Fantoni | Brogeland | Nunes | Lindqvist
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Dbl | Pass | 1  | 1 NT (AP) | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 2 | K | A | A | 2 | 10 | 8
| A | 5 | 2 | 8 | 6 | 2 | K | A
| 10 | 6 | 3 | 9 | Q | K | 6 | 3
| 4 | J | K | 5 | 2 | 3 | Q | K
| Q | 6 | 5 | 2 | A | 5 | 2 | 8
| 7 | 8 | 4 | 4 | 10 | 6 | K | 9
| 3 | J | 8 | 4 | Q | 5 | 4 | J
| 9 | J | A | 3 | 7 | 6 | 5 | 4
| 10 | 7 | Q | K | 3 | 8 | 8 | 9
| Q | 6 | 9 | 10 | 7 | 5 | J | 4
| Q | A | 2 | 3 | Q | 7 | | |
|
7 6 4
A 10 2
J 6 5
A K 9 4 |
| K J 10 5
Q 9 8 6
9 8
10 5 3
|
86587 86597 56746 = Par NS +120 | A Q 8
K J 5 4
A 10 4
Q J 8
|
1 opening 1 NT S +2 +150 Tie 0
| 1 NT opening 1 NT S +2 +150 Tie 0 |
2. 2014 Spingold Semifinal, Seg 2, Bd 25
N deals E-W vul | Q 7
10 9 4 2
A 8 3
K J 9 3
|
West | North | East | South
| West | North | East | South
| Brogeland | Piekarek | Lindqvist | Smirnov | Sementa | SchwartzRO | Tokay | FisherL
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | 1  | Dbl | Pass | 2  | Pass | 2
| Pass | 1 NT | Pass | 4 (AP) | Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 10 | Q | A | 6 | Q | K | A
| 2 | 6 | J | Q | J | 5 | 7 | 8
| 4 | 3 | 7 | J | 2 | 3 | 7 | J
| K | A | 4 | 7 | 10 | 2 | K | 8
| 7 | 3 | Q | A | 2 | 6 | 8 | Q
| 3 | 5 | 10 | 3 | 4 | 3 | Q | A
| 11 tricks claimed | 3 | A | 4 | 7
| | | | | 10 tricks claimed |
|
6
A Q 5
Q 9 4 2
7 6 5 4 2 |
| K 10 9 8 4 3
7 6
7 6 5
Q 8
|
B8B99 B8BA9 25233 = Par NS +460 | A J 5 2
K J 8 3
K J 10
A 10
|
1 opening 4 N +1 +450 +1 1
| 1 NT opening 4 S = +420 -1 0 |
3. 2014 Spingold Quarterfinal, Seg 4, Bd 55
N deals Both vul | Q 5 4 3
Q 10 9 3
10 8 3
K 7
|
West | North | East | South
| West | North | East | South
| Upmark | Nunes | Nystrom | Fantoni | Helness | Fallenius | Helgemo | Fredin
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT | Pass | Pass | Pass |
| Pass | 2  | Pass | 2
| Pass | 2 NT | Pass | 3
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 3 | J | K | 3 | 7 | Q | A
| 2 | 6 | 8 | Q | 8 | 7 | Q | A
| 6 | 5 | J | K | 2 | 5 | 4 | K
| 3 | 10 | K | 2 | 3 | 10 | K | 2
| A | 6 | 3 | 2 | A | 6 | 3 | 2
| K | 7 | 9 | 5 | K | 7 | 9 | 5
| 4 | J | Q | 8 | 4 | J | Q | 8
| 10 | 9 | 9 | 7 | 10 | 6 | 9 | 5 |
|
7 6 2
J 7 6
A 7 6 5
J 4 3 |
| A J 10
8 5 2
Q J 4
Q 9 6 2
|
89978 89998 54445 = Par NS +140 | K 9 8
A K 4
K 9 2
A 10 8 5
|
1 opening 3 NT S = +600 +10 11
| 1 NT opening 1 NT S +1 +120 -10 0 |
4. 2014 Spingold Quarterfinal, Seg 3, Bd 40
N deals None vul | 8 5
J 8 5
K J
Q J 8 7 6 4
|
West | North | East | South
| West | North | East | South
| Madala | LallJ | Bocchi | Moss | Hanlon | Zia | Amoils | Duboin
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 2  | Pass | 3  | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | | | | Q | 5 | 2 | 4
| 9 tricks won | K | 8 | 3 | 7
| | | | | 9 | 5 | A | 10
| | | | | 9 | | |
| | | | | 10 tricks claimed |
|
K Q 9
6 4 2
Q 8 7 4 3
10 2 |
| A 6 3 2
10 9 7 3
A 10 6 5
3
|
9675A = 46583 = Par NS +300 | J 10 7 4
A K Q
9 2
A K 9 5
|
1 opening 3 NT N = +400 -1 11
| 1 NT opening 3 NT S +1 +430 +1 1 |
5. 2014 Spingold Quarterfinal, Seg 2, Bd 31
N deals N-S vul | J 8 7 4
Q 10 9 5 2
2
Q 9 2
|
West | North | East | South
| West | North | East | South
| Lindqvist | Garner | Brogeland | Smith | Mohan | FisherL | Meltzer | SchwartzRO
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | Dbl | 2  | 3  | Pass | 2  | Pass | 2
| 3  | Pass | Pass | 4 (AP) | Pass | 2  | Pass | Pass
| | | | | 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 8 | 6 | 2 | 6 | K | 3
| K | 2 | J | 4 | A | 4 | 9 | 8
| 2 | K | A | 4 | 4 | 3 | 2 | 5
| 9 | 3 | 9 | 5 | 3 | 5 | K | 4
| 12 tricks claimed | 9 | J | Q | A
| | | | | 6 | A | 5 | 8
| | | | | K | 2 | J | 9
| | | | | Q | 9 | 3 | 7
| | | | | 2 | 7 | 10 | 10 |
|
K 9 2
J 4
A K Q 10 7 3
4 3 |
| Q 10 6 3
K 8 7 3
J 8 5
8 6
|
7694A = 57292 = Par NS +100 | A 5
A 6
9 6 4
A K J 10 7 5
|
1 opening 4 S +2 +170 +3 14
| 1 NT opening 3 W -1 +50 -3 1 |
6. 2014 USBC Quarterfinal, Seg 6, Bd 89
N deals E-W vul | 9 8 2
A Q 3 2
Q 9 7 5
7 4
|
West | North | East | South
| West | North | East | South
| Dwyer | Meckstroth | Ekeblad | Rodwell | Katz | Coren | Nickell | Kamil
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 2 NT | Pass | Pass | Pass |
| Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 4 | K | 3 | J | 4 | K | 3
| 10 | 8 | Q | 7 | 10 | 8 | Q | 7
| J | 2 | 2 | A | 6 | 2 | 2 | A
| K | J | 5 | 2 | 6 | 4 | Q | 8
| A | 3 | 7 | 3 | 5 | 3 | A | J
| 6 | 4 | 9 | 4 | K | 7 | 7 | 2
| Q | 8 | 10 | 5 | 6 | 9 | 9 | 4
| 9 | K | A | 7 | Q | 8 | 10 | 5
| J | 5 | 2 | Q | 8 | 6 | 4 | 5
| 6 | 10 | 6 | 8 | 9 | Q | A | 3 |
|
7 5 3
K 9 5 4
J
Q J 9 6 5 |
| K Q 6
10 8 7
8 4 3 2
K 10 2
|
AA8B7 = 33426 = Par NS +430 | A J 10 4
J 6
A K 10 6
A 8 3
|
1 opening 3 NT S = +400 +6 20
| 1 NT opening 1 NT S +2 +150 -6 1 |
7. 2014 USBC Quarterfinal, Seg 6, Bd 89
N deals E-W vul | 9 8 2
A Q 3 2
Q 9 7 5
7 4
|
West | North | East | South
| West | North | East | South
| GordonM | Bathurst | Pratap | Moss | Greco | Pszczola | Hampson | Seamon
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT | Pass | 2  | Pass | 2
| Pass | 3  | Pass | 3  | Pass | 2 NT | Pass | 3 NT (AP)
| Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 4 | 10 | 3 | J | 4 | K | 3
| 6 | 7 | K | 8 | 10 | 8 | Q | 7
| 2 | A | 5 | 2 | 6 | 2 | 2 | A
| K | J | 5 | 2 | A | J | 5 | 4
| A | 4 | 7 | 3 | K | 5 | 7 | 2
| 6 | 3 | 9 | 4 | 6 | 3 | Q | 3
| Q | 8 | 10 | 5 | 9 | 8 | 10 | 4
| 2 | 6 | J | 7 | J | K | A | 7
| 4 | 9 | 8 | Q | Q | 8 | 6 | 9 |
|
7 5 3
K 9 5 4
J
Q J 9 6 5 |
| K Q 6
10 8 7
8 4 3 2
K 10 2
|
AA8B7 = 33426 = Par NS +430 | A J 10 4
J 6
A K 10 6
A 8 3
|
1 opening 3 NT S +1 +430 +10 30
| 1 NT opening 3 NT S -1 -50 -10 1 |
8. 2014 Vanderbilt Round of 16, Seg 4, Bd 56
N deals None vul | 7 5 3
10 9 8 7 6
J 5 4
9 7
|
West | North | East | South
| West | North | East | South
| Smirnov | LiY | Piekarek | LiL | WangYH | Sadek | HuW | El Ahmady
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | 2  | Pass | Pass | 2  | Pass | 2 (AP)
| 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 6 | K | A | 4 | 3 | K | A
| 5 | 7 | Q | 6 | A | 4 | 6 | 2
| 3 | 8 | K | 9 | 5 | K | 7 | 3
| 2 | 7 | 4 | A | 2 | 5 | 10 | J
| 3 | 2 | J | 9 | 9 | 6 | 7 | J
| 5 | 10 | J | 2 | Q | 8 | 2 | 8
| A | 4 | 3 | K | 9 | 3 | Q | 4
| 9 | Q | 7 | 2 | Q | 9 | Q | 6
| K | 6 | 3 | 5 | J | 6 | 7 | A
| 4 | 8 | J | A | 8 tricks claimed |
|
Q 6 4 2
K 4
A Q 8 2
K 5 2 |
| K 10
Q J 3 2
9 6
Q J 10 4 3
|
56663 66663 7676A = Par NS -130 | A J 9 8
A 5
K 10 7 3
A 8 6
|
1 opening 3 NT W -2 +100 Tie 30
| 1 NT opening 2 S = +110 Tie 1 |
9. 2013 BB Qualifying, Rd 6, Bd 17
N deals None vul | 5
Q 10 8 7 5
A 6 5
9 6 4 2
|
West | North | East | South
| West | North | East | South
| Rehder | Tobing | Gromoeller | Asbi | George | Piekarek | Karwur | Smirnov
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | Pass | 2  | AP | Pass | 2  | Pass | 2
| | | | | Dbl | Pass | 3  | Pass
| | | | | Pass | Dbl | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 5 | A | 8 | 4 | 9 | Q | A
| 7 | Q | 5 | 2 | 5 | A | 8 | 2
| 7 | 6 | 9 | J | 7 | Q | 5 | 3
| 3 | K | 2 | 7 | 4 | 5 | 10 | J
| A | 5 | 3 | 10 | 10 | J | 6 | 2
| 10 | 6 | 4 | Q | 5 | 2 | 6 | 7
| A | 4 | 9 | 8 | K | 4 | 7 | 3
| 2 | K | 6 | 7 | 10 | 6 | 9 | Q
| J | 9 | 3 | 6 | 3 | J | 8 | 7 |
|
A Q J 9 6
9
8 7 4
K J 10 8 |
| 8 4 3 2
A 3 2
Q 10 9 3
7 5
|
74968 85978 48465 = Par NS +100 | K 10 7
K J 6 4
K J 2
A Q 3
|
1 opening 2 W = -110 -9 30
| 1 NT opening 3 × E -2 +300 +9 10 |
10. 2013 BB Qualifying, Rd 15, Bd 15
N deals N-S vul | J 8 4 3
J 7 5 3
6 3
A Q J
|
West | North | East | South
| West | North | East | South
| Brenner | Asbi | Thoma | Tobing | Karwur | Villas-Boas | George | Campos
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 3  | Dbl | Pass | 3  | Pass | 2  | Pass | 2
| Pass | 4  | AP | | Pass | 3  | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 3 | 9 | K | 2 | 3 | 9 | A
| 8 | 3 | J | 10 | 7 | K | A | 4
| J | 7 | 2 | 6 | 3 | Q | K | A
| 3 | 5 | Q | 10 | J | 6 | 2 | 4
| A | J | 4 | K | 10 | 8 | K | 2
| A | 4 | 5 | 6 | 5 | 8 | 3 | J
| 7 | K | A | 2 | 3 | 5 | A | 6
| Q | 5 | 6 | 5 | Q | 10 | 4 | 7
| 3 | Q | 2 | 8 | 7 | 8 | J | 6
| 9 | 4 | 9 | 8 | 10 tricks claimed |
|
10 6
8 4 2
A J 10 9 8 5
K 3 |
| K 7 5
Q 10 9 6
Q
10 9 5 4 2
|
9A989 = 43454 = Par NS +620 | A Q 9 2
A K
K 7 4 2
8 7 6
|
1 opening 4 S = +620 Tie 30
| 1 NT opening 4 S = +620 Tie 10 |
11. 2013 BB Qualifying, Rd 15, Bd 15
N deals N-S vul | J 8 4 3
J 7 5 3
6 3
A Q J
|
West | North | East | South
| West | North | East | South
| Lauria | Brown | Versace | Bilski | Thomson | Duboin | Kanetkar | Sementa
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 3  | Dbl | Pass | 4 (AP) | 2  | Dbl | Pass | 2
| | | | | Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 3 | Q | 7 | 4 | 3 | 9 | A
| J | 6 | 7 | 2 | 6 | 3 | Q | 2
| 6 | A | 4 | 3 | 3 | 5 | Q | 6
| 8 | 3 | Q | 4 | A | 10 | 4 | 7
| 3 | K | A | 6 | K | 2 | 5 | 6
| 2 | 10 | J | 5 | 7 | K | A | 4
| 11 tricks claimed | 7 | 10 | 2 | 8
| | | | | 8 | 8 | J | 5
| | | | | J | Q | 9 | 5
| | | | | 10 tricks claimed |
|
10 6
8 4 2
A J 10 9 8 5
K 3 |
| K 7 5
Q 10 9 6
Q
10 9 5 4 2
|
9A989 = 43454 = Par NS +620 | A Q 9 2
A K
K 7 4 2
8 7 6
|
1 opening 4 S +1 +650 +1 31
| 1 NT opening 4 S = +620 -1 10 |
12. 2013 BB Qualifying, Rd 18, Bd 27
N deals None vul | 10 5 2
A 3
Q 10 9
K J 7 3 2
|
West | North | East | South
| West | North | East | South
| Samir | George | Noshy | Karwur | Asbi | Sadek | Tobing | Hussein
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 2  | Pass | 2  | Pass | 3 NT | AP |
| Pass | 2  | Pass | 2
| Pass | 2 NT | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | A | 9 | 5 | Q | A | 2 | 4
| A | 4 | 2 | Q | 2 | Q | A | 6
| 9 | 6 | 3 | 2 | 9 | 4 | 3 | 2
| 5 | 10 | J | 6 | 5 | 8 | K | 3
| K | 2 | 4 | 8 | J | 5 | 9 | 10
| 7 | 5 | 6 | 5 | 7 | 6 | 6 | 8
| Q | 7 | 8 | 3 | Q | 7 | A | 3
| 10 | K | A | 4 | A | 9 | 2 | 6
| J | 7 | 9 | 8 | K | 4 | 5 | 7 |
|
9 8
Q J 10 7 5
4 3
10 8 6 4 |
| Q 7 6 3
K 8 6 2
K 7 5 2
Q
|
DC7DD = 01600 = Par NS +1520 | A K J 4
9 4
A J 8 6
A 9 5
|
1 opening 3 NT N +4 +520 +3 34
| 1 NT opening 3 NT S = +400 -3 10 |
13. 2013 BB Qualifying, Rd 18, Bd 27
N deals None vul | 10 5 2
A 3
Q 10 9
K J 7 3 2
|
West | North | East | South
| West | North | East | South
| Muller | Madala | de Wijs | Bocchi | Lauria | Brink | Versace | Drijver
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 2  | Pass | 2 NT | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 3 | K | 4 | Q | A | 2 | 4
| 6 | 9 | 5 | A | 2 | Q | A | 4
| 9 tricks won | 9 | 6 | 3 | 2
| | | | | 5 | 8 | K | 6
| | | | | J | 6 | 4 | 10
| | | | | 7 | 5 | 9 | 5
| | | | | Q | K | A | 3
| | | | | 6 | 4 | 9 | 7
| | | | | 10 | 8 | J |
| | | | | 12 tricks claimed |
|
9 8
Q J 10 7 5
4 3
10 8 6 4 |
| Q 7 6 3
K 8 6 2
K 7 5 2
Q
|
DC7DD = 01600 = Par NS +1520 | A K J 4
9 4
A J 8 6
A 9 5
|
1 opening 3 NT S = +400 -3 34
| 1 NT opening 3 NT S +3 +490 +3 13 |
14. 2013 BB Semifinal, Seg 4, Bd 59
N deals None vul | Q 9
Q 6 4
8 7 3 2
8 7 5 3
|
West | North | East | South
| West | North | East | South
| Levin | Nunes | Weinstein | Fantoni | Zimmermann | Bathurst | Multon | Dwyer
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT (AP) | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 2 | 4 | 5 | Q | 2 | 4 | A
| 6 | 3 | J | A | 4 | 2 | Q | A
| 4 | 2 | Q | A | J | 5 | 6 | 3
| Q | K | A | 3 | Q | K | A | 3
| 10 | 7 | 6 | 9 | 10 | 7 | 7 | 9
| K | 8 | 7 | 2 | K | 8 | 6 | 2
| 6 | 5 | 10 | 9 | 6 | 5 | J | 9
| J | 3 | 2 | 7 | 10 | 3 | 2 | 7
| 10 | J | K | 4 | 5 | A | 8 | 4
| 8 | 6 | 5 | A | K | 3 | 9 | 7
| 4 tricks claimed | J | K | 6 | 9 |
|
10 5 3 2
K 8
K Q 10 6
A 6 2 |
| A 7 6
10 9 7 5
J 4
Q J 10 4
|
55554 = 88678 = Par NS -120 | K J 8 4
A J 3 2
A 9 5
K 9
|
1 opening 1 NT S -3 -150 -2 34
| 1 NT opening 1 NT S -2 -100 +2 15 |
15. 2013 BB Semifinal, Seg 4, Bd 59
N deals None vul | Q 9
Q 6 4
8 7 3 2
8 7 5 3
|
West | North | East | South
| West | North | East | South
| Balicki | Madala | Zmudzinski | Bocchi | Lauria | Buras | Versace | Narkiewicz
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | Pass | 1  | Dbl | Pass | Pass | Pass |
| Pass | 2  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 3 | 10 | K | Q | 2 | 4 | 5
| 4 | 2 | Q | A | 6 | 3 | J | A
| 4 | 9 | A | 5 | 4 | 2 | Q | A
| 6 | 7 | J | 5 | 4 | K | A | 3
| Q | 9 | 6 | 8 | K | 7 | 6 | 9
| 4 | A | 10 | 2 | 10 | 8 | 10 | 2
| A | 8 | 4 | 5 | 6 | 5 | 10 | 9
| 2 | K | 6 | 7 | J | 3 | 2 | 7
| K | 3 | J | 8 | Q | J | 8 | 8
| Q | 7 | 6 | 3 | 5 | A | K | 4 |
|
10 5 3 2
K 8
K Q 10 6
A 6 2 |
| A 7 6
10 9 7 5
J 4
Q J 10 4
|
55554 = 88678 = Par NS -120 | K J 8 4
A J 3 2
A 9 5
K 9
|
1 opening 2 S -2 -100 +2 36
| 1 NT opening 1 NT S -3 -150 -2 15 |
16. 2013 BB Quarterfinal, Seg 1, Bd 1
N deals None vul | Q 3 2
10 9 7 3
K Q J 10 5
3
|
West | North | East | South
| West | North | East | South
| Korbel | Levin | WolpertD | Weinstein | Kranyak | GartaganisN | WolpertG | GartaganisJ
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 2 NT | Pass | 2  | Pass | 2
| Pass | 3 NT | AP | | Pass | 2 NT | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | K | 7 | 6 | 4 | K | 7 | 3
| Q | 8 | 3 | A | Q | 8 | 6 | A
| 2 | 10 | Q | A | 2 | 9 | Q | K
| 7 | 6 | Q | 4 | 7 | 6 | Q | 4
| J | 4 | 5 | 9 | J | 5 | 6 | 2
| 10 | 7 | 8 | 4 | 10 | 8 | 5 | 9
| 5 | 5 | 6 | 6 | 5 | 9 | 8 | 2
| 3 | A | | | 3 | 4 | Q | 6
| 10 tricks claimed | K | A | 2 | 5
| | | | | 8 | 3 | 4 | A |
|
A 10 6
J 8 2
A 9 4 2
10 6 2 |
| 9 8 5 4
Q 5 4
8 7
A 9 7 4
|
989A8 = 45435 = Par NS +400 | K J 7
A K 6
6 3
K Q J 8 5
|
1 opening 3 NT S +1 +430 Tie 36
| 1 NT opening 3 NT S +1 +430 Tie 15 |
17. 2013 BB Quarterfinal, Seg 1, Bd 1
N deals None vul | Q 3 2
10 9 7 3
K Q J 10 5
3
|
West | North | East | South
| West | North | East | South
| Zmudzinski | Drijver | Balicki | Brink | de Wijs | Jassem | Muller | Mazurkiewicz
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 2  | Pass | 2  | Pass | 2
| Pass | 2  | Pass | 2 NT | Pass | 2 NT | Pass | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | Q | 7 | 3 | 2 | 10 | Q | A
| J | 8 | 6 | A | K | 8 | 3 | 4
| 10 | 2 | 4 | K | 6 | J | 7 | 5
| Q | 6 | 3 | A | 6 | 3 | A | 5
| 5 | A | 8 | 3 | 4 | K | 2 | 5
| 7 | 6 | Q | 5 | 6 | 2 | 10 | 7
| K | 8 | 5 | 9 | 9 | 4 | 3 | 4
| 10 | 4 | J | 4 | 2 | 5 | K | A
| 5 | 9 | 6 | 2 | 10 | Q | 8 | 7 |
|
A 10 6
J 8 2
A 9 4 2
10 6 2 |
| 9 8 5 4
Q 5 4
8 7
A 9 7 4
|
989A8 = 45435 = Par NS +400 | K J 7
A K 6
6 3
K Q J 8 5
|
1 opening 3 NT S +1 +430 Tie 36
| 1 NT opening 3 NT S +1 +430 Tie 15 |
18. 2013 BB Qualifying, Rd 6, Bd 17
N deals None vul | 5
Q 10 8 7 5
A 6 5
9 6 4 2
|
West | North | East | South
| West | North | East | South
| Sadek | Fantoni | Nabil | Nunes | Zimmermann | Noshy | Multon | Samir
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | Dbl | 2  | 3  | 2  | Pass | 3  | AP
| Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 10 | 2 | J | 5 | A | 4 | 9
| 4 | 6 | 7 | A | 5 | A | 8 | 2
| 7 | 3 | 10 | 2 | K | 6 | 10 | 3
| A | 5 | 8 | 7 | 4 | 6 | 9 | J
| J | 5 | 3 | K | 6 | 9 | 8 | 2
| K | 4 | 8 | 3 | 8 | 5 | 3 | K
| 10 | Q | 5 | 4 | 2 | 7 | A | 10
| A | 3 | 2 | 7 | 4 | 7 | Q | K
| 6 | 10 | K | 8 | 10 | 6 | 2 | 3
| J | 8 | Q | 9 | 3 | 7 | Q | 5 |
|
A Q J 9 6
9
8 7 4
K J 10 8 |
| 8 4 3 2
A 3 2
Q 10 9 3
7 5
|
74968 85978 48465 = Par NS +100 | K 10 7
K J 6 4
K J 2
A Q 3
|
1 opening 4 S -1 -50 -3 36
| 1 NT opening 3 W -1 +50 +3 18 |
19. 2013 BB Qualifying, Rd 10, Bd 29
N deals Both vul | K 8
K J 8 4
10 6 5 4
K 5 2
|
West | North | East | South
| West | North | East | South
| ChenD | Karwur | Furuta | George | Tobing | Kaku | Asbi | Takayama
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT | Pass | 3  | Dbl | 4 (AP)
| Pass | 2  | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 4 | J | Q | 4 | 2 | J | A
| 7 | 5 | 3 | K | 10 | A | 4 | 3
| 6 | 5 | J | 3 | 3 | 8 | |
| 4 | 9 | 10 | A | 11 tricks won
| 4 | 2 | J | A
| 11 tricks claimed |
|
J 6 3 2
A 7 5
A 9 8 7 2
4 |
| Q 10 7 5 4
9 3
J 3
J 8 6 3
|
A5B8B = 27252 = Par NS +650 | A 9
Q 10 6 2
K Q
A Q 10 9 7
|
1 opening 4 S +1 +650 Tie 36
| 1 NT opening 4 S +1 +650 Tie 18 |
20. 2013 BB Qualifying, Rd 18, Bd 27
N deals None vul | 10 5 2
A 3
Q 10 9
K J 7 3 2
|
West | North | East | South
| West | North | East | South
| Bakhshi | Buras | Townsend | Narkiewicz | Mazurkiewicz | Allfrey | Jassem | Robson
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | 1  | 4  | Dbl (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | Q | A | 4 | Q | A | 2 | 9
| A | 8 | 10 | 3 | 10 | 3 | A | 8
| 9 | 10 | J | 2 | A | 4 | 2 | Q
| 6 | J | 9 | 5 | 9 | 10 | K | 2
| A | 3 | 9 | 2 | 2 | 6 | K | 9
| 5 | 6 | 7 | 6 | 5 | 6 | 7 | 5
| 7 | 4 | 8 | 2 | J | 6 | 4 | 8
| K | 4 | 5 | A | 3 | K | 4 | 3
| 8 tricks claimed | Q | 7 | A | 4
| | | | | 9 tricks claimed |
|
9 8
Q J 10 7 5
4 3
10 8 6 4 |
| Q 7 6 3
K 8 6 2
K 7 5 2
Q
|
DC7DD = 01600 = Par NS +1520 | A K J 4
9 4
A J 8 6
A 9 5
|
1 opening 4 × W -2 +300 -3 36
| 1 NT opening 3 NT S = +400 +3 21 |
21. 2013 USBC Semifinal, Seg 1, Bd 14
N deals None vul | K Q 4
Q 9 6 4 3
Q 7 4 2
J
|
West | North | East | South
| West | North | East | South
| Martel | Grue | Zia | Cheek | Moss | Rosenberg | Gitelman | Willenken
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 2  | 2  | 4  | 4 (AP) | Pass | 2  | Pass | 2
| | | | | Pass | 2 NT | Pass | 3
| | | | | Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | J | A | 3 | K | J | A | 3
| 3 | 6 | 8 | Q | 5 | 6 | 8 | Q
| Q | 2 | 5 | 7 | 9 | 8 | 5 | 7
| 3 | | | | 12 tricks won
| 12 tricks claimed |
|
J 5 3 2
7
J 9 8
K Q 9 6 2 |
| 10 8 7
K 8 2
5 3
A 10 8 7 4
|
88CC6 = 14117 = Par NS +980 | A 9 6
A J 10 5
A K 10 6
5 3
|
1 opening 4 S +2 +480 Tie 36
| 1 NT opening 4 S +2 +480 Tie 21 |
22. 2013 USBC Round of 16, Seg 1, Bd 12
N deals E-W vul | Q 10 7 2
10 7 6
7 4
Q 5 3 2
|
West | North | East | South
| West | North | East | South
| Jacobus | ClerkinJ | Passell | ClerkinD | Rigal | Mahaffey | Milgrim | Glubok
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT (AP) | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 2 | 3 | J | 4 | 2 | 10 | A
| 6 | 4 | Q | 10 | J | 8 | 2 | 3
| 6 | 3 | A | 4 | 4 | 5 | Q | A
| K | J | 7 | 5 | 8 | 7 | K | 3
| 2 | 5 | 10 | 9 | 9 | Q | 6 | 6
| 2 | 8 | A | 9 | 6 | 3 | A | 4
| Q | 9 | 4 | 8 | K | J | 7 | 5
