Data 9X13 Main | 
One Heart vs. Pass
|
by Richard Pavlicek |
Third seat, any HCP
Found 92 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Quarterfinal, Seg 4, Bd 60
N deals E-W vul | A 9 6 3
A 9
9 5 3
9 7 5 4
|
West | North | East | South
| West | North | East | South
| Duboin | LallJ | Zia | Gitelman | Hanlon | Madala | Moss | Bocchi
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 2  | 4  | Pass | 2 NT | Pass | 3  | Pass
| 5  | Dbl | AP | | 3  | Pass | 4  | Pass
| | | | | 4  | Pass | 4  | Pass
| | | | | 4 NT | Pass | 5  | Pass
| | | | | 5  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | K | A | 3 | A | 7 | 8 | 5
| 9 | 10 | 5 | Q | 7 | K | 8 | 2
| A | 4 | 3 | 8 | 3 | 4 | K | A
| 2 | | | | 4 | 3 | 10 | A
| 12 tricks claimed | 11 tricks claimed |
|
K Q 5 4
K Q 2
A Q J 6
A 2 |
| 7
J 10 7 6 3
K 7
K Q J 6 3
|
24121 = B8BBB A8BBB Par NS -660 | J 10 8 2
8 5 4
10 8 4 2
10 8
|
1 opening 5 × E +1 -950 -7 0
| Pass 5 W = -650 +7 7 |
2. 2014 Spingold Round of 32, Seg 3, Bd 34
N deals E-W vul | 6 3
Q 7 6 3
K Q J 4 2
8 4
|
West | North | East | South
| West | North | East | South
| ShiH | Jagniewski | Zhuang | Gawel | Nowosadzki | Ju | Kalita | ShiZ
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 3  | 3  | Pass | 1  | 1  | 1  | Dbl
| 4  | AP | | | 2  | 2  | 3  | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 9 | J | 5 | K | 3 | 8 | A
| 3 | 10 | 8 | 7 | 7 | J | 5 | 6
| 2 | 4 | Q | 6 | 6 | K | A | 2
| A | 3 | 5 | K | 8 | J | Q | 2
| A | 4 | 2 | 3 | 10 | 4 | 7 | 3
| Q | 8 | | | 5 | 8 | Q | 6
| 12 tricks claimed | A | 2 | 9 | K
| | | | | A | 4 | 2 | 3
| | | | | J | 4 | 5 | 4 |
|
A Q J 7
J 10 2
A 10 9 7
A Q |
| 10 9 5 2
K
5 3
K J 9 6 5 2
|
21751 21761 BB67B = Par NS -660 | K 8 4
A 9 8 5 4
8 6
10 7 3
|
1 opening 4 E +2 -680 -1 0
| Pass 4 W +1 -650 +1 8 |
3. 2014 USBC Semifinal, Seg 2, Bd 24
N deals None vul | Q 10 8 6
5
K Q 4
10 9 5 4 3
|
West | North | East | South
| West | North | East | South
| Cohler | Diamond | Fleisher | Platnick | Hampson | Willenken | Greco | Rosenberg
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | Pass | 3 NT | AP | 1  | Pass | 1  | Pass
| | | | | 1 NT | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 2 | A | Q | 4 | 2 | J | Q
| J | 3 | 5 | 6 | 3 | 6 | J | 2
| 7 | 6 | 9 | K | J | Q | A | 5
| J | 2 | 4 | 5 | 5 | 8 | K | 9
| 9 | 10 | K | 4 | 8 | 3 | 4 | 5
| 3 | 6 | J | 2 | 9 | 10 | 3 | 4
| 8 | Q | A | 8 | 10 | K | 3 | 9
| A | Q | 4 | 9 | A | 10 | 4 | 7
| 5 | 10 | K | | 7 | Q | 6 | 8
| 9 tricks claimed | 10 | K | A | |
|
A 7 5 3
A K 6 4
A 7 6 3
Q |
| K J 4
J 9 8
J 9 5
K 8 6 2
|
44546 = 99897 = Par NS -400 | 9 2
Q 10 7 3 2
10 8 2
A J 7
|
1 opening 3 NT W = -400 -10 0
| Pass 3 NT W -1 +50 +10 18 |
4. 2014 USBC Quarterfinal, Seg 5, Bd 72
N deals None vul | J 10 9 4 3 2
6
10 9 7 6
J 2
|
West | North | East | South
| West | North | East | South
| Sontag | Greco | Berkowitz | Hampson | Platnick | GordonM | Diamond | Pratap
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 2  | Pass | 2 NT | Pass | 3  | Pass
| 2  | Pass | 3 NT | AP | 3  | Pass | 4  | Pass
| | | | | 4  | Pass | 4 NT | Pass
| | | | | 6  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | Q | 2 | 7 | 6 | J | 2 | 8
| K | 6 | 5 | J | 2 | J | K | 6
| Q | 7 | 4 | 5 | 8 | 9 | A | 3
| 8 | 9 | 3 | 8 | 7 | A | 5 | 2
| 6 | 4 | 3 | 8 | 5 | 9 | |
| 11 tricks claimed | 11 tricks claimed |
|
A K Q
A 9 8
K Q 8
K 8 6 5 |
| 7
K J 10 4
A 5 4 3 2
Q 9 7
|
25222 = B8BBB = Par NS -460 | 8 6 5
Q 7 5 3 2
J
A 10 4 3
|
1 opening 3 NT E +2 -460 -11 0
| Pass 6 W -1 +50 +11 29 |
5. 2014 USBC Semifinal, Seg 2, Bd 24
N deals None vul | Q 10 8 6
5
K Q 4
10 9 5 4 3
|
West | North | East | South
| West | North | East | South
| Hamman | Meckstroth | Lee | Rodwell | Nickell | WeinsteinH | Katz | Grabel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 1 NT | Pass | 1  | Pass | 1 NT | Pass
| 2 NT | AP | | | 2 NT | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | 3 | Q | 5 | 3 | 4 | 5 | 9
| 4 | 2 | A | Q | 4 | 2 | A | 6
| 2 | 6 | K | 9 | 3 | 8 | J | 9
| 3 | 6 | 7 | 3 | 2 | A | Q | 5
| J | 5 | 5 | K | 2 | 3 | Q | 5
| J | Q | A | 5 | 10 | K | 2 | 5
| 7 | 4 | J | 10 | K | 7 | 6 | 3
| 8 | | | | J | Q | K | 4
| 9 tricks claimed | A | 9 | 8 | 7
| | | | | 6 | 10 | 6 | 10 |
|
A 7 5 3
A K 6 4
A 7 6 3
Q |
| K J 4
J 9 8
J 9 5
K 8 6 2
|
44546 = 99897 = Par NS -400 | 9 2
Q 10 7 3 2
10 8 2
A J 7
|
1 opening 2 NT E +1 -150 -5 0
| Pass 3 NT E -1 +50 +5 34 |
6. 2014 Vanderbilt Round of 16, Seg 1, Bd 14
N deals None vul | K 9 6
J 9 6
A 10 9 2
Q 9 2
|
West | North | East | South
| West | North | East | South
| Schwartz | Nickell | Graves | Katz | Levin | Saelensminde | Weinstein | Brogeland
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Rdbl | 1  | Pass | 1  | Pass | 1  | Pass
| Pass | 2  | 2  | AP | 2  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 4 | 6 | 2 | 3 | 5 | J | 8
| J | 4 | 9 | 3 | 2 | 7 | J | K
| 10 | K | 2 | 7 | 4 | 2 | A | 6
| 5 | K | 3 | 10 | 10 | 2 | Q | 9
| 9 | 3 | 4 | K | A | 6 | 3 | 7
| 7 | 9 | Q | 2 | 4 | 6 | J | A
| 8 | 3 | Q | 6 | 6 | Q | A | 8
| 8 | Q | A | 6 | 10 | 2 | 4 | 5
| 5 | 4 | 5 | 2 | 5 | J | K | 9
| 9 tricks claimed | 5 | K | 3 | 10 |
|
8 7 5 4
A Q 5
K Q 5
K 8 4 |
| Q J 3 2
10 8
8 7 3
A 7 5 3
|
65875 = 78567 = Par NS -100 | A 10
K 7 4 3 2
J 6 4
J 10 6
|
1 opening 2 E +1 -140 -1 0
| Pass 2 E = -110 +1 35 |
7. 2013 BB Qualifying, Rd 8, Bd 18
N deals E-W vul | A 7 5 3
Q 4
10 8 6
K 8 5 3
|
West | North | East | South
| West | North | East | South
| Bocchi | GartaganisJ | Madala | GartaganisN | SmithJ | Sementa | Thurston | Duboin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 1 NT | Pass | 2  | Pass | 2  | Pass
| 2 NT | Pass | 3 NT | AP | 2 NT | Pass | 3  | Pass
| | | | | 3  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | J | 8 | 3 | 6 | 3 | 9 | A
| A | 5 | 2 | 4 | 2 | 4 | 7 | 9
| J | 3 | 6 | 7 | 2 | 4 | A | 8
| A | 6 | 7 | 4 | 3 | 9 | Q | K
| K | 10 | 7 | 5 | 3 | Q | A | 5
| Q | 8 | 8 | 9 | 9 tricks claimed
| 2 | 4 | 10 | K
| 2 | 4 | A | 9
| 3 | 10 | Q | K |
|
K J 4
J 6 3 2
A K Q J
A J |
| 10 9 8
A 10 8 7
7 3
Q 10 6 2
|
34333 = A9AA9 = Par NS -630 | Q 6 2
K 9 5
9 5 4 2
9 7 4
|
1 opening 3 NT E +2 -660 -13 0
| Pass 4 W -1 +100 +13 48 |
8. 2013 BB Qualifying, Rd 9, Bd 9
N deals E-W vul | K J 7 3
A 10 8
7 3
7 5 4 2
|
West | North | East | South
| West | North | East | South
| Balakrishnan | Karwur | Tewari | Sakul | Tobing | Satyanarayana | Asbi | Nadar
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 2  | Dbl | 2  | 1  | Pass | 1  | Pass
| Pass | Pass | Dbl | Pass | 1 NT | Pass | 3 NT | AP
| 3  | Pass | 3  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 4 | 8 | 5 | 3 | 2 | Q | A
| 4 | A | 3 | 2 | J | 3 | A | 2
| 6 | 7 | A | 2 | 3 | 6 | K | 2
| K | 4 | 10 | 3 | Q | 4 | 8 | 9
| 3 | 6 | A | 2 | A | 5 | 6 | 2
| K | 4 | 8 | 9 | J | 7 | 8 | 3
| 10 | 5 | 6 | Q | 10 | 8 | 5 | 4
| 9 tricks claimed | 10 | 7 | K | 4
| | | | | 8 | Q | 6 | 7 |
|
A 9 5
9 4
J 10 6
A K Q J 10 |
| 8 6 2
J 7 5
A K 9 8 5
8 3
|
56833 = 86598 = Par NS -100 | Q 10 4
K Q 6 3 2
Q 4 2
9 6
|
1 opening 3 E = -110 -5 0
| Pass 3 NT W -1 +100 +5 53 |
9. 2013 BB Qualifying, Rd 9, Bd 8
N deals None vul | A 7 5
9 2
A 10 5
J 8 6 5 2
|
West | North | East | South
| West | North | East | South
| ShenN | Jassem | HoC | Mazurkiewicz | Buras | HoJ | Narkiewicz | Chao
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1 NT | AP | | 1  | Pass | 1 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 6 | 4 | 10 | 4 | A | 2 | 3
| 9 | 3 | 4 | Q | 3 | A | 4 | 6
| 3 | A | 2 | J | 10 | Q | K | 3
| 2 | 2 | 8 | K | J | 4 | 5 | 2
| Q | 2 | 4 | K | 6 | 5 | A | 7
| J | A | 5 | 8 | 8 | 4 | K | 7
| 7 | 8 | 10 | 3 | 3 | Q | 2 | 9
| A | 6 | 8 | 6 | 8 tricks claimed
| 9 | K | 5 | 5
| 10 | 7 | 5 |
| 7 tricks claimed |
|
J 10 8 3
A K Q 7 5
4 3
Q 7 |
| K 4 2
3
Q 9 8 7 2
A 10 9 4
|
76767 = 67676 = Par NS +90 | Q 9 6
J 10 8 6 4
K J 6
K 3
|
1 opening 1 NT N = +90 +5 5
| Pass 1 NT E +1 -120 -5 53 |
10. 2013 BB Qualifying, Rd 17, Bd 15
N deals N-S vul | 8 5 4
A K J 9
6 2
6 5 4 3
|
West | North | East | South
| West | North | East | South
| Asbi | Zia | Tobing | Martel | Rosenberg | George | Willenken | Karwur
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | 2  | 3  | AP | 1  | Pass | 2  | Pass
| | | | | 2  | Pass | 3  | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 5 | 6 | 2 | A | 5 | 3 | 2
| A | Q | 8 | 3 | K | Q | 10 | 7
| K | 4 | 2 | A | Q | 5 | 2 | A
| 7 | A | 4 | 10 | 7 | 2 | 4 | 10
| Q | 5 | 6 | 3 | 6 | 6 | K | 4
| J | 8 | 9 | 7 | 3 | 8 | 9 | 4
| 2 | 5 | J | K | 10 tricks claimed
| 9 | 8 | 3 | Q
| 9 tricks claimed |
|
K Q J 7 3
2
K 7 5 3
A 8 2 |
| 10 9 6 2
Q 5
A 10 9 8
Q J 10
|
73836 = 6A5A7 = Par NS -420 | A
10 8 7 6 4 3
Q J 4
K 9 7
|
1 opening 3 W = -140 +7 12
| Pass 4 W = -420 -7 53 |
11. 2013 BB Qualifying, Rd 9, Bd 8
N deals None vul | A 7 5
9 2
A 10 5
J 8 6 5 2
|
West | North | East | South
| West | North | East | South
| Nadar | Tobing | Satyanarayana | Asbi | Sakul | Balakrishnan | Karwur | Tewari
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1 NT | Dbl | AP | 1  | Pass | 1 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 6 | 4 | 10 | 6 | J | A | 2
| 2 | 3 | J | Q | 5 | 9 | K | 7
| 3 | A | 8 | J | J | 5 | 2 | 3
| 9 | 2 | 4 | K | 10 | A | 9 | 2
| 3 | 7 | K | 6 | K | 5 | 7 | 4
| 2 | K | 5 | 5 | 3 | 5 | 9 | J
| 10 | A | 6 | 4 | 3 | Q | 2 | 4
| 8 | | | | 4 | A | 8 | 6
| 7 tricks claimed | 7 | K | 9 | 3
| | | | | A | 6 | 7 | 6
| | | | | 4 | Q | 8 | 8 |
|
J 10 8 3
A K Q 7 5
4 3
Q 7 |
| K 4 2
3
Q 9 8 7 2
A 10 9 4
|
76767 = 67676 = Par NS +90 | Q 9 6
J 10 8 6 4
K J 6
K 3
|
1 opening 1 NT× N = +180 +4 16
| Pass 1 NT E -1 +50 -4 53 |
12. 2013 BB Qualifying, Rd 9, Bd 8
N deals None vul | A 7 5
9 2
A 10 5
J 8 6 5 2
|
West | North | East | South
| West | North | East | South
| Nunes | Alujas | Fantoni | Ravenna | Rizzo | Helgemo | Lambardi | Helness
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1 NT | Pass | Pass | 1  | Pass | 1 NT | AP
| Dbl | Pass | Pass | Rdbl
| Pass | 2  | Dbl | Rdbl (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 4 | Q | 2 | 4 | A | 2 | 3
| K | 9 | 2 | 6 | 3 | 5 | 9 | J
| 4 | 5 | 7 | J | 6 | K | 9 | 4
| 8 | 5 | 5 | 4 | 4 | 10 | Q | K
| 9 | K | 3 | 10 | 8 | Q | 8 | 2
| 10 | A | 6 | 9 | 3 | A | 4 | 6
| Q | 6 | 7 | A | 2 | 9 | K | 7
| 7 | 7 | 10 | J | J | 5 | 5 | 2
| 2 | 6 | Q | A | 10 | 7 | 7 | 7 |
|
J 10 8 3
A K Q 7 5
4 3
Q 7 |
| K 4 2
3
Q 9 8 7 2
A 10 9 4
|
76767 = 67676 = Par NS +90 | Q 9 6
J 10 8 6 4
K J 6
K 3
|
1 opening 2 ×× N -3 -1000 -15 16
| Pass 1 NT E -2 +100 +15 68 |
13. 2013 Spingold Semifinal, Seg 4, Bd 60
N deals E-W vul | K Q 9 8 2
10 6 4
J 4
A 6 5
|
West | North | East | South
| West | North | East | South
| Brogeland | Bertheau | Lindqvist | BessisT | Moss | SchwartzRO | Grue | FisherL
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 2  | Dbl | Rdbl | Pass | 2  | 2  | Dbl | Pass
| 3  | 3  | AP | | 3  | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 4 | 2 | 6 | Q | 5 | 6 | K
| 4 | 2 | A | 3 | 7 | 10 | K | A
| 7 | J | 5 | 8 | 10 | 2 | 7 | 8
| A | J | 7 | 3 | 4 | 9 | J | 3
| Q | 10 | K | 8 | A | 5 | 9 | 3
| 10 | A | 5 | 9 | J | 4 | 2 | A
| Q | 8 | 4 | 2 | 2 | 3 | A | 4
| 4 | 2 | A | 7 | K | J | 7 | 6
| K | 5 | 8 | 9 | 7 tricks claimed
| Q | 6 | 10 | 3 |
|
4
8 5
A K Q 10 9 5
K 9 3 2 |
| A 10 7 6 5
K 9 3 2
7 2
J 7
|
68756 = 75587 75687 Par NS +110 | J 3
A Q J 7
8 6 3
Q 10 8 4
|
1 opening 3 S -2 -100 -7 16
| Pass 3 NT E -2 +200 +7 75 |
14. 2013 USBC Round of 16, Seg 4, Bd 60
N deals E-W vul | K 2
K 10 5 2
J 6
9 7 4 3 2
|
West | North | East | South
| West | North | East | South
| Becker | Etter | Spector | Morris | YangD | Gitelman | Hinze | Moss
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 2  | 2  | Pass | 1 NT | Pass | 3  | Pass
| 2  | Pass | 3  | Pass | 3  | Pass | 3  | Pass
| 4  | AP | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 3 | J | 7 | 2 | Q | 8 | 5
| 4 | 9 | 10 | A | 7 | Q | 3 | 2
| 7 | Q | 3 | 2 | 6 | 7 | 10 | A
| 4 | A | 6 | 7 | A | J | 4 | K
| 6 | K | A | J | 10 tricks claimed
| 10 tricks claimed |
|
6 5 4 3
9 7
A K 3
A K J 5 |
| A 9 8 7
A 8 3
10 9 8 7
Q 6
|
43745 = 9A698 = Par NS -620 | Q J 10
Q J 6 4
Q 5 4 2
10 8
|
1 opening 4 W = -620 Tie 16
| Pass 4 W = -620 Tie 75 |
15. 2013 USBC Quarterfinal, Seg 6, Bd 84
N deals Both vul | K 10 7 6 4
8 5 4
K 2
K 8 6
|
West | North | East | South
| West | North | East | South
| Wold | Fleisher | Compton | Kamil | Zia | Milner | Martel | LallH
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | 2  | AP | | 1 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 4 | 2 | 3 | 6 | 2 | J | A
| A | 6 | 5 | 4 | A | 2 | 4 | 3
| 2 | K | 10 | 7 | Q | K | 6 | 5
| 5 | 2 | Q | 6 | 4 | Q | 3 | 9
| J | 9 | 6 | Q | Q | 4 | 2 | K
| Q | 9 | 3 | 8 | K | 8 | 5 | J
| 8 | 5 | | | 10 | 7 | 7 | J
| 7 tricks claimed | 7 | 2 | 9 | A
| | | | | 8 | 3 | Q | 6
| | | | | K | 7 | 5 | 9
| | | | | A | 10 | 4 | 5 |
|
A 9
J 10 7 6
A Q J
A J 3 2 |
| Q 8 2
3 2
10 9 7 6 4
Q 10 5
|
68756 = 65687 = Par NS +110 | J 5 3
A K Q 9
8 5 3
9 7 4
|
1 opening 2 S -1 -100 -7 16
| Pass 1 NT W -2 +200 +7 82 |
16. 2013 USBC Quarterfinal, Seg 3, Bd 37
N deals N-S vul | 9 7 3
J 4
9 8 7
A K 8 4 3
|
West | North | East | South
| West | North | East | South
| Diamond | Dwyer | Platnick | Bathurst | Kranyak | Greco | WolpertG | Hampson
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1 NT | Pass | 2  | 1  | Pass | 1  | Pass
| Pass | 2  | AP | | 3  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | A | 2 | 10 | J | 6 | K | 2
| 7 | 6 | Q | A | A | 5 | 10 | Q
| 6 | K | 7 | J | 7 | K | 2 | 4
| 8 | K | 5 | 4 | 7 | A | 5 | 4
| 9 | 10 | 8 | 3 | 6 | | |
| K | 2 | 6 | 3 | 10 tricks claimed
| J | 5 | 9 | 10
| A | 7 | 2 | 3
| 3 | J | 9 | 7
| 5 | 2 | 9 | 4 |
|
A J 8 6
K Q 10 9 5
A 4
Q 6 |
| K Q 5 4 2
7
K 10 6
9 7 5 2
|
33465 = AA878 = Par NS -430 | 10
A 8 6 3 2
Q J 5 3 2
J 10
|
1 opening 2 S -2 -200 +6 22
| Pass 4 E = -420 -6 82 |
17. 2013 USBC Round of 16, Seg 2, Bd 23
N deals Both vul | J 9 7
J 6 3
K J 7 5
A 10 5
|
West | North | East | South
| West | North | East | South
| Greco | Harris | Hampson | Morgan | Carmichael | Diamond | Grainger | Platnick
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Dbl | Pass | 1 NT | Pass | 2  | Pass
| Pass | 2  | Pass | Pass | 2  | Pass | 2 NT | Pass
| 2 NT | Dbl | Pass | Pass | 3 NT | AP | |
| 3  | Dbl | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 10 | Q | A | 5 | 10 | 9 | 3
| 2 | 6 | 2 | 5 | 2 | 3 | K | A
| 2 | 3 | K | A | 7 | 4 | 2 | 10
| 5 | 10 | 4 | 3 | 8 | 5 | J | Q
| 4 | 5 | Q | 7 | 4 | A | 7 | 2
| 4 | J | 6 | 7 | 3 | J | A | 5
| A | 2 | 3 | 9 | 4 | 9 | 2 | 10
| K | 8 | 10 | J | J | 10 | 7 | A |
|
Q 10 3
A 8 4 2
A Q 8 3
K 8 |
| A K 6 4
10
10 6 2
J 7 6 4 2
|
64744 = 78699 78689 Par NS -110 | 8 5 2
K Q 9 7 5
9 4
Q 9 3
|
1 opening 3 × W = -670 -2 22
| Pass 3 NT W = -600 +2 84 |
18. 2013 Vanderbilt Semifinal, Seg 1, Bd 10
N deals Both vul | K 6 3
Q 10 6
7 6 5
A J 10 7
|
West | North | East | South
| West | North | East | South
| Martel | Drijver | Zia | Brink | Bathurst | Rosenberg | Zagorin | Willenken
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | Dbl | Rdbl | Pass | 1 NT | AP | |
| 2  | Pass | 2  | Pass
| Pass | Dbl | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 5 | 4 | 10 | 3 | 9 | 8 | 7
| 9 | 7 | J | K | Q | K | A | 5
| Q | 3 | 7 | 4 | 8 | 6 | 2 | 10
| 2 | 3 | 10 | 7 | 2 | A | 6 | 4
| Q | 8 | 5 | A | 9 | 7 | J | 2
| 8 | 6 | Q | 4 | 4 | 5 | 2 | 6
| K | J | 6 | 2 | 3 | 5 | 3 | 10
| 9 | 7 | 10 | 5 | J | Q | 10 | K
| 2 | A | 3 | 4 | Q | 7 | 4 | 3 |
|
A 10 7
A J 3
A 9 8
K 8 3 2 |
| J 9 4
8 7
Q J 4 3 2
6 5 4
|
77856 77968 65486 55475 Par NS +140 | Q 8 5 2
K 9 5 4 2
K 10
Q 9
|
1 opening 2 S +2 +170 +7 29
| Pass 1 NT W +1 -120 -7 84 |
19. 2013 Vanderbilt Semifinal, Seg 1, Bd 3
N deals E-W vul | A 10 9 7 3
Q 9
Q 10 8 3
Q 9
|
West | North | East | South
| West | North | East | South
| Rosenberg | Zagorin | Willenken | Bathurst | Drijver | Zia | Brink | Martel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 1  | 1  | 1 NT | 2 (AP)
| 2  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 2 | 5 | A | Q | 2 | 5 | 3
| A | 3 | 4 | 2 | J | 4 | 5 | A
| 5 | A | 8 | 2 | Q | 6 | 5 | 7
| Q | K | A | 5 | 9 | 2 | 10 | J
| 4 | 2 | 9 | 10 | 5 | 9 | 10 | 3
| J | 6 | 3 | 3 | K | 6 | 3 | 7
| Q | 4 | 7 | 7 | K | A | 2 | Q
| K | 7 | J | 9 | 2 | A | 3 | 4
| 7 | 8 | | | A | 9 | 4 | 8
| 9 tricks claimed | 5 tricks claimed |
|
5
A J 7 3
A K 9 6 5
J 5 2 |
| K Q J 8
6 4 2
J 7 4
K 10 8
|
46556 46546 96787 85787 Par NS -600 | 6 4 2
K 10 8 5
2
A 7 6 4 3
|
1 opening 2 W +1 -110 +1 30
| Pass 2 N -3 -150 -1 84 |
20. 2013 Vanderbilt Semifinal, Seg 3, Bd 35
N deals E-W vul | 10 8 7 2
7 5 3
8 6 4
K Q 5
|
West | North | East | South
| West | North | East | South
| Fleisher | Brink | Kamil | Drijver | v.Prooijen | Zia | Verhees | Martel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 3  | Pass | 1  | Pass | 2  | Pass
| 3 NT | AP | | | 2  | Pass | 2  | Pass
| | | | | 2  | Pass | 2 NT | Pass
| | | | | 3  | Pass | 3  | Pass
| | | | | 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 4 | 6 | 10 | 5 | 3 | 10 | J
| 4 | K | A | 7 | 4 | 6 | 10 | 7
| J | 2 | 9 | Q | A | 4 | 2 | 5
| 7 | 9 | Q | A | K | 6 | 7 | 9
| 10 | 8 | 2 | 5 | 3 | 8 | J | Q
| A | 4 | 7 | 9 | K | A | 3 |
| K | 6 | J | Q | 9 tricks claimed |
|
A K 4 3
A 10 8
A K 10 3
9 4 |
| J
J 9 4
J 7 2
A J 10 8 6 3
|
34221 = A8ABB = Par NS -630 | Q 9 6 5
K Q 6 2
Q 9 5
7 2
|
1 opening 3 NT W = -600 Tie 30
| Pass 3 NT E = -600 Tie 84 |
21. 2013 Vanderbilt Semifinal, Seg 3, Bd 35
N deals E-W vul | 10 8 7 2
7 5 3
8 6 4
K Q 5
|
West | North | East | South
| West | North | East | South
| Nystrom | Welland | Upmark | AukenS | BildeD | Fallenius | BildeM | Fredin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1 NT | Pass | 2  | 1  | Pass | 2  | Pass
| Dbl | 2  | 3  | Pass | 3 NT | AP | |
| 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 4 | Q | A | 7 | J | Q | A
| 9 | 5 | 3 | 2 | 4 | 5 | J | 2
| 4 | Q | A | 7 | 2 | 5 | 10 | 8
| J | 6 | 3 | K | 3 | 2 | 3 | 5
| 2 | J | Q | A | 6 | K | 8 | 6
| A | 8 | 2 | 5 | A | 4 | 7 | 9
| 8 | 7 | 9 | K | K | 6 | J | Q
| 11 tricks claimed | 3 | 7 | 4 | 2
| | | | | 4 | 10 | 8 | 9 |
|
A K 4 3
A 10 8
A K 10 3
9 4 |
| J
J 9 4
J 7 2
A J 10 8 6 3
|
34221 = A8ABB = Par NS -630 | Q 9 6 5
K Q 6 2
Q 9 5
7 2
|
1 opening 3 NT W +2 -660 -1 30
| Pass 3 NT W +1 -630 +1 85 |
22. 2012 WC Qualifying, Rd 4, Bd 22
N deals N-S vul | A 9 7 4 3
A
9 7 6 4
J 7 5
|
West | North | East | South
| West | North | East | South
| Chung | Tislevoll | LiuCK | Ware | Cornell | WuCD | Bach | Huang
| | Pass | Pass | 1  | | Pass | Pass | Pass
