Practice 8V33 Main |
| by Richard Pavlicek |
1. ![]() | None vul | ||
8 7 6 | ![]() | Q 9 3 | 4 East
|
A 7 | K Q J 10 9 5 | Made 4 +420 | |
A K 8 7 4 3 | Q
| ||
A 6 | 9 8 2 |
| Levin | Weinstein | ||
1 ![]() 4 ![]() Pass | 3 ![]() Pass | 3 ![]() 4 ![]() | 3 ![]() Pass |
2. ![]() | E-W vul | ||
A 9 2 | ![]() | K J 10 | 1 NT East |
J 9 7 3 | 10 6 | Down 1 -100 | |
Q 8 7 6 2 | K 5 4
| ||
K | A 8 5 4 2 |
| Levin | Weinstein | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 1 NT | Pass Pass |
3. ![]() | Both vul | ||
Q 9 | ![]() | A K J 10 4 | 6 East
|
A K Q 10 7 5 | J 3 | Made 6 +1430 | |
| Q 8 5 4
| ||
K J 9 8 6 | 7 2 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 3 NT 6 ![]() | Pass Pass Pass Pass |
4. ![]() | N-S vul | ||
A 8 5 4 | ![]() | K J 7 6 3 | 4 West
|
A 10 4 | Q 9 6 5 | Down 2 -100 | |
10 8 | J 4 3 2
| ||
A K 5 2 | |
| Levin | Weinstein | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
5. ![]() | None vul | ||
J 10 9 6 | ![]() | K Q 2 | 3 NT West |
J | A K 10 5 3 | Down 1 -50 | |
Q J 3 | K 9 6
| ||
J 9 7 6 5 | A 3 |
| Levin | Weinstein | ||
| Pass 1 NT 3 NT | Pass Pass Pass | 1 ![]() 2 NT Pass | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
6. ![]() | Both vul | ||
K 4 3 | ![]() | A Q J 9 7 2 | 4 East
|
A 8 3 | 10 6 4 | Made 4 +620 | |
K J 8 | A 6 4
| ||
Q 8 3 2 | 10 |
| Weinstein | Levin | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
7. ![]() | N-S vul | ||
J 3 | ![]() | K 10 5 4 | 4 West
|
K 9 7 5 4 3 | A Q 8 | Made 5 +450 | |
K 8 | 10 4
| ||
K J 2 | A 10 8 4 |
| Weinstein | Levin | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
8. ![]() | E-W vul | ||
A 9 8 5 | ![]() | K J 6 | 3 NT East |
J 10 | 9 3 | Down 1 -100 | |
Q 2 | A K J 9 5 3
| ||
A 9 8 6 2 | K 7 |
| Weinstein | Levin | ||
| Pass 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 ![]() Pass | Pass Pass |
9. ![]() | None vul | ||
7 5 | ![]() | A K J 9 8 6 | 4 East
|
A K 3 | 5 4 | Down 1 -50 | |
9 8 4 2 | J 7 6 5
| ||
A Q 8 7 | 3 |
| Weinstein | Levin | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
10. ![]() | Both vul | ||
Q 5 | ![]() | K J 8 4 3 | 3 NT West |
A 3 | K 2 | Made 4 +630 | |
10 8 6 | K 7 4
| ||
A J 9 6 4 3 | Q 10 2 |
| Weinstein | Levin | ||
1 ![]() 1 NT 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 NT | Pass Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
11. ![]() | Both vul | ||
A 7 6 4 | ![]() | | 3 East
|
A 2 | K Q 9 8 3 | Down 1 -100 | |
J 10 6 2 | K Q 8 7
| ||
Q 10 9 | J 7 5 2 |
| Levin | Weinstein | ||
| Pass 1 NT 2 ![]() 3 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass |
12. ![]() | Both vul | ||
A K J 7 | ![]() | Q 9 8 5 4 | 6 East
|
10 7 | A 6 | Made 6 +1430 | |
A 10 7 6 5 3 | K J
| ||
3 | Q J 10 9 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() 5 ![]() 6 ![]() | 1 ![]() Pass Pass Pass | 1 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass |
13. ![]() | None vul | ||
K 8 5 3 | ![]() | Q J 10 9 | 4 West
|
3 2 | A Q 7 6 | Down 3 -150 | |
7 | K Q
| ||
K Q 10 7 6 3 | J 4 2 |
| Levin | Weinstein | ||
| Pass 2 NT 3 ![]() Pass | Pass Pass Pass | 1 NT 3 ![]() 4 ![]() | 2 ![]() Pass Pass |
14. ![]() | Both vul | ||
5 4 3 | ![]() | A K 8 7 2 | 4 East
|
10 | A 9 5 | Made 6 +680 | |
6 3 2 | A Q 5
| ||
A Q 10 5 3 2 | K 9 |
| Levin | Weinstein | ||
| Pass 3 ![]() 4 ![]() | Pass Pass Pass | 2 NT 3 ![]() Pass | Pass Pass |
15. ![]() | N-S vul | ||
A 9 5 4 | ![]() | K Q J | 2 West
|
J 10 2 | 8 7 3 | Made 3 +140 | |
6 | Q J 9 8 5
| ||
A 10 9 8 7 | Q J |
| Levin | Weinstein | ||
| Pass 2 ![]() 2 ![]() | 1 NT Pass Pass | Pass 2 ![]() Pass | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
16. ![]() | N-S vul | ||
A J | ![]() | K Q 8 7 | 5 West
|
A K J 7 3 2 | 8 | Made 5 +400 | |
8 | J 5 3 2
| ||
A K 10 5 | 9 8 4 2 |
| Weinstein | Levin | ||
1 ![]() 3 ![]() 4 ![]() 4 NT Pass | Pass Pass Pass Pass | 1 NT 4 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass |
17. ![]() | E-W vul | ||
K Q | ![]() | A J 6 | 3 NT West |
A K | 8 6 5 4 3 | Made 6 +690 | |
A Q J 9 6 3 | K 7
| ||
J 9 5 | K 4 2 |
| Weinstein | Levin | ||
| 2 NT 3 ![]() Pass | Pass Pass | 3 ![]() 3 NT | Pass Pass |
18. ![]() | None vul | ||
Q | ![]() | A 8 6 | 4 West
|
Q 5 | 10 8 4 3 | Down 1 -50 | |
Q J 10 9 7 6 3 | A 2
| ||
J 8 3 | A 9 7 5 |
| Weinstein | Levin | ||
3 ![]() Dbl 4 ![]() | Dbl Pass Pass | Rdbl 3 NT Pass | 3 ![]() Pass |
19. ![]() | N-S vul | ||
K 10 | ![]() | A 9 7 2 | 1 NT East |
Q 10 7 3 | A 8 6 | Made 2 +120 | |
J 4 | K Q 2
| ||
K J 7 6 3 | 10 9 4 |
| Weinstein | Levin | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 1 NT | Pass Pass |
20. ![]() | N-S vul | ||
A 10 8 7 2 | ![]() | J 5 | 3 NT East |
A 8 3 | K 10 4 | Made 3 +400 | |
Q J 2 | A K 5 4 3
| ||
K 10 | 5 4 2 |
| Weinstein | Levin | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 NT 2 NT 3 NT | Pass Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
21. ![]() | Both vul | ||
K Q 8 | ![]() | A 9 7 4 3 | 4 East
|
A K 9 8 7 5 | J | Made 5 +650 | |
| A 8 6
| ||
J 9 3 2 | A 8 6 5 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | 3 ![]() Pass |
22. ![]() | None vul | ||
K 9 8 7 | ![]() | 5 4 | 4 East
|
A 7 | K J 6 5 3 2 | Made 5 +450 | |
A 10 7 3 | 6
| ||
K 4 3 | A Q 6 5 |
| Levin | Weinstein | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
23. ![]() | N-S vul | ||
A 8 7 5 3 | ![]() | J 4 | 2 West
|
7 5 2 | A Q 10 4 | Down 2 -100 | |
| Q 10 8 2
| ||
A J 9 6 4 | 7 5 2 |
| Levin | Weinstein | ||
| Pass 2 ![]() 2 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
24. ![]() | N-S vul | ||
A Q J 3 | ![]() | K 10 9 7 6 5 2 | 6 East
|
A 8 4 2 | 6 | Made 6 +980 | |
5 | A K 10 9
| ||
10 8 6 5 | 4 |
| Levin | Weinstein | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass Pass |
25. ![]() | None vul | ||
K 6 2 | ![]() | A J 10 3 | 3 NT West |
J 9 8 | K Q 3 | Made 5 +460 | |
K 10 | J 6 3
| ||
A 10 9 7 3 | K 6 4 |
| Levin | Weinstein | ||
1 ![]() Pass 1 NT Pass | Dbl Pass Pass | Rdbl 1 ![]() 3 NT | 1 ![]() Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
26. ![]() | None vul | ||
A Q J 9 5 4 | ![]() | 8 7 | 3 West
|
9 7 2 | 8 | Made 3 +140 | |
7 5 | A K J 6 3
| ||
5 2 | A J 10 9 3 |
| Weinstein | Levin | ||
2 ![]() Pass Pass | Pass Pass | Pass 3 ![]() | 3 ![]() Pass |
27. ![]() | E-W vul | ||
K 8 7 3 2 | ![]() | A 9 6 4 | 4 West
|
10 6 5 | A 9 | Made 6 +680 | |
Q J 6 2 | K
| ||
K | A J 8 7 3 2 |
| Weinstein | Levin | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
28. ![]() | None vul | ||
Q 4 | ![]() | A J 10 7 | 5 West
|
A J 10 5 | 9 8 2 | Down 1 -50 | |
Q | 9 4 3
| ||
Q J 10 9 7 5 | A K 4 |
| Weinstein | Levin | ||
1 ![]() Pass 3 ![]() 5 ![]() | 1 ![]() Pass Pass Pass | 1 ![]() Dbl 4 ![]() Pass | 3 ![]() Pass Pass |
29. ![]() | N-S vul | ||
| ![]() | 7 6 | 6 West
|
Q 8 7 | A J 10 5 4 3 | Made 6 +920 | |
A K J 10 2 | 8 7 4 3
| ||
A K J 6 5 | 10 |
| Weinstein | Levin | ||
1 ![]() 5 ![]() Pass | 4 ![]() Pass | 5 ![]() 6 ![]() | Pass Pass |
30. ![]() | N-S vul | ||
A K 10 | ![]() | Q 9 2 | 6 NT West |
A 8 7 | Q 10 4 | Down 1 -50 | |
A 10 | K Q J 7 2
| ||
A Q 9 6 3 | 10 7 |
| Weinstein | Levin | ||
2 ![]() 2 NT 3 NT 4 ![]() 4 ![]() Pass | Pass Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() 4 ![]() 6 NT | Pass Pass Pass Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
31. ![]() | Both vul | ||
Q 9 | ![]() | A K | 4 NT East |
K 5 | A Q J 7 | Made 4 +630 | |
J 10 8 7 6 3 | A 4 2
| ||
K J 5 | Q 10 3 2 |
| Levin | Weinstein | ||
| Pass 3 ![]() 4 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 2 NT 3 NT 4 ![]() 4 NT | Pass Pass Pass Pass |
32. ![]() | E-W vul | ||
A K 4 3 | ![]() | Q J 8 7 5 | 4 West
|
Q 3 | K 9 6 | Made 4 +620 | |
A 9 5 | 8
| ||
A 5 4 3 | J 9 8 6 |
| Levin | Weinstein | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | 2 ![]() Pass |
33. ![]() | Both vul | ||
A K 9 8 6 4 | ![]() | Q 7 | 6 West
|
K Q 6 | A 10 9 | Down 1 -100 | |
2 | Q 9 8 4 3
| ||
K 7 4 | A 10 3 |
| Levin | Weinstein | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass Pass Pass | 2 ![]() 2 NT 4 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass Pass |
34. ![]() | None vul | ||
7 6 4 2 | ![]() | A Q 3 | 1 NT East |
10 5 2 | A J 8 | Made 1 +90 | |
A 7 6 | Q 4 3
| ||
K 7 2 | Q J 8 6 |
| Levin | Weinstein | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 1 NT | Pass Pass |
35. ![]() | Both vul | ||
A K Q 6 | ![]() | J 9 7 3 | 4 East
|
J 10 8 | 4 | Made 4 +620 | |
6 4 | Q 9 5
| ||
Q 10 9 5 | A K 8 7 6 |
| Levin | Weinstein | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
36. ![]() | N-S vul | ||
9 7 | ![]() | A K Q 4 | 4 East
|
A Q 9 | J 10 4 3 2 | Made 5 +450 | |
K Q 8 | 3
| ||
Q 10 9 7 6 | A 4 3 |
| Weinstein | Levin | ||
| 1 NT 3 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
37. ![]() | Both vul | ||
K 10 8 3 | ![]() | A 6 5 | 4 East
|
A 10 8 3 | K J 7 5 2 | Made 4 +620 | |
Q | K J
| ||
Q 10 5 2 | K 8 6 |
| Weinstein | Levin | ||
| Pass 2 ![]() 4 ![]() | Pass Pass Pass | 1 NT 2 ![]() Pass | Pass Pass |
38. ![]() | None vul | ||
Q 9 5 | ![]() | A 10 8 7 | 3 East
|
8 7 | K Q J 10 6 4 | Made 3 +140 | |
A Q J 9 8 3 |
| ||
K J | 7 3 2 |
| Weinstein | Levin | ||
1 ![]() 3 ![]() Pass | 1 ![]() Pass | 2 ![]() 3 ![]() | Pass Pass |
39. ![]() | None vul | ||
A Q 7 6 5 3 | ![]() | | 7 East
|
8 4 | A K J 9 7 5 | Down 2 -100 | |
10 9 2 |
| ||
A J | K Q 7 6 5 3 2 |
| Weinstein | Levin | ||
1 ![]() 2 ![]() 4 ![]() 5 NT Pass | Pass Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() 7 ![]() | Pass Pass Pass Pass |
40. ![]() | None vul | ||
10 8 | ![]() | A K Q 5 2 | 4 East
|
K 8 7 | Q 10 5 | Down 1 -50 | |
K Q J 2 | 10 8 4
| ||
A 7 5 2 | Q 10 |
| Weinstein | Levin | ||
1 ![]() Pass 2 ![]() Pass | Pass Pass Pass | 1 ![]() Dbl 4 ![]() | 2 ![]() Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
41. ![]() | None vul | ||
3 | ![]() | A 8 7 5 | 3 NT East |
A 10 | K 9 8 6 4 | Made 4 +430 | |
K J 10 8 6 | A 4
| ||
A Q 8 7 3 | J 4 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() Pass | 1 ![]() Pass | Dbl 3 NT | Pass Pass |
42. ![]() | N-S vul | ||
A K Q 8 | ![]() | 3 2 | 3 NT West |
K | J 9 8 7 | Made 4 +430 | |
A K Q J 3 | 9 7 2
| ||
Q 10 9 | J 7 6 3 |
| Levin | Weinstein | ||
2 ![]() 2 ![]() 2 NT 3 ![]() 3 NT | Pass Pass Pass Pass Pass | 2 ![]() 2 ![]() 3 ![]() 3 ![]() Pass | Pass Pass Pass Pass |
43. ![]() | N-S vul | ||
A Q J 9 | ![]() | K 10 7 | 4 West
|
A 7 6 | 9 3 | Made 4 +420 | |
K Q 9 7 | 8 3
| ||
J 5 | A K 10 6 4 2 |
| Levin | Weinstein | ||
| 1 NT 3 ![]() Pass | Pass Pass | 3 ![]() 4 ![]() | Pass Pass |
44. ![]() | None vul | ||
9 7 6 5 4 3 | ![]() | K 10 8 2 | 6 West
|
J 9 8 3 | A 6 5 | Down 1 -50 | |
5 | A K Q J
| ||
K J | A 2 |
| Levin | Weinstein | ||
| Pass 3 ![]() 5 ![]() Pass | 1 ![]() Pass Pass | Dbl 4 NT 6 ![]() | Pass Pass Pass |
45. ![]() | Both vul | ||
K 10 5 4 | ![]() | A J 8 | 3 East
|
J | A 8 4 | Made 4 +130 | |
9 8 6 2 | 10 7 5
| ||
A Q J 4 | K 7 6 2 |
| Levin | Weinstein | ||
| Pass Dbl 3 ![]() | 1 ![]() Pass Pass | Pass 2 ![]() Pass | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
46. ![]() | Both vul | ||
K Q 9 3 2 | ![]() | J | 4 East
|
K Q J | A 10 9 8 6 3 | Down 2 -200 | |
K J 8 | 6 4
| ||
6 3 | K 8 4 2 |
| Weinstein | Levin | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 NT 2 ![]() 4 ![]() | Pass Pass Pass |
47. ![]() | N-S vul | ||
7 5 4 | ![]() | A K 8 2 | 6 East
|
A J 9 6 | K 10 7 5 4 | Down 1 -50 | |
Q J 6 3 |
| ||
10 9 | A Q J 5 |
| Weinstein | Levin | ||
| Pass 2 ![]() Pass | Pass Pass | 1 ![]() 6 ![]() | Pass Pass |
48. ![]() | N-S vul | ||
A Q J | ![]() | 8 7 6 5 4 2 | 4 West
|
Q 3 2 | A 9 6 | Made 4 +420 | |
10 9 7 5 2 | Q J
| ||
A 10 | J 5 |
| Weinstein | Levin | ||
1 ![]() 2 ![]() Pass | 2 ![]() Pass | Dbl 4 ![]() | Pass Pass |
49. ![]() | Both vul | ||
A 9 | ![]() | J 7 3 | 6 East
|
| A 5 3 | Down 2 -200 | |
A K 10 8 7 4 3 2 | 6
| ||
A Q 4 | 10 9 8 7 6 2 |
| Weinstein | Levin | ||
2 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass | 2 ![]() 3 NT 4 ![]() Pass | Pass Pass Pass |
50. ![]() | N-S vul | ||
A Q J 10 8 4 | ![]() | K 7 | 4 West
|
6 2 | K Q J | Made 4 +420 | |
A 10 9 3 | J 8
| ||
2 | Q 9 8 6 5 4 |
| Weinstein | Levin | ||
1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
51. ![]() | E-W vul | ||
Q J 7 6 5 3 | ![]() | A 2 | 6 West
|
7 5 | A K 10 2 | Made 6 +1430 | |
K 8 | A 5 4 3 2
| ||
K J 3 | A 9 |
| Levin | Weinstein | ||
2 ![]() 3 ![]() 5 NT Pass | Pass Pass Pass | 2 NT 5 ![]() 6 ![]() | Pass Pass Pass |
52. ![]() | N-S vul | ||
K 8 7 4 2 | ![]() | A J 9 | 4 East
|
K Q 10 8 5 3 | J 9 7 6 | Made 4 +420 | |
5 3 | K 9 8
| ||
| A J 7 |
| Levin | Weinstein | ||
| Pass 4 ![]() Pass | 3 ![]() Pass | Pass 4 ![]() | Pass Pass |
53. ![]() | E-W vul | ||
A 5 4 3 2 | ![]() | | 3 NT West |
Q | K 10 7 3 2 | Down 2 -200 | |
K Q J | A 6 4 2
| ||
10 7 6 2 | A Q 8 3 |
| Levin | Weinstein | ||
1 ![]() 2 NT 3 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
54. ![]() | None vul | ||
K Q 9 8 7 6 | ![]() | J | 3 NT East |
A J 10 | K 8 5 2 | Made 4 +430 | |
K 5 | A J 10 6 3
| ||
J 10 | Q 5 4 |
| Levin | Weinstein | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 NT Pass | Pass Pass |
55. ![]() | E-W vul | ||
9 8 3 2 | ![]() | A Q | 4 East
|
K J | A Q 7 4 3 2 | Made 5 +650 | |
A K 10 7 6 | 8 2
| ||
9 7 | 5 4 2 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() Pass | 2 ![]() Pass | 2 ![]() 4 ![]() | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
56. ![]() | None vul | ||
A Q 7 5 2 | ![]() | J 6 | 4 East
|
Q 7 2 | K J 9 8 4 | Made 4 +420 | |
A | 9 4
| ||
8 7 3 2 | A K Q 6 |
| Weinstein | Levin | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
57. ![]() | None vul | ||
A K 4 | ![]() | | 3 NT West |
Q 3 | K 9 8 4 2 | Down 2 -100 | |
K 8 6 | J 10 9 7 4
| ||
A K 7 4 2 | J 9 6 |
| Weinstein | Levin | ||
1 ![]() 2 NT 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
58. ![]() | N-S vul | ||
A J 7 6 3 | ![]() | | 4 East
|
K 4 | A J 10 9 8 6 5 2 | Made 6 +480 | |
K J 10 4 | 9 8 3
| ||
A K | J 3 |
| Weinstein | Levin | ||
1 ![]() 4 ![]() Pass | Pass Pass | 3 ![]() 4 ![]() | Pass Pass |
59. ![]() | Both vul | ||
A K Q 3 | ![]() | 10 2 | 2 NT West |
Q 9 | 10 7 5 | Down 2 -200 | |
K J 9 6 | A Q 4
| ||
6 5 4 | Q 9 8 7 3 |
| Weinstein | Levin | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 2 NT | Pass Pass |
60. ![]() | N-S vul | ||
9 | ![]() | 10 8 7 6 4 | 3 West
|
A K 4 | 10 5 3 2 | Made 3 +110 | |
K Q J 10 3 2 | 5 4
| ||
K 8 6 | A J |
| Weinstein | Levin | ||
1 ![]() Dbl 3 ![]() | 1 ![]() Pass Pass | Pass 2 NT Pass | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
61. ![]() | N-S vul | ||
K Q 10 8 2 | ![]() | 4 3 | 2 West
|
10 6 2 | K 8 5 3 | Down 1 -50 | |
5 | K Q J 10
| ||
Q J 6 4 | K 10 8 |
| Levin | Weinstein | ||
| Pass 2 ![]() 2 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | 1 NT Pass |
62. ![]() | Both vul | ||
K 6 3 | ![]() | A Q 10 7 2 | 7 West
|
Q 8 | A J 10 6 | Made 7 +2140 | |
A K J 8 5 4 | Q 10 9 6
| ||
Q 7 | |
| Levin | Weinstein | ||
1 ![]() 2 ![]() 5 ![]() 6 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 5 ![]() 6 ![]() 7 ![]() | Pass Pass Pass Pass |
63. ![]() | None vul | ||
7 4 | ![]() | A K 6 5 3 | 1 NT East |
9 7 4 2 | A K 5 | Down 1 -50 | |
9 6 2 | Q J 10
| ||
Q J 8 2 | K 5 |
| Levin | Weinstein | ||
| Pass 1 ![]() Pass | 1 ![]() Pass | Dbl 1 NT | Pass Pass |
64. ![]() | Both vul | ||
8 | ![]() | K Q 9 6 | 3 NT East |
K J | Q 7 6 3 | Down 1 -100 | |
A K J 8 6 5 2 | 4
| ||
K 10 4 | Q J 8 3 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
65. ![]() | Both vul | ||
Q J 10 | ![]() | 7 5 4 3 | 3 NT East |
Q 5 4 | A K 9 | Made 4 +630 | |
K 8 6 | A Q 10 3
| ||
J 7 6 5 | A K |
| Levin | Weinstein | ||
| Pass 3 ![]() Pass | Pass Pass | 2 NT 3 NT | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
66. ![]() | None vul | ||
9 | ![]() | A Q 7 6 | 6 West
|
A Q 10 9 6 5 4 | J | Made 6 +980 | |
A 8 | K Q J 10
| ||
A 10 7 | 8 6 5 4 |
| Weinstein | Levin | ||
4 ![]() 4 NT 6 ![]() | Pass Pass Pass | 4 ![]() 5 ![]() Pass | Pass Pass |
67. ![]() | N-S vul | ||
A J 10 4 2 | ![]() | | 3 NT East |
Q 3 | K 9 8 6 5 | Made 4 +430 | |
K Q 6 | A 9 5
| ||
A K 3 | Q 10 8 6 2 |
| Weinstein | Levin | ||
1 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass | 1 NT 3 ![]() 3 NT | Pass Pass Pass |
68. ![]() | Both vul | ||
A 7 2 | ![]() | J 9 5 3 | 3 NT East |
A 9 8 6 3 | J 2 | Made 3 +600 | |
Q 8 4 | A K 9
| ||
10 4 | A Q J 7 |
| Weinstein | Levin | ||
| Pass 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 ![]() Pass | Pass Pass |
69. ![]() | None vul | ||
K Q 9 | ![]() | 8 | 4 West
|
Q J 9 8 7 | K 5 3 | Made 4 +420 | |
Q | K 6 4 2
| ||
Q 9 5 4 | A K 8 6 3 |
| Weinstein | Levin | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | 2 ![]() Pass |
70. ![]() | E-W vul | ||
J 10 | ![]() | A K Q 7 | 3 NT East |
A 9 8 | Q 10 | Made 5 +660 | |
K 9 8 7 5 4 | Q 10
| ||
7 4 | A J 10 9 5 |
| Weinstein | Levin | ||
| Pass 1 ![]() 3 NT | Pass Pass Pass | 1 ![]() 2 NT Pass | Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
71. ![]() | E-W vul | ||
6 | ![]() | A 10 9 5 2 | 2 East
|
K Q 8 4 2 | 3 | Down 1 -100 | |
Q 9 4 3 | J 8 7 6
| ||
6 5 3 | A Q J |
| Levin | Weinstein | ||
| Pass 1 NT Pass | Pass Pass | 1 ![]() 2 ![]() | Pass Pass |
72. ![]() | N-S vul | ||
A Q 8 | ![]() | K 10 7 3 | 4 East
|
A J 9 | K 8 7 5 4 | Made 5 +450 | |
J 6 3 | Q 7 2
| ||
A Q 9 8 | 5 |
| Levin | Weinstein | ||
1 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
73. ![]() | Both vul | ||
A J 10 7 6 4 2 | ![]() | | 3 East
|
Q 5 | K 9 6 4 2 | Made 3 +110 | |
Q | A K 7 6 5 3
| ||
Q J 9 | 8 5 |
| Levin | Weinstein | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 3 ![]() | Pass Pass |
74. ![]() | Both vul | ||
A 10 8 6 4 3 | ![]() | K Q 7 | 4 West
|
| K 9 8 6 | Made 4 +620 | |
Q 4 | A 9 6 2
| ||
K J 10 6 3 | 9 7 |
| Levin | Weinstein | ||
1 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
75. ![]() | N-S vul | ||
9 7 4 | ![]() | A K Q 5 | 5 East
|
A K 10 3 | Q 2 | Made 6 +420 | |
K 9 8 2 | Q J 6 5 4 3
| ||
9 7 | A |
| Levin | Weinstein | ||
| Pass 1 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass |
| Practice 8V33 Main | ![]() | Top Challenge the Stars |
76. ![]() | N-S vul | ||
K Q 10 9 6 5 3 | ![]() | A J 8 4 | 4 West
|
K Q | J 4 2 | Made 5 +450 | |
K | A J 4
| ||
J 10 7 | K 4 2 |
| Weinstein | Levin | ||
1 ![]() 3 ![]() 3 ![]() Pass | Pass Pass Pass | 3 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
77. ![]() | N-S vul | ||
Q 10 9 7 4 2 | ![]() | K J 3 | 4 East
|
K 9 7 | A Q J 10 8 5 | Made 6 +480 | |
K 6 4 | 10 8 7
| ||
A | 7 |
| Weinstein | Levin | ||
1 ![]() 3 ![]() Pass | 2 ![]() Pass | 2 ![]() 4 ![]() | 3 ![]() Pass |
78. ![]() | N-S vul | ||
A 9 7 | ![]() | J 2 | 4 East
|
A 6 | K 5 4 3 | Made 4 +130 | |
10 9 8 2 | 4
| ||
