Bidding 8V28 Main |
| ![]() |
1. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass | Stansby 2 ![]() 4 ![]() 5 ![]() 7 ![]() | Pass Pass Pass +1440 |
2. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 1 ![]() 3 NT | Pass Pass +660 | Stansby 1 ![]() 3 ![]() | Pass Pass |
3. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 3 ![]() 4 ![]() | Pass Pass -50 | Stansby 2 NT 3 ![]() | Pass Pass |
4. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() | Pass Pass | Stansby 1 NT 4 ![]() | Pass -50 |
5. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 3 NT | Pass Pass +460 | Stansby 1 NT 2 NT | Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
6. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 3 ![]() 4 ![]() 5 ![]() | 2 ![]() Pass Pass +400 | Martel Dbl 3 ![]() 4 ![]() | Pass Pass Pass |
7. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 NT 2 ![]() | Pass Pass | Martel 2 ![]() 3 NT | Pass +630 |
8. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 3 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass | Martel 2 NT 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass +980 |
9. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 3 NT | Pass Pass -100 | Martel 1 NT 2 NT | Pass Pass |
10. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 3 ![]() | Pass Pass | Martel 2 ![]() 4 ![]() | Pass +450 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
11. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 1 ![]() 2 ![]() | Pass Pass +110 | Stansby 1 ![]() 1 ![]() | Pass Pass |
12. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 2 ![]() Dbl | Dbl Pass | Stansby Rdbl 3 ![]() | 3 ![]() +170 |
13. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 4 ![]() | Pass Pass +420 | Stansby 1 NT 3 ![]() | Pass Pass |
14. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() Dbl | 2 ![]() Pass | Stansby 3 ![]() 5 ![]() | 3 ![]() +600 |
15. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 1 NT 3 ![]() | Pass Pass +140 | Stansby 1 ![]() 2 ![]() | Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
16. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 5 ![]() | 1 ![]() Pass | Martel 4 ![]() 7 ![]() | Pass +1510 |
17. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass +1370 | Martel 1 ![]() 4 ![]() 4 NT 5 ![]() | Pass Pass Pass Pass |
18. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 2 ![]() 2 NT 3 ![]() | Pass Pass Pass | Martel 2 ![]() 3 ![]() 3 NT | Pass Pass +460 |
19. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 3 ![]() | 2 ![]() Pass | Martel 3 ![]() 4 ![]() | Pass +450 |
20. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT 2 ![]() | Pass Pass Pass | Martel 1 ![]() 2 ![]() 4 ![]() | Pass Pass +620 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
21. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() | Pass Pass | Stansby 1 ![]() 2 ![]() | Pass +110 |
22. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 2 NT 3 ![]() 4 ![]() 4 ![]() | Pass Pass Pass -100 | Stansby 3 ![]() 3 NT 4 ![]() | Pass Pass Pass |
23. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 2 ![]() 4 ![]() 4 ![]() | Pass Pass Pass Pass | Stansby 2 ![]() 3 ![]() 4 ![]() 7 ![]() | Pass Pass Pass -50 |
24. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 3 NT | Pass Pass +630 | Stansby 2 ![]() 3 ![]() | Pass Pass |
25. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 1 NT 2 ![]() 3 NT | Pass Pass Pass +600 | Stansby 1 ![]() 2 ![]() 2 NT | Pass Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
26. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() Pass 3 NT | 1 ![]() Pass +600 | Martel 1 ![]() Dbl | 3 ![]() Pass |
27. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 3 ![]() | Pass Pass | Martel 1 ![]() 3 NT | Pass +430 |
28. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() Dbl | Pass Pass | Martel 1 ![]() 2 ![]() | 2 ![]() +110 |
29. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | Martel 2 ![]() 3 ![]() 4 ![]() | Pass Pass +480 |
30. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT | 1 ![]() Pass | Martel Dbl 3 NT | Pass +490 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
31. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() | Pass Pass | Stansby 1 ![]() 4 ![]() | Pass +620 |
32. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 3 ![]() | 2 ![]() Pass | Stansby 2 ![]() 4 ![]() | 3 ![]() +420 |
33. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 4 ![]() | Pass Pass +480 | Stansby 2 ![]() 3 ![]() | Pass Pass |
34. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass Pass 4 ![]() | Pass Pass -100 | Stansby 1 ![]() 4 ![]() | 2 ![]() Pass |
35. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 4 ![]() 5 ![]() 6 ![]() | 1 ![]() Pass Pass +980 | Stansby Dbl 4 NT 5 ![]() | Pass Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
36. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 NT | Pass Pass | Martel 1 ![]() 3 NT | Pass -100 |
37. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 2 ![]() | Pass Pass Pass | Martel 1 ![]() 2 ![]() 3 ![]() | Pass Pass +150 |
38. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 2 NT 3 ![]() 4 ![]() | Pass Pass Pass Pass Pass | Martel 1 ![]() 2 ![]() 3 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass +680 |
39. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 3 NT | Pass Pass Pass | Martel 1 NT 3 ![]() 4 ![]() | Pass Pass -50 |
40. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 2 ![]() 2 ![]() | 1 ![]() Pass Pass | Martel 1 NT 2 ![]() 4 ![]() | Pass Pass +650 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
41. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass | Stansby 2 ![]() 3 ![]() 5 ![]() 6 ![]() | 2 ![]() Pass Pass +1390 |
42. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 3 ![]() | Pass Pass +130 | Stansby 2 ![]() 2 ![]() | Pass Pass |
43. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 4 ![]() | 3 ![]() Pass | Stansby Dbl 5 ![]() | Pass -50 |
44. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 4 NT 6 ![]() | Pass Pass Pass +1370 | Stansby 1 NT 4 ![]() 5 ![]() | Pass Pass Pass |
45. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass Pass | Stansby 1 ![]() 1 NT 3 ![]() 4 ![]() | Pass Pass Pass +420 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
46. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT 3 ![]() | Pass Pass Pass | Martel 1 ![]() 2 ![]() 3 NT | Pass Pass +600 |
47. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 2 ![]() 3 NT | Pass Pass Pass | Martel 1 ![]() 3 ![]() 4 ![]() | 2 ![]() Pass +680 |
48. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 1 ![]() 4 ![]() | Pass Pass +480 | Martel 1 ![]() 4 ![]() | Pass Pass |
49. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 2 ![]() 3 ![]() | Pass Pass | Martel 2 NT 4 ![]() | Pass +620 |
50. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 NT 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass Pass | Martel 2 ![]() 3 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass +920 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
51. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() | 1 ![]() Pass | Stansby 2 ![]() 3 NT | Pass +630 |
52. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 1 NT 2 ![]() 2 NT | Pass Pass Pass -100 | Stansby 1 ![]() 2 ![]() 2 ![]() | Pass Pass Pass |
53. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() | Pass Pass | Stansby 1 NT 3 ![]() | Pass +110 |
54. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 2 NT 3 ![]() 3 NT | Pass Pass -100 | Stansby 3 ![]() 3 ![]() | Pass Pass |
55. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 2 ![]() 2 NT 3 ![]() | Pass Pass Pass | Stansby 2 ![]() 3 ![]() 3 NT | Pass Pass +460 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
56. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT 2 ![]() | Pass Pass Pass | Martel 1 ![]() 2 ![]() 4 ![]() | Pass Pass +450 |
57. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 4 ![]() 5 ![]() | 1 ![]() Pass Pass +600 | Martel 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
58. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 2 ![]() 2 NT 3 ![]() | Pass Pass Pass | Martel 2 ![]() 3 ![]() 3 NT | Pass Pass +630 |
59. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 3 ![]() | Pass Pass | Martel 1 ![]() 3 ![]() | 2 ![]() +170 |
60. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 2 NT 3 ![]() | Pass Pass Pass Pass | Martel 2 ![]() 2 ![]() 3 ![]() 3 NT | Pass Pass Pass +460 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
61. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 4 ![]() | 2 ![]() Pass +620 | Stansby 2 ![]() 3 ![]() | 3 ![]() Pass |
62. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass | Stansby 2 NT 3 ![]() 4 NT 6 ![]() | Pass Pass Pass +980 |
63. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 2 ![]() 3 ![]() 5 ![]() 6 ![]() 7 NT | Pass Pass Pass Pass Pass +2220 | Stansby 2 ![]() 2 NT 3 ![]() 5 NT 7 ![]() | Pass Pass Pass Pass Pass |
64. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 3 NT 4 ![]() 6 ![]() | Pass Pass Pass Pass -100 | Stansby 1 NT 3 ![]() 4 ![]() 4 ![]() | Pass Pass Pass Pass |
65. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 1 NT 3 NT | 1 ![]() Pass -50 | Stansby Dbl 2 NT | Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
66. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() Dbl | Pass Pass | Martel 1 ![]() 4 ![]() | 2 ![]() -50 |
67. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() | Pass Pass | Martel 1 NT 2 ![]() | Pass +140 |
68. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass Dbl | Pass Pass | Martel 1 ![]() 2 ![]() | 1 NT -150 |
69. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 NT | Pass Pass | Martel 2 ![]() 3 NT | Pass +430 |
70. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 1 NT | Pass Pass | Martel 1 ![]() 2 ![]() | Pass +90 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
71. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 3 ![]() 3 NT | Pass Pass Pass +600 | Stansby 2 ![]() 2 NT 3 ![]() | Pass Pass Pass |
72. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 4 ![]() 6 ![]() | 1 ![]() Pass Pass -100 | Stansby 1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
73. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 5 ![]() | 2 ![]() Pass Pass | Stansby Dbl 4 NT 5 ![]() | Pass Pass +450 |
74. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 NT | Pass Pass | Stansby 2 ![]() 3 NT | Pass +600 |
75. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 4 ![]() | Pass Pass +420 | Stansby 2 ![]() 3 NT | Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
76. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 4 ![]() | Pass Pass -100 | Martel 2 ![]() 3 ![]() | Pass Pass |
77. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 2 ![]() | 1 NT Pass | Martel 2 ![]() 3 ![]() | Pass -100 |
78. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT | Pass Pass | Martel 1 ![]() 3 NT | Pass +600 |
79. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass Dbl 3 NT | Pass Pass +660 | Martel 1 ![]() 3 ![]() | 2 ![]() Pass |
80. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass Pass 2 ![]() | Pass Pass +170 | Martel 1 ![]() Dbl | 2 ![]() Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
81. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() | Pass Pass | Stansby 1 ![]() 4 ![]() | 3 ![]() +420 |
82. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 NT | Pass Pass | Stansby 2 ![]() 3 NT | Pass +600 |
83. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 1 ![]() | Pass Pass | Stansby 1 ![]() 1 NT | Pass +120 |
84. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 2 ![]() 3 ![]() 4 ![]() | Pass Pass -100 | Stansby 2 NT 3 ![]() | Pass Pass |
85. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 2 ![]() 3 ![]() 3 NT 4 ![]() | Pass Pass Pass Pass +480 | Stansby 1 ![]() 3 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
86. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 2 ![]() 4 ![]() 5 ![]() | 2 ![]() Pass Pass | Martel Pass 5 ![]() 6 ![]() | 3 ![]() Pass +920 |
87. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 NT | Pass Pass | Martel 2 ![]() 3 NT | Pass -100 |
88. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT 2 ![]() | Pass Pass Pass | Martel 1 ![]() 2 ![]() 3 NT | Pass Pass -100 |
89. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 2 ![]() 3 NT | Pass Pass +630 | Martel 2 ![]() 3 ![]() | Pass Pass |
90. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 2 ![]() | Pass Pass | Martel 1 NT 2 ![]() | Pass +110 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
91. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 NT 3 ![]() 4 ![]() 5 ![]() 5 ![]() 7 ![]() | Pass Pass Pass Pass Pass Pass Pass | Stansby 1 ![]() 3 ![]() 3 NT 4 NT 5 ![]() 5 NT 7 ![]() | Pass Pass Pass Pass Pass Pass -50 |
92. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel Pass 1 ![]() 2 NT | Pass Pass Pass | Stansby 1 ![]() 1 ![]() 3 NT | Pass Pass +630 |
93. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 3 ![]() 5 ![]() | 2 ![]() Pass Pass | Stansby 3 ![]() 4 ![]() 6 ![]() | Pass Pass -200 |
94. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass | Stansby 1 ![]() 2 NT 3 NT | Pass Pass +490 |
95. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Martel 1 NT 2 ![]() | Pass Pass | Stansby 2 ![]() 4 ![]() | Pass +450 |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
96. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 4 ![]() 6 ![]() | Pass Pass +1430 | Martel 3 ![]() 4 ![]() | Pass Pass |
97. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 4 ![]() 5 ![]() 6 ![]() | 2 ![]() Pass Pass Pass | Martel 3 ![]() 4 NT 5 NT 6 ![]() | 4 ![]() Pass Pass +1430 |
98. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby 1 ![]() 1 NT 3 ![]() | 1 ![]() Pass Pass | Martel Dbl 2 ![]() 3 NT | Pass Pass +690 |
99. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 1 ![]() 2 ![]() | Pass Pass +110 | Martel 1 ![]() 1 ![]() | Pass Pass |
100. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Stansby Pass 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass +680 | Martel 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
Bidding 8V28 Main | ![]() | Top Challenge the Stars |
© 2012 Richard Pavlicek