Practice 8V27 Main |
| by Richard Pavlicek |
1. ![]() | E-W vul | ||
J 5 | ![]() | K Q 4 3 | 3 NT East |
9 5 3 | K Q J 6 | Down 1 -100 | |
A 9 7 5 2 | K Q
| ||
Q 8 6 | K 7 5 |
| Greco | Hampson | ||
| Pass 1 ![]() 3 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 1 NT 3 ![]() Pass | Pass Pass Pass |
2. ![]() | Both vul | ||
A K 10 7 2 | ![]() | 8 | 4 West
|
K 10 4 | A J 7 6 2 | Down 1 -100 | |
9 5 | A 10 8 2
| ||
Q 9 7 | J 5 3 |
| Greco | Hampson | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 NT 2 NT 4 ![]() | Pass Pass Pass |
3. ![]() | E-W vul | ||
Q 8 5 4 3 2 | ![]() | A J 9 | 4 West
|
A K | 10 9 5 2 | Made 6 +680 | |
4 | A 10 5 2
| ||
Q J 7 3 | A 6 |
| Greco | Hampson | ||
1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
4. ![]() | Both vul | ||
A | ![]() | 8 7 5 2 | 4 East
|
Q 6 5 4 2 | A J 9 7 3 | Made 5 +650 | |
10 9 4 3 | A Q
| ||
Q 4 2 | 7 3 |
| Greco | Hampson | ||
| Pass 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
5. ![]() | E-W vul | ||
A J 9 | ![]() | K Q 6 5 3 | 3 NT West |
K 6 | 8 4 3 | Made 6 +690 | |
A Q 10 5 | K 3
| ||
A 9 8 4 | K 6 3 |
| Greco | Hampson | ||
1 ![]() 1 NT Pass | 1 ![]() Pass | 1 ![]() 3 NT | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
6. ![]() | N-S vul | ||
K J 6 | ![]() | Q 9 8 3 2 | 2 East
|
K 4 | J 10 | Down 1 -50 | |
A 9 8 6 | Q 10
| ||
A Q 10 5 | J 6 4 2 |
| Hampson | Greco | ||
1 ![]() 1 NT 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 2 ![]() | Pass Pass Pass |
7. ![]() | Both vul | ||
A K 10 8 | ![]() | 7 6 5 3 | 4 East
|
A K Q 7 4 | 8 5 | Made 4 +620 | |
K J 6 3 | 10 7 2
| ||
| A 7 6 4 |
| Hampson | Greco | ||
1 ![]() 1 ![]() 4 ![]() Pass | Pass Pass Pass | 1 ![]() 1 ![]() 4 ![]() | Pass Pass Pass |
8. ![]() | E-W vul | ||
Q | ![]() | A 7 | 5 East
|
K 10 9 7 5 2 | 8 | Made 5 +600 | |
A 5 4 | K Q J 10 8 7 2
| ||
Q 8 5 | K 9 4 |
| Hampson | Greco | ||
1 ![]() Pass Pass | 1 ![]() Pass | 2 ![]() 5 ![]() | 4 ![]() Pass |
9. ![]() | N-S vul | ||
K Q 10 8 6 2 | ![]() | 9 7 3 | 6 NT East |
5 3 | A K J | Down 1 -50 | |
A 10 9 | K Q J
| ||
6 2 | A Q 10 3 |
| Hampson | Greco | ||
1 ![]() 2 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 NT 6 NT | Pass Pass Pass Pass |
10. ![]() | Both vul | ||
A Q 9 2 | ![]() | J 6 3 | 5 East
|
Q J 10 6 2 | K | Made 5 +600 | |
8 6 3 | A K Q J 10 2
| ||
J | Q 3 2 |
| Hampson | Greco | ||
| Pass 1 NT 2 ![]() 3 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 NT 5 ![]() | Pass Pass Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
11. ![]() | E-W vul | ||
Q J 10 6 2 | ![]() | K | 3 NT East |
J 9 | A K 8 2 | Made 5 +660 | |
Q 8 2 | K 9 4
| ||
Q 8 3 | K 9 6 5 4 |
| Greco | Hampson | ||
| Pass 1 ![]() 3 NT | Pass Pass Pass | 1 ![]() 1 NT Pass | Pass Pass |
12. ![]() | None vul | ||
K 10 8 7 6 5 | ![]() | A 9 3 | 3 West
|
Q 8 7 | A 9 | Made 3 +140 | |
J 4 3 | K 10 5 2
| ||
3 | J 9 7 5 |
| Greco | Hampson | ||
2 ![]() Pass Pass | Dbl Pass | Rdbl 3 ![]() | 3 ![]() Pass |
13. ![]() | N-S vul | ||
J 2 | ![]() | Q 10 8 | 3 NT East |
K Q 7 | A J 5 | Made 4 +430 | |
K 8 7 5 | A Q 9 4
| ||
A 6 5 2 | K 10 3 |
| Greco | Hampson | ||
1 ![]() 2 ![]() Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
14. ![]() | Both vul | ||
J 6 4 3 | ![]() | A K 7 | 3 NT West |
A 4 3 2 | Q 10 9 | Made 3 +600 | |
8 4 | 10 6 5 3 2
| ||
A Q 3 | K 5 |
| Greco | Hampson | ||
1 ![]() 2 NT Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
15. ![]() | None vul | ||
8 7 | ![]() | K Q 9 6 | 3 NT West |
A K Q | 3 | Made 5 +460 | |
A K 10 8 4 | Q J 7
| ||
J 9 7 | Q 10 8 6 5 |
| Greco | Hampson | ||
1 ![]() 1 NT 2 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 ![]() Pass | Pass Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
16. ![]() | N-S vul | ||
A J 10 5 | ![]() | K 9 4 3 | 4 West
|
K 7 | Q J 5 | Made 5 +450 | |
A 9 7 5 | 10 2
| ||
A Q 9 | K 6 5 4 |
| Hampson | Greco | ||
1 ![]() 1 NT 3 ![]() 3 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass |
17. ![]() | E-W vul | ||
Q J 10 5 | ![]() | A 7 6 | 1 NT East |
A 9 2 | J 10 7 5 | Made 2 +120 | |
A 6 | K 9 8
| ||
10 9 8 3 | Q J 2 |
| Hampson | Greco | ||
1 ![]() 1 ![]() Pass | Pass Pass | 1 ![]() 1 NT | Pass Pass |
18. ![]() | N-S vul | ||
A 6 | ![]() | K Q 8 4 | 4 East
|
A 7 5 3 2 | Q 9 8 | Down 2 -100 | |
J 7 3 | A K 6 2
| ||
9 7 6 | 3 2 |
| Hampson | Greco | ||
| Pass 2 ![]() 2 NT Pass | Pass Pass Pass | 1 NT 2 ![]() 4 ![]() | Pass Pass Pass |
19. ![]() | E-W vul | ||
K 6 | ![]() | 7 5 4 | 5 West
|
J 3 | A 10 4 | Down 3 -300 | |
A 6 5 4 | K 9 3
| ||
A 9 5 4 2 | K 10 7 6 |
| Hampson | Greco | ||
1 ![]() 3 ![]() Pass | Dbl Pass | 1 ![]() 5 ![]() | 2 ![]() Pass |
20. ![]() | N-S vul | ||
J 5 4 2 | ![]() | Q 10 6 | 2 NT East |
A 10 8 | Q J 9 3 | Made 2 +120 | |
K 8 6 | A 7
| ||
Q J 10 | A 7 6 3 |
| Hampson | Greco | ||
1 ![]() 1 ![]() Pass | Pass Pass | 1 ![]() 2 NT | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
21. ![]() | Both vul | ||
A Q 10 6 | ![]() | 4 | 4 West
|
Q 8 | 10 7 6 5 4 3 2 | Made 4 +620 | |
A Q | J 10 9
| ||
K Q 9 8 6 | J 5 |
| Greco | Hampson | ||
| 2 NT 3 ![]() Pass | Pass Pass | 3 ![]() 4 ![]() | Pass Pass |
22. ![]() | N-S vul | ||
6 5 4 | ![]() | J 2 | 3 West
|
K Q 8 | A 10 9 7 | Down 2 -100 | |
A K Q 6 | 9 7 5 4
| ||
10 8 4 | K 9 3 |
| Greco | Hampson | ||
| 1 NT Pass 3 ![]() | Pass Pass Pass | Pass Dbl Pass | 2 ![]() Pass |
23. ![]() | E-W vul | ||
J 9 6 5 2 | ![]() | K 7 | 3 NT East |
8 | A K 10 9 7 4 | Down 2 -200 | |
A K J | 7 5
| ||
A 10 9 6 | 7 3 2 |
| Greco | Hampson | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 NT 3 ![]() Pass | Pass Pass |
24. ![]() | Both vul | ||
3 | ![]() | A K Q 10 7 | 4 NT West |
Q 4 2 | A J 10 | Made 4 +630 | |
Q 8 2 | A J 6
| ||
K Q J 5 3 2 | 9 6 |
| Greco | Hampson | ||
2 ![]() 3 ![]() 3 NT 4 NT | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass |
25. ![]() | None vul | ||
3 | ![]() | A K 7 | 3 NT East |
Q 9 3 | K J 6 4 | Made 5 +460 | |
A J 10 7 5 4 | K 6
| ||
Q 9 3 | A 10 6 4 |
| Greco | Hampson | ||
| Pass 2 ![]() 3 NT | Pass Pass Pass | 1 ![]() 2 NT Pass | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
26. ![]() | E-W vul | ||
J 9 | ![]() | Q 8 5 3 2 | 2 East
|
A 10 8 6 | 7 3 | Down 1 -100 | |
A 9 6 | K Q J 7 4
| ||
9 8 7 4 | Q |
| Hampson | Greco | ||
| Pass 1 NT 2 ![]() | 1 ![]() Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
27. ![]() | None vul | ||
K | ![]() | A J 10 8 | 3 NT East |
A J 4 | Q 9 6 2 | Made 3 +400 | |
A J 9 7 5 3 | 8
| ||
J 9 2 | A K 6 3 |
| Hampson | Greco | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
28. ![]() | Both vul | ||
10 5 3 | ![]() | Q 7 | 4 East
|
K Q 8 7 6 | A 9 4 3 | Down 1 -100 | |
K 4 | A Q 8 7 3
| ||
J 10 3 | K 5 |
| Hampson | Greco | ||
| Pass 2 ![]() 4 ![]() | Pass Pass Pass | 1 NT 3 ![]() Pass | 2 ![]() Pass |
29. ![]() | Both vul | ||
A 7 6 | ![]() | 10 8 | 2 NT West |
9 8 | K Q J 10 6 | Made 2 +120 | |
A 8 5 | K 4 3 2
| ||
A J 7 5 2 | 9 4 |
| Hampson | Greco | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 2 NT | Pass Pass |
30. ![]() | None vul | ||
Q 9 7 4 | ![]() | 10 8 5 3 | 4 West
|
A 3 | Q 7 | Made 4 +420 | |
K J 10 2 | A 9 8 6 4
| ||
K 7 2 | A Q |
| Hampson | Greco | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
31. ![]() | N-S vul | ||
A K 5 | ![]() | J 4 3 2 | 4 West
|
K Q 8 4 | 10 7 6 5 | Down 1 -50 | |
J 8 | A 7 3
| ||
A K 10 9 | 5 4 |
| Greco | Hampson | ||
| 2 NT 3 ![]() Pass | Pass Pass | 3 ![]() 4 ![]() | Pass Pass |
32. ![]() | None vul | ||
10 8 7 | ![]() | A K Q J 5 | 6 East
|
Q | A J 8 6 | Made 6 +980 | |
K 9 8 4 3 | A 10
| ||
K Q 9 3 | A 10 |
| Greco | Hampson | ||
| Pass Dbl 4 NT 6 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 4 ![]() 5 NT 6 ![]() | 3 ![]() Pass Pass Pass |
33. ![]() | Both vul | ||
A Q 8 4 2 | ![]() | K J 9 7 5 | 4 West
|
10 8 4 3 | Q 6 2 | Down 1 -100 | |
K 10 6 | Q J 8
| ||
A | 7 3 |
| Greco | Hampson | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 3 ![]() 3 ![]() Pass | Pass Pass |
34. ![]() | N-S vul | ||
K Q J 6 3 | ![]() | A 9 2 | 4 West
|
| A 9 6 4 3 2 | Made 4 +420 | |
Q 8 5 | 10 4
| ||
A J 10 6 2 | K 8 |
| Greco | Hampson | ||
1 ![]() 3 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
35. ![]() | None vul | ||
10 8 6 4 | ![]() | Q 9 7 | 3 NT West |
K | A Q 10 7 4 | Made 6 +490 | |
K J 8 | Q 6 4
| ||
A Q 9 7 5 | K 2 |
| Greco | Hampson | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
36. ![]() | N-S vul | ||
10 8 4 3 | ![]() | 6 | 2 East
|
J 6 3 | A K 10 8 | Made 3 +140 | |
K 9 5 4 | J 10 6
| ||
Q 8 | A K 10 7 6 |
| Hampson | Greco | ||
| Pass 1 ![]() 2 ![]() Pass | Pass Pass Pass | 1 ![]() 1 ![]() 2 ![]() | Pass Pass Pass |
37. ![]() | Both vul | ||
5 3 | ![]() | A Q J 2 | 5 East
|
K Q 8 7 3 | 6 | Down 1 -100 | |
A K | J 9 5 4 3 2
| ||
A 9 6 2 | 8 7 |
| Hampson | Greco | ||
1 ![]() 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass |
38. ![]() | E-W vul | ||
A J 4 | ![]() | 9 3 2 | 3 NT East |
5 3 | K 9 7 2 | Down 3 -300 | |
6 4 | A K 9 5
| ||
J 10 8 7 4 3 | A K |
| Hampson | Greco | ||
| Pass 2 ![]() 3 NT | Pass Pass Pass | 1 NT 3 ![]() Pass | Pass Pass |
39. ![]() | E-W vul | ||
5 3 | ![]() | A K Q 9 2 | 3 NT West |
A K 10 5 | 8 | Made 3 +600 | |
10 6 5 2 | Q 9 4
| ||
10 8 4 | A K J 6 |
| Hampson | Greco | ||
| Pass 1 ![]() 2 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 1 ![]() 3 ![]() Pass | Pass Pass Pass |
40. ![]() | N-S vul | ||
A 7 2 | ![]() | 5 3 | 6 NT West |
A Q 9 7 | K 5 2 | Made 7 +1020 | |
A K J | 7 3
| ||
J 6 5 | A K Q 9 8 7 |
| Hampson | Greco | ||
| 2 NT 4 NT Pass | Pass Pass | 4 ![]() 6 NT | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
41. ![]() | E-W vul | ||
A Q 6 3 | ![]() | 10 5 | 5 West
|
K Q 6 | 7 | Made 5 +600 | |
A 8 | 10 7 2
| ||
A Q 9 7 | K 10 8 6 4 3 2 |
| Greco | Hampson | ||
1 ![]() Dbl Pass | 2 ![]() Pass | Pass 5 ![]() | 4 ![]() Pass |
42. ![]() | N-S vul | ||
A 3 | ![]() | K 8 7 5 2 | 3 NT West |
A K 9 | Q 10 4 | Made 3 +400 | |
J 9 6 | K Q 10 5
| ||
A 8 7 4 3 | 6 |
| Greco | Hampson | ||
| 1 NT 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 3 NT | Pass Pass Pass |
43. ![]() | N-S vul | ||
K 7 2 | ![]() | A Q 6 4 | 3 West
|
10 3 2 | A 9 6 5 | Down 2 -100 | |
9 6 4 2 | A 8 7 3
| ||
J 9 8 | 7 |
| Greco | Hampson | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 3 ![]() | Pass Pass |
44. ![]() | Both vul | ||
J 9 4 | ![]() | A 10 7 6 | 3 NT West |
9 2 | A K Q 7 3 | Down 1 -100 | |
J 7 4 | A
| ||
Q J 8 4 2 | A 6 5 |
| Greco | Hampson | ||
| Pass 1 ![]() 1 NT Pass | Pass Pass Pass | 1 ![]() 1 ![]() 3 NT | Pass Pass Pass |
45. ![]() | None vul | ||
A Q 9 4 2 | ![]() | K | 2 East
|
5 4 | K Q 10 9 2 | Made 2 +90 | |
J 3 2 | 10 9 6
| ||
10 7 4 | A K 6 3 |
| Greco | Hampson | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 2 ![]() | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
46. ![]() | None vul | ||
A 5 | ![]() | J 6 4 | 6 East
|
A K Q 10 7 5 | J 9 6 | Made 6 +980 | |
6 2 | A Q 9 8 4
| ||
A Q 7 | K 6 |
| Hampson | Greco | ||
1 ![]() 2 ![]() 3 NT 5 ![]() 6 ![]() | Pass Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass |
47. ![]() | Both vul | ||
Q 9 6 | ![]() | K J 5 4 3 2 | 4 East
|
K J 3 | A 9 6 5 | Made 4 +620 | |
K 9 6 5 | A
| ||
9 8 4 | 10 6 |
| Hampson | Greco | ||
| Pass 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
48. ![]() | None vul | ||
K Q 5 2 | ![]() | A 10 7 | 4 East
|
A J 8 | K Q 9 6 5 | Made 5 +450 | |
10 5 | 7 4
| ||
10 9 8 4 | A Q 3 |
| Hampson | Greco | ||
1 ![]() 1 ![]() 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass |
49. ![]() | N-S vul | ||
8 7 2 | ![]() | A 9 | 3 NT East |
4 3 | A K 7 6 | Made 6 +490 | |
5 4 2 | A K 10 8 7 3
| ||
A K J 8 6 | 3 |
| Hampson | Greco | ||
| Pass 3 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 3 NT | 2 ![]() Pass Pass |
50. ![]() | Both vul | ||
3 | ![]() | K Q 10 7 5 4 2 | 4 East
|
A Q 8 6 5 | J 7 4 | Down 2 -200 | |
K Q J 10 2 | 9
| ||
J 7 | A 8 |
| Hampson | Greco | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
51. ![]() | None vul | ||
J 9 6 | ![]() | K 8 7 4 2 | 2 East
|
9 8 5 | Q 10 7 6 | Down 1 -50 | |
J 5 4 | K Q 2
| ||
K 10 5 3 | A |
| Greco | Hampson | ||
| Pass 1 NT 2 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
52. ![]() | N-S vul | ||
A 10 4 2 | ![]() | Q J | 3 NT East |
J 9 7 5 | A Q | Made 4 +430 | |
9 2 | Q 10 6 5
| ||
10 8 2 | A K Q J 7 |
| Greco | Hampson | ||
| Pass 1 ![]() 3 ![]() Pass | 1 ![]() Pass Pass | Dbl 2 NT 3 NT | Pass Pass Pass |
53. ![]() | Both vul | ||
J 2 | ![]() | K Q 10 5 | 3 NT West |
K 8 4 | 10 7 3 | Made 3 +600 | |
Q 9 | A K 6 5 2
| ||
A K 10 7 5 3 | 8 |
| Greco | Hampson | ||
| 1 NT 2 ![]() 3 ![]() 3 NT | Pass Pass Pass Pass | 2 ![]() 3 ![]() 3 ![]() Pass | Pass Pass Pass |
54. ![]() | N-S vul | ||
K 10 9 8 | ![]() | Q | 2 East
|
9 7 | Q J 8 5 2 | Made 2 +90 | |
8 6 5 4 | K Q
| ||
K Q 3 | J 8 7 6 4 |
| Greco | Hampson | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 2 ![]() | Pass Pass |
55. ![]() | Both vul | ||
Q 3 | ![]() | K J 9 4 | 3 NT West |
Q J | A 10 7 | Made 3 +600 | |
J 9 5 4 | K Q 8 3
| ||
K Q 9 8 5 | 10 3 |
| Greco | Hampson | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
56. ![]() | None vul | ||
10 6 5 | ![]() | Q J 8 4 2 | 2 NT West |
A K 2 | 4 | Down 2 -100 | |
A Q J 9 | K 8 7 6
| ||
Q J 10 | 7 5 3 |
| Hampson | Greco | ||
1 ![]() 1 NT 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 2 NT | Pass Pass Pass |
57. ![]() | N-S vul | ||
A J 10 9 8 3 2 | ![]() | K 7 | 4 West
|
A 8 | 10 5 2 | Made 5 +450 | |
J 6 4 | Q 9 5 2
| ||
2 | A K 5 3 |
| Hampson | Greco | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 4 ![]() | Pass Pass |
58. ![]() | N-S vul | ||
Q 5 3 | ![]() | K J | 3 NT East |
J 3 | K 10 8 7 6 | Down 1 -50 | |
K Q | A 9 7 5 2
| ||
Q J 9 8 5 2 | A |
| Hampson | Greco | ||
2 ![]() 3 ![]() 3 ![]() Pass | Pass Pass Pass | 2 NT 3 ![]() 3 NT | Pass Pass Pass |
59. ![]() | N-S vul | ||
K J 8 2 | ![]() | Q 10 9 3 | 4 West
|
J 9 | A K 2 | Made 5 +450 | |
A K Q 4 | J 8
| ||
10 9 3 | K J 6 4 |
| Hampson | Greco | ||
| 1 NT 3 ![]() 3 ![]() Pass | Pass Pass Pass | 3 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
60. ![]() | Both vul | ||
A J | ![]() | 9 8 6 4 | 3 NT West |
7 6 | A 9 8 3 | Made 3 +600 | |
A K J 9 7 | 10 2
| ||
K 8 4 3 | A 10 7 |
| Hampson | Greco | ||
1 ![]() 1 NT 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 NT | Pass Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
61. ![]() | N-S vul | ||
A Q 9 6 4 3 | ![]() | 7 5 | 4 West
|
Q 9 6 4 | A K 10 5 2 | Made 5 +450 | |
K Q 2 | 9 8 4
| ||
| K 9 8 |
| Greco | Hampson | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 4 ![]() | Pass Pass |
62. ![]() | N-S vul | ||
9 7 3 | ![]() | A Q 10 8 | 3 NT West |
Q | A J 8 4 3 | Made 4 +430 | |
A 5 2 | Q
| ||
A 9 7 6 4 3 | J 10 8 |
| Greco | Hampson | ||
| Pass 1 NT 2 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass |
63. ![]() | None vul | ||
5 | ![]() | A K Q 7 2 | 4 East
|
J 8 3 | A Q 5 4 2 | Down 1 -50 | |
K 9 2 | 7
| ||
K Q J 8 7 3 | 6 4 |
| Greco | Hampson | ||
2 ![]() 3 ![]() 3 NT Pass | 2 ![]() Pass Pass | Dbl 3 ![]() 4 ![]() | Pass Pass Pass |
64. ![]() | None vul | ||
A Q J 9 6 | ![]() | K 10 | 3 NT East |
J | Q 10 9 7 4 | Made 4 +430 | |
A K 10 6 2 | 8 7 3
| ||
K 3 | A J 4 |
| Greco | Hampson | ||
1 ![]() 1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass Pass | 1 ![]() 1 NT 2 ![]() 3 NT | Pass Pass Pass Pass |
65. ![]() | N-S vul | ||
10 9 4 2 | ![]() | K J 8 7 5 | 4 East
|
A 6 2 | Q J 10 | Made 4 +420 | |
5 3 | A K 7
| ||
Q 10 3 2 | K 5 |
| Greco | Hampson | ||
| Pass Dbl 3 ![]() Pass | Pass Pass Pass | 1 ![]() 1 ![]() 4 ![]() | 1 ![]() Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
66. ![]() | None vul | ||
K J 6 | ![]() | Q | 6 East
|
K J 9 2 | A 7 4 3 | Down 1 -50 | |
J 3 | A 9
| ||
A Q J 7 | K 9 8 6 4 2 |
| Hampson | Greco | ||
| 1 NT 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 4 ![]() 6 ![]() | Pass Pass Pass |
67. ![]() | N-S vul | ||
K Q 10 9 6 | ![]() | 7 | 5 West
|
7 | A J 4 3 2 | Down 1 -50 | |
K Q 9 7 5 | A 10 2
| ||
K Q | J 10 9 3 |
| Hampson | Greco | ||
1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass | 1 NT 4 ![]() Pass | Pass Pass |
68. ![]() | E-W vul | ||
K J 3 | ![]() | 10 5 | 3 NT East |
Q 6 | A K J 8 7 | Made 4 +630 | |
10 9 7 4 | K 6 3 2
| ||
Q J 6 5 | A 8 |
| Hampson | Greco | ||
| Pass 1 ![]() 3 NT | Pass Pass Pass | 1 ![]() 1 NT Pass | Pass Pass |
69. ![]() | N-S vul | ||
J 9 7 4 3 | ![]() | 8 | 4 West
|
K Q J 6 4 | 9 8 3 2 | Made 4 +420 | |
Q 10 | A J 6
| ||
A | 10 9 8 7 4 |
| Hampson | Greco | ||
1 ![]() 2 ![]() 4 ![]() | 1 NT Pass Pass | Pass 3 ![]() Pass | Pass Pass |
70. ![]() | None vul | ||
7 3 2 | ![]() | A K Q 8 6 5 4 | 4 East
|
8 7 2 | A K 4 | Made 6 +480 | |
A 8 7 | J
| ||
K 10 8 3 | 5 2 |
| Hampson | Greco | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
71. ![]() | Both vul | ||
Q 6 5 4 | ![]() | J 10 7 | 3 NT East |
Q | A J 10 6 3 | Down 2 -200 | |
A K | J 8 3
| ||
A J 10 9 8 4 | 6 2 |
| Greco | Hampson | ||
1 ![]() 3 ![]() Pass | Pass Pass | 1 ![]() 3 NT | 2 ![]() Pass |
72. ![]() | N-S vul | ||
A 10 8 3 | ![]() | Q J 6 | 2 NT West |
6 3 | K Q 10 2 | Made 2 +120 | |
K Q J 5 | 6 4
| ||
K 8 5 | J 10 6 4 |
| Greco | Hampson | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 2 NT | Pass Pass |
73. ![]() | N-S vul | ||
A J 9 8 6 4 | ![]() | 2 | 3 East
|
Q 9 8 2 | A 5 3 | Down 1 -50 | |
7 5 | 10 9 6
| ||
2 | A K J 10 8 7 |
| Greco | Hampson | ||
| Pass 2 ![]() Pass | Pass Pass | 2 ![]() 3 ![]() | 2 ![]() Pass |
74. ![]() | N-S vul | ||
Q J 10 5 | ![]() | K 9 7 | 3 NT West |
K Q 7 | 9 5 | Down 3 -150 | |
7 5 4 | A Q 9 6 3 2
| ||
A K 10 | Q 7 |
| Greco | Hampson | ||
| 1 NT 3 ![]() Pass | Pass Pass | 3 ![]() 3 NT | Pass Pass |
75. ![]() | Both vul | ||
K Q 4 | ![]() | 10 9 6 3 | 3 NT West |
A 7 6 5 | 4 | Made 3 +600 | |
A 6 | Q 9 8 5 3 2
| ||
A K J 10 | Q 2 |
| Greco | Hampson | ||
1 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 3 NT | Pass Pass Pass |
| Practice 8V27 Main | ![]() | Top Challenge the Stars |
76. ![]() | Both vul | ||
| ![]() | A 10 9 8 3 2 | 6 West
|
10 8 5 4 3 2 | A K | Down 2 -200 | |
A K Q J 4 | 8 3
| ||
A K | Q 9 6 |
| Hampson | Greco | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 4 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass Pass |
77. ![]() | N-S vul | ||
Q J 9 6 2 | ![]() | 7 3 | 5 East
|
Q 4 2 | K | Down 1 -50 | |
4 | A K Q J 6 5
| ||
A K 9 3 | Q J 6 5 |
| Hampson | Greco | ||
1 ![]() 2 NT 4 ![]() 5 ![]() | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass |
78. ![]() | E-W vul | ||
10 9 4 3 | ![]() | K J 2 | 4 East
|
A 10 9 6 | K Q 8 5 2 | Made 4 +620 | |
K 9 | A Q 4
| ||
A 10 2 | J 5 |
| Hampson | Greco | ||
