Honor Roll 7Y97 by Richard Pavlicek

| Rankings for Each Poll | All-Time Stats |
Overall Standings
This table is ranked by the average of the best four scores in the six most recent bidding polls. Each poll consisted of six problems scored on a 1-to-10 scale, so the maximum score was always 60. The Best column shows the best finish by rank (among bots only) and is used to break ties. If you think HAL cant bid, wait till you see his card play!
| R | Average | Best | CC | Name | Sep | Nov | Jan | Mar | May | Jul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.50 | 1 | US | Bridge Baron | 40 | 52 | 51 | 53 | 42 | 46 |
| 2 | 46.50 | 1 | DE | Q-plus Bridge | 31 | 45 | 36 | 55 | 44 | 42 |
| 3 | 44.75 | 1 | UK | Blue Chip Bridge | 35 | 46 | 36 | 45 | 47 | 41 |
| 4 | 44.50 | 2 | NL | Jack | 43 | 46 | 40 | 47 | 42 | 41 |
| 5 | 43.75 | 3 | JP | Micro Bridge | 41 | 43 | 40 | 47 | 42 | 43 |
| 6 | 43.50 | 1 | US | GIB | 44 | 39 | 40 | 42 | 44 | 44 |
| 7 | 40.25 | 2 | CA | Bridge Buff | 34 | 52 | 41 | 25 | 33 | 34 |
| 8 | 16.25 | 8 | US | HAL | 14 | 13 | 12 | 11 | 11 | 26 |
Bridge Baron was created by Tom Throop, Stephen Smith and others (www.bridgebaron.com).
Q-plus Bridge was created by Hans Leber (www.q-plus.com).
Blue Chip Bridge was created by Ian Trackman and Mike Whittaker (www.bluechipbridge.co.uk).
Jack was created by Hans Kuijf (www.jackbridge.com).
Micro Bridge was created by Tomio and Yumiko Uchida (www.osk.3web.ne.jp/~mcbridge).
GIB was created by Matthew Ginsberg (www.gibware.com).
Bridge Buff was created by Doug Bennion (www.bridgebuff.com).
HAL is fictional (not to mention, hopeless).
| Combined Stats of Bot Entries | |
|---|---|
| Number of polls | 6 |
| Number of entries | 48 |
| Number of bots | 8 |
| Number of locations | 6 |
| Average bot score* | 38.77 |
*This is obviously tainted by HALs presence, but what the heck. The other bots arent complaining.

Rankings for Each Poll
This table shows how the bots finished in each of the bidding polls, most recent first. The version number used in testing is shown after each program name. Note: The heading of each poll shows the number of human entries and the average human score (bots not inluded).
| July 2006 Deutschlands Vienna Coup 1404 entries 46.37 avg | ||||
|---|---|---|---|---|
| 1 | 46 | US | Bridge Baron 16.0 | United States |
| 2 | 44 | US | GIB 6.1.3 | United States |
| 3 | 43 | JP | Micro Bridge 11.00 | Japan |
| 4 | 42 | DE | Q-plus Bridge 7.1 | Germany |
| 5 | 41 | NL | Jack 3.01 | Netherlands |
| 6 | 41 | UK | Blue Chip Bridge 4.2.9 | United Kingdom |
| 7 | 34 | CA | Bridge Buff 11.0 | Canada |
| 8 | 26 | US | HAL 9004 | United States |
| May 2006 Law Bids Are in Mutiny 1533 entries 47.83 avg | ||||
| 1 | 47 | UK | Blue Chip Bridge 4.2.9 | United Kingdom |
| 2 | 44 | DE | Q-plus Bridge 7.1 | Germany |
| 3 | 44 | US | GIB 6.1.3 | United States |
| 4 | 42 | JP | Micro Bridge 11.00 | Japan |
| 5 | 42 | US | Bridge Baron 16.0 | United States |
| 6 | 42 | NL | Jack 3.01 | Netherlands |
| 7 | 33 | CA | Bridge Buff 11.0 | Canada |
| 8 | 11 | US | HAL 9004 | United States |
| March 2006 United State Wins Swiss 1580 entries 46.21 avg | ||||
| 1 | 55 | DE | Q-plus Bridge 7.1 | Germany |
| 2 | 53 | US | Bridge Baron 16.0 | United States |
| 3 | 47 | JP | Micro Bridge 11.00 | Japan |
| 4 | 47 | NL | Jack 3.01 | Netherlands |
| 5 | 45 | UK | Blue Chip Bridge 4.2.8 | United Kingdom |
| 6 | 42 | US | GIB 6.1.3 | United States |
| 7 | 25 | CA | Bridge Buff 11.0 | Canada |
| 8 | 11 | US | HAL 9004 | United States |
| January 2006 Island of the Coconuts 1603 entries 45.92 avg | ||||
| 1 | 51 | US | Bridge Baron 16.0 | United States |
| 2 | 41 | CA | Bridge Buff 11.0 | Canada |
| 3 | 40 | JP | Micro Bridge 11.00 | Japan |
| 4 | 40 | NL | Jack 3.01 | Netherlands |
| 5 | 40 | US | GIB 6.1.3 | United States |
| 6 | 36 | UK | Blue Chip Bridge 4.2.7 | United Kingdom |
| 7 | 36 | DE | Q-plus Bridge 7.1 | Germany |
| 8 | 12 | US | HAL 9003 | United States |
| November 2005 Fair Winds on the Plate 1491 entries 47.30 avg | ||||
| 1 | 52 | US | Bridge Baron 16.0 | United States |
| 2 | 52 | CA | Bridge Buff 11.0 | Canada |
| 3 | 46 | UK | Blue Chip Bridge 4.2.6 | United Kingdom |
| 4 | 46 | NL | Jack 3.01 | Netherlands |
| 5 | 45 | DE | Q-plus Bridge 7.1 | Germany |
| 6 | 43 | JP | Micro Bridge 11.00 | Japan |
| 7 | 39 | US | GIB 6.1.3 | United States |
| 8 | 13 | US | HAL 9003 | United States |
| September 2005 The Legend of King Arthur 1403 entries 44.89 avg | ||||
| 1 | 44 | US | GIB 6.1.3 | United States |
| 2 | 43 | NL | Jack 3.01 | Netherlands |
| 3 | 41 | JP | Micro Bridge 11.00 | Japan |
| 4 | 40 | US | Bridge Baron 15.0 | United States |
| 5 | 35 | UK | Blue Chip Bridge 4.2.6 | United Kingdom |
| 6 | 34 | CA | Bridge Buff 11.0 | Canada |
| 7 | 31 | DE | Q-plus Bridge 7.1 | Germany |
| 8 | 14 | US | HAL 9003 | United States |
| July 2005 Second Place Rose Garden 1307 entries 44.67 avg | ||||
| 1 | 50 | DE | Q-plus Bridge 7.1 | Germany |
| 2 | 47 | JP | Micro Bridge 11.00 | Japan |
| 3 | 47 | US | Bridge Baron 15.0 | United States |
| 4 | 47 | US | GIB 6.1.3 | United States |
| 5 | 46 | NL | Jack 3.01 | Netherlands |
| 6 | 37 | UK | Blue Chip Bridge 4.2.5 | United Kingdom |
| 7 | 35 | CA | Bridge Buff 11.0 | Canada |
| 8 | 11 | US | HAL 9003 | United States |
| May 2005 Stolen Crown Blinds Union 1435 entries 43.95 avg | ||||
| 1 | 49 | US | GIB 6.1.3 | United States |
| 2 | 42 | NL | Jack 2.04 | Netherlands |
| 3 | 40 | UK | Blue Chip Bridge 4.2.3 | United Kingdom |
| 4 | 39 | DE | Q-plus Bridge 7.1 | Germany |
| 5 | 35 | JP | Micro Bridge 11.00 | Japan |
| 6 | 33 | US | Bridge Baron 15.0 | United States |
| 7 | 33 | CA | Bridge Buff 11.0 | Canada |
| 8 | 10 | US | HAL 9003 | United States |
| March 2005 Swan Song Nets Huge Loss 1447 entries 45.35 avg | ||||
| 1 | 50 | JP | Micro Bridge 11.00 | Japan |
| 2 | 48 | NL | Jack 2.04 | Netherlands |
| 3 | 45 | DE | Q-plus Bridge 7.1 | Germany |
| 4 | 44 | US | GIB 6.1.3 | United States |
| 5 | 43 | US | Bridge Baron 15.0 | United States |
| 6 | 36 | CA | Bridge Buff 11.0 | Canada |
| 7 | 23 | UK | Blue Chip Bridge 4.2.2 | United Kingdom |
| 8 | 8 | US | HAL 9003 | United States |
| January 2005 Tales of the Wild West 1450 entries 44.09 avg | ||||
| 1 | 42 | US | GIB 6.1.3 | United States |
| 2 | 41 | CA | Bridge Buff 11.0 | Canada |
| 3 | 32 | NL | Jack 2.04 | Netherlands |
| 4 | 31 | JP | Micro Bridge 11.00 | Japan |
| 5 | 30 | US | Bridge Baron 15.0 | United States |
| 6 | 25 | UK | Blue Chip Bridge 4.2.2 | United Kingdom |
| 7 | 22 | DE | Q-plus Bridge 7.1 | Germany |
| 8 | 8 | US | HAL 9003 | United States |
| November 2004 A Large Gala Occasion 1276 entries 45.20 avg | ||||
| 1 | 47 | JP | Micro Bridge 10.02 | Japan |
| 2 | 46 | US | Bridge Baron 15.0 | United States |
| 3 | 44 | DE | Q-plus Bridge 7.1 | Germany |
| 4 | 41 | CA | Bridge Buff 11.0 | Canada |
| 5 | 41 | US | GIB 6.1.3 | United States |
| 6 | 34 | NL | Jack 2.04 | Netherlands |
| 7 | 29 | UK | Blue Chip Bridge 4.2.0 | United Kingdom |
| 8 | 7 | US | HAL 9002 | United States |
| September 2004 The Verdict in 48 Hours 1410 entries 44.52 avg | ||||
| 1 | 47 | DE | Q-plus Bridge 7.1 | Germany |
| 2 | 43 | NL | Jack 2.04 | Netherlands |
| 3 | 41 | US | Bridge Baron 14.0 | United States |
| 4 | 40 | US | GIB 6.1.3 | United States |
| 5 | 36 | CA | Bridge Buff 11.0 | Canada |
| 6 | 35 | JP | Micro Bridge 10.02 | Japan |
| 7 | 34 | UK | Blue Chip Bridge 4.2.0 | United Kingdom |
| 8 | 10 | US | HAL 9002 | United States |
| July 2004 Turin Polls Raise Cain 1185 entries 45.43 avg | ||||
| 1 | 48 | DE | Q-plus Bridge 7.1 | Germany |
| 2 | 48 | US | GIB 6.1.3 | United States |
| 3 | 45 | CA | Bridge Buff 11.0 | Canada |
| 4 | 41 | JP | Micro Bridge 10.02 | Japan |
| 5 | 39 | US | Bridge Baron 14.0 | United States |
| 6 | 37 | NL | Jack 2.04 | Netherlands |
| 7 | 33 | UK | Blue Chip Bridge 4.2.0 | United Kingdom |
| 8 | 24 | US | HAL 9001 | United States |
| May 2004 On Top of the World 1265 entries 45.06 avg | ||||
| 1 | 51 | US | Bridge Baron 14.0 | United States |
| 2 | 46 | NL | Jack 2.03 | Netherlands |
| 3 | 42 | JP | Micro Bridge 10.02 | Japan |
| 4 | 40 | DE | Q-plus Bridge 7.1 | Germany |
| 5 | 34 | UK | Blue Chip Bridge 4.1.2 | United Kingdom |
| 6 | 34 | CA | Bridge Buff 11.0 | Canada |
| 7 | 32 | US | GIB 6.1.3 | United States |
| 8 | 11 | US | HAL 9001 | United States |
| March 2004 The Beast of Velvet Cave 1337 entries 45.28 avg | ||||
| 1 | 52 | NL | Jack 2.03 | Netherlands |
| 2 | 45 | UK | Blue Chip Bridge 4.1.0 | United Kingdom |
| 3 | 40 | JP | Micro Bridge 10.02 | Japan |
| 4 | 39 | US | Bridge Baron 14.0 | United States |
| 5 | 37 | DE | Q-plus Bridge 7.1 | Germany |
| 6 | 36 | US | GIB 6.1.3 | United States |
| 7 | 34 | CA | Bridge Buff 11.0 | Canada |
| 8 | 10 | US | HAL 9001 | United States |
| January 2004 Wily Alvin Led USA in Tie 1257 entries 48.24 avg | ||||
| 1 | 52 | UK | Blue Chip Bridge 4.1.0 | United Kingdom |
| 2 | 46 | US | GIB 6.1.3 | United States |
| 3 | 44 | NL | Jack 2.0 | Netherlands |
| 4 | 43 | JP | Micro Bridge 10.01 | Japan |
| 5 | 39 | CA | Bridge Buff 11.0 | Canada |
| 6 | 39 | DE | Q-plus Bridge 7.1 | Germany |
| 7 | 38 | US | Bridge Baron 14.0 | United States |
| 8 | 10 | US | HAL 9000 | United States |
| November 2003 Big Brother Is Watching 1149 entries 46.18 avg | ||||
| 1 | 49 | JP | Micro Bridge 10.01 | Japan |
| 2 | 47 | NL | Jack 2.0 | Netherlands |
| 3 | 45 | US | Bridge Baron 11.0 | United States |
| 4 | 44 | CA | Bridge Buff 8.0 | Canada |
| 5 | 44 | DE | Q-plus Bridge 7.1 | Germany |
| 6 | 40 | US | GIB 6.1.3 | United States |
| 7 | 39 | UK | Blue Chip Bridge 4.0.8 | United Kingdom |
| 8 | 11 | US | HAL 9000 | United States |
| September 2003 Crossroads of Eternal Hope 1117 entries 47.31 avg | ||||
| 1 | 54 | US | Bridge Baron 11.0 | United States |
| 2 | 49 | JP | Micro Bridge 10.01 | Japan |
| 3 | 49 | DE | Q-plus Bridge 7.1 | Germany |
| 4 | 48 | US | GIB 6.1.3 | United States |
| 5 | 46 | CA | Bridge Buff 8.0 | Canada |
| 6 | 40 | UK | Blue Chip Bridge 4.0.7 | United Kingdom |
| 7 | 36 | NL | Jack 2.0 | Netherlands |
| 8 | 11 | US | HAL 9000 | United States |
| July 2003 This Land Is Your Land 1083 entries 46.21 avg | ||||
| 1 | 50 | DE | Q-plus Bridge 7.1 | Germany |
| 2 | 47 | JP | Micro Bridge 10.01 | Japan |
| 3 | 46 | US | Bridge Baron 11.0 | United States |
| 4 | 42 | UK | Blue Chip Bridge 4.0.6 | United Kingdom |
| 5 | 42 | NL | Jack 2.0 | Netherlands |
| 6 | 42 | US | GIB 6.1.3 | United States |
| 7 | 39 | CA | Bridge Buff 8.0 | Canada |
| 8 | 10 | US | HAL 9000 | United States |
| May 2003 Let the Good Times Roll 1036 entries 44.62 avg | ||||
| 1 | 48 | US | Bridge Baron 11.0 | United States |
| 2 | 46 | JP | Micro Bridge 10.01 | Japan |
| 3 | 44 | UK | Blue Chip Bridge 4.0.6 | United Kingdom |
| 4 | 40 | CA | Bridge Buff 8.0 | Canada |
| 5 | 38 | DE | Q-plus Bridge 7.1 | Germany |
| 6 | 37 | US | GIB 6.1.3 | United States |
| 7 | 35 | NL | Jack 2.0 | Netherlands |
| 8 | 6 | US | HAL 9000 | United States |
| March 2003 Hamman Crewmen at Finis 999 entries 45.27 avg | ||||
| 1 | 54 | UK | Blue Chip Bridge 4.0.5 | United Kingdom |
| 2 | 52 | CA | Bridge Buff 8.0 | Canada |
| 3 | 48 | US | GIB 6.1.3 | United States |
| 4 | 47 | JP | Micro Bridge 9.01 | Japan |
| 5 | 45 | NL | Jack 2.0 | Netherlands |
| 6 | 42 | DE | Q-plus Bridge 7.1 | Germany |
| 7 | 37 | US | Bridge Baron 11.0 | United States |
| 8 | 8 | US | HAL 9000 | United States |
| January 2003 Starry, Starry Night 1035 entries 47.05 avg | ||||
| 1 | 49 | JP | Micro Bridge 9.01 | Japan |
| 2 | 48 | CA | Bridge Buff 8.0 | Canada |
| 3 | 47 | NL | Jack 2.0 | Netherlands |
| 4 | 44 | UK | Blue Chip Bridge 4.0.1 | United Kingdom |
| 5 | 43 | US | GIB 6.1.3 | United States |
| 6 | 38 | US | Bridge Baron 11.0 | United States |
| 7 | 38 | DE | Q-plus Bridge 7.1 | Germany |
| 8 | 14 | US | HAL 9000 | United States |
| November 2002 Stanwyck Role and Sixty 939 entries 46.74 avg | ||||
| 1 | 51 | UK | Blue Chip Bridge 4.0.1 | United Kingdom |
| 2 | 47 | US | GIB 6.1.0 | United States |
| 3 | 46 | US | Bridge Baron 11.0 | United States |
| 4 | 46 | DE | Q-plus Bridge 6.1 | Germany |
| 5 | 43 | JP | Micro Bridge 9.01 | Japan |
| 6 | 41 | CA | Bridge Buff 8.0 | Canada |
| 7 | 27 | US | Finesse Bridge 2.5 | United States |
| 8 | 8 | US | HAL 9000 | United States |
| September 2002 Island of the Dinosaurs 900 entries 49.37 avg | ||||
| 1 | 53 | US | GIB 6.1.0 | United States |
| 2 | 49 | US | Bridge Baron 11.0 | United States |
| 3 | 48 | UK | Blue Chip Bridge 4.0.0 | United Kingdom |
| 4 | 40 | US | Finesse Bridge 2.5 | United States |
| 5 | 36 | DE | Q-plus Bridge 6.1 | Germany |
| 6 | 32 | CA | Bridge Buff 8.0 | Canada |
| 7 | 32 | JP | Micro Bridge 9.01 | Japan |
| 8 | 10 | US | HAL 9000 | United States |
| July 2002 A Gem-Rich Zoo in Zambia 875 entries 46.94 avg | ||||
| 1 | 50 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 2 | 50 | JP | Micro Bridge 9.01 | Japan |
| 3 | 49 | US | GIB 4.1.12 | United States |
| 4 | 47 | CA | Bridge Buff 8.0 | Canada |
| 5 | 45 | US | Bridge Baron 11.0 | United States |
| 6 | 45 | DE | Q-plus Bridge 6.1 | Germany |
| 7 | 31 | US | Finesse Bridge 2.5 | United States |
| 8 | 10 | US | HAL 9000 | United States |
| May 2002 The Netherland Showdown 844 entries 46.42 avg | ||||
| 1 | 51 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 2 | 46 | US | GIB 4.1.12 | United States |
| 3 | 42 | DE | Q-plus Bridge 6.1 | Germany |
| 4 | 39 | JP | Micro Bridge 9.01 | Japan |
| 5 | 31 | CA | Bridge Buff 8.0 | Canada |
| 6 | 29 | US | Finesse Bridge 2.5 | United States |
| 7 | 26 | US | Bridge Baron 11.0 | United States |
| 8 | 10 | US | HAL 9000 | United States |
| March 2002 Aces and Plum Blossoms 813 entries 47.33 avg | ||||
| 1 | 49 | CA | Bridge Buff 8.0 | Canada |
| 2 | 46 | US | GIB 4.1.12 | United States |
| 3 | 41 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 4 | 41 | DE | Q-plus Bridge 6.1 | Germany |
| 5 | 39 | JP | Micro Bridge 9.01 | Japan |
| 6 | 35 | US | Finesse Bridge 2.5 | United States |
| 7 | 33 | US | Bridge Baron 11.0 | United States |
| 8 | 13 | US | HAL 9000 | United States |
| January 2002 Long Research in Pairs 767 entries 46.93 avg | ||||
| 1 | 44 | JP | Micro Bridge 9.01 | Japan |
| 2 | 43 | US | GIB 4.1.12 | United States |
| 3 | 41 | CA | Bridge Buff 8.0 | Canada |
| 4 | 41 | US | Finesse Bridge 2.5 | United States |
| 5 | 39 | US | Bridge Baron 11.0 | United States |
| 6 | 35 | DE | Q-plus Bridge 6.1 | Germany |
| 7 | 33 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 8 | 9 | US | HAL 9000 | United States |
| November 2001 Down by the Riverside 714 entries 46.28 avg | ||||
| 1 | 46 | JP | Micro Bridge 9.01 | Japan |
| 2 | 45 | CA | Bridge Buff 8.0 | Canada |
| 3 | 45 | US | GIB 4.1.12 | United States |
| 4 | 44 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 5 | 41 | DE | Q-plus Bridge 6.1 | Germany |
| 6 | 39 | US | Finesse Bridge 2.5 | United States |
| 7 | 37 | US | Bridge Baron 11.0 | United States |
| 8 | 11 | US | HAL 9000 | United States |
| September 2001 When the Chips Are Down 577 entries 47.64 avg | ||||
| 1 | 41 | CA | Bridge Buff 8.0 | Canada |
| 2 | 40 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 3 | 39 | US | GIB 4.1.12 | United States |
| 4 | 37 | US | Bridge Baron 11.0 | United States |
| 5 | 37 | DE | Q-plus Bridge 6.1 | Germany |
| 6 | 35 | JP | Micro Bridge 9.01 | Japan |
| 7 | 34 | US | Finesse Bridge 2.5 | United States |
| 8 | 14 | US | HAL 9000 | United States |
| July 2001 Bidding with Finess 583 entries 47.93 avg | ||||
| 1 | 46 | US | Finesse Bridge 2.5 | United States |
| 2 | 43 | UK | Blue Chip Bridge 3.4.3 | United Kingdom |
| 3 | 42 | US | GIB 4.1.2 | United States |
| 4 | 41 | JP | Micro Bridge 9.01 | Japan |
| 5 | 41 | DE | Q-plus Bridge 6.1 | Germany |
| 6 | 34 | CA | Bridge Buff 8.0 | Canada |
| 7 | 32 | US | Bridge Baron 11.0 | United States |
| 8 | 7 | US | HAL 9000 | United States |
| May 2001 Catch a Falling Star 519 entries 47.34 avg | ||||
| 1 | 48 | US | Bridge Baron 11.0 | United States |
| 2 | 45 | JP | Micro Bridge 9.01 | Japan |
| 3 | 45 | DE | Q-plus Bridge 6.1 | Germany |
| 4 | 43 | US | Finesse Bridge 2.5 | United States |
| 5 | 37 | US | GIB 4.1.2 | United States |
| 6 | 34 | CA | Bridge Buff 8.0 | Canada |
| 7 | 11 | US | HAL 9000 | United States |
| March 2001 Another Time, Another Place 294 entries 47.39 avg | ||||
| 1 | 55 | US | Bridge Baron 11.0 | United States |
| 2 | 51 | DE | Q-plus Bridge 6.1 | Germany |
| 3 | 50 | UK | Blue Chip Bridge 3.4.0 | United Kingdom |
| 4 | 48 | JP | Micro Bridge 9.01 | Japan |
| 5 | 47 | US | GIB 4.1.2 | United States |
| 6 | 42 | CA | Bridge Buff 8.0 | Canada |
| 7 | 34 | US | Finesse Bridge 2.5 | United States |
| 8 | 15 | US | HAL 9000 | United States |

All-Time Stats
This table lists the bot leaders in various categories for all bidding polls in which they were tested. Each category shows the top 3 places. Average score is used to break ties in listing order. Categories involving an average or percent require participation in at least two thirds (67 percent) of the polls.
| Highest Average Score | |||
|---|---|---|---|
| 43.33 | US | GIB | United States |
| 42.91 | JP | Micro Bridge | Japan |
| 42.61 | US | Bridge Baron | United States |
| Most Perfect Scores | |||
| 0 | (the day may come) | ||
| Most 59+ Scores | |||
| 0 | (the day may come) | ||
| Most 55+ Scores | |||
| 1 | US | Bridge Baron | United States |
| 1 | DE | Q-plus Bridge | Germany |
| Most 50+ Scores | |||
| 6 | US | Bridge Baron | United States |
| 6 | UK | Blue Chip Bridge | United Kingdom |
| 4 | DE | Q-plus Bridge | Germany |
| Most Times Above Average | |||
| 12 | JP | Micro Bridge | Japan |
| 10 | US | Bridge Baron | United States |
| 8 | US | GIB | United States |
| Highest Percent Times Above Average | |||
| 36.36 | JP | Micro Bridge | Japan |
| 30.30 | US | Bridge Baron | United States |
| 27.27 | NL | Jack | Netherlands |
| Highest Average Rank | |||
| 3.27 | JP | Micro Bridge | Japan |
| 3.67 | US | GIB | United States |
| 3.79 | US | Bridge Baron | United States |
| Most Wins | |||
| 8 | US | Bridge Baron | United States |
| 6 | JP | Micro Bridge | Japan |
| 6 | UK | Blue Chip Bridge | United Kingdom |
| Most Times Winner or Runner-up | |||
| 12 | JP | Micro Bridge | Japan |
| 11 | US | GIB | United States |
| 11 | US | Bridge Baron | United States |
| Most Top 3 Finishes | |||
| 18 | JP | Micro Bridge | Japan |
| 17 | US | GIB | United States |
| 16 | US | Bridge Baron | United States |
| Most Top 4 Finishes | |||
| 26 | JP | Micro Bridge | Japan |
| 21 | US | GIB | United States |
| 19 | US | Bridge Baron | United States |
| Most Top 5 Finishes | |||
| 29 | JP | Micro Bridge | Japan |
| 26 | US | GIB | United States |
| 25 | US | Bridge Baron | United States |
| Most Participations | |||
| 33 | US | GIB | United States |
| 33 | JP | Micro Bridge | Japan |
| 33 | US | Bridge Baron | United States |
| Combined Stats of Bot Entries | |
|---|---|
| Number of polls | 33 |
| Number of entries | 263 |
| Number of bots | 9 |
| Number of locations | 6 |
| Average score | 37.87 |

Copyright © 2006 Richard Pavlicek. All rights reserved.