Miscellaneous
Return to Main
Teaching Tips
| No. | Title | Type | Pages | Deals | Layout
|
|---|
| 1R00 | Hand Evaluation | Teaching | 1 | 4 | Play Lesson
|
| 1R69 | Planning the Play | Teaching | 1 | 7 | Play Lesson
|
| 1R76 | Summary Sheets | Teaching | 1 | 0 | Reference
|
| 1R77 | Guide Slips | Teaching | 1 | 0 | Reference
|
| 1R78 | General Advice | Teaching | 2 | 0 | Reference
|
Top of page
Duplicate Bridge
| No. | Title | Type | Pages | Deals | Layout
|
|---|
| 2Y00 | Duplicate Bridge | Guide | 1 | 1 | Play Lesson
|
| 2Y01 | Duplicate Bridge | Practice | 1 | 4 | Deal Summary
|
| 2Y66 | Duplicate Scoring Charts | Reference | 1 | 0 | Article
|
| 2Y68 | Basic Bridge II | Reference | 1 | 0 | ConvCard
|
| 2Y81 | Bridge Team Games | Guide | 1 | 2 | Play Lesson
|
Top of page
This material is proprietary and may not be distributed in any form. Commercial use
requires a license. For details contact Richard Pavlicek (richard@rpbridge.net).