Practice 3W27 Main |
| by Richard Pavlicek |
1. ![]() | None vul | ||
A 5 4 3 2 | ![]() | J 8 | 4 East
|
K 10 | A Q 7 5 3 2 | ||
10 7 | A 9 8
| ||
A 10 6 5 | 9 2 |
| Lunatic | Maniac | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
2. ![]() | N-S vul | ||
Q 9 3 | ![]() | A J 6 4 | 3 NT East |
4 | A K 9 6 2 | ||
A 5 4 2 | Q J
| ||
A Q J 6 4 | 9 5 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 NT | Pass Pass Pass |
3. ![]() | E-W vul | ||
A K 10 8 5 | ![]() | 6 2 | 5 West
|
Q | A K 8 6 5 | ||
A K 10 9 5 3 | J 7 4
| ||
J | Q 8 4 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass | 1 ![]() 2 NT 4 ![]() Pass | Pass Pass Pass |
4. ![]() | Both vul | ||
A 3 | ![]() | Q 7 4 | 5 West
|
K 10 8 6 5 | A | ||
K 9 | Q 10 8 7 4
| ||
J 9 8 5 | K Q 10 4 |
| Lunatic | Maniac | ||
1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
5. ![]() | N-S vul | ||
A K Q J 8 7 | ![]() | | 5 East
|
9 8 | K J 10 | ||
9 2 | A Q 10 8 3
| ||
A 10 2 | K J 8 7 3 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
6. ![]() | E-W vul | ||
J 10 9 8 7 6 | ![]() | K 4 2 | 4 West
|
A 7 6 3 | J 10 5 | ||
| A K J 8 5 3
| ||
A 10 3 | 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
7. ![]() | Both vul | ||
K 7 | ![]() | A J 9 8 2 | 2 NT West |
K 4 2 | A J 9 7 | ||
J 10 9 8 2 | 4
| ||
A J 7 | Q 10 9 |
| Lunatic | Maniac | ||
1 ![]() 1 NT 2 NT | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
8. ![]() | None vul | ||
9 4 | ![]() | K Q 7 6 | 5 West
|
A Q 10 8 7 4 3 2 | K | ||
| Q 7 6 3 2
| ||
Q 10 8 | A K 5 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 ![]() 5 ![]() | Pass Pass Pass |
9. ![]() | E-W vul | ||
A J 4 3 | ![]() | 10 8 5 | 2 NT East |
A 10 3 | K 8 6 4 2 | ||
Q 10 7 6 3 | K 8
| ||
A | Q 10 9 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 2 NT | Pass Pass Pass | 1 ![]() 1 NT Pass | Pass Pass |
10. ![]() | Both vul | ||
6 3 | ![]() | K Q 10 8 2 | 3 NT West |
Q 8 7 | A 9 5 | ||
K 8 2 | A Q 9 4 3
| ||
J 10 5 4 3 | |
| Lunatic | Maniac | ||
| Pass 1 NT 2 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
11. ![]() | None vul | ||
Q 10 8 2 | ![]() | A K 7 3 | 6 West
|
A 7 3 | 10 | ||
K Q 7 5 3 | 2
| ||
J | A K Q 10 7 6 4 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass | 2 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass |
12. ![]() | N-S vul | ||
K Q 9 4 | ![]() | 2 | 3 NT East |
A K Q 6 2 | 8 5 | ||
Q 7 | J 9 8 4 3
| ||
5 2 | A Q 10 7 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 NT Pass | Pass Pass |
13. ![]() | Both vul | ||
A Q | ![]() | 10 8 5 2 | 5 East
|
A Q J 5 3 | 2 | ||
10 | A K Q 9 5 4 2
| ||
A Q 9 7 4 | 10 |
| Lunatic | Maniac | ||
2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass | 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass |
14. ![]() | None vul | ||
K 9 4 3 | ![]() | A 10 6 2 | 6 West
|
A K 9 8 6 4 | J | ||
A K 10 | Q 7 6
| ||
| A K 7 3 2 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass | 2 ![]() 4 ![]() 5 NT Pass | Pass Pass Pass |
15. ![]() | N-S vul | ||
A J 10 2 | ![]() | 3 | 3 NT West |
K | A Q 10 9 5 | ||
A J 10 | K 6 5
| ||
10 7 6 4 3 | Q J 8 2 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
16. ![]() | E-W vul | ||
| ![]() | A 9 7 6 2 | 5 West
|
A K 10 6 5 2 | 7 | ||
K Q 7 6 2 | A 4
| ||
J 9 | A K Q 8 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass |
17. ![]() | None vul | ||
A J | ![]() | Q 9 4 2 | 5 West
|
10 6 3 2 | A 7 | ||
K | A Q 9 7 5
| ||
A J 10 9 8 5 | Q 4 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 2 ![]() 5 ![]() | Pass Pass Pass Pass | 1 ![]() 1 ![]() 3 ![]() Pass | Pass Pass Pass |
18. ![]() | N-S vul | ||
K Q J 9 5 2 | ![]() | 8 3 | 3 NT East |
A 8 6 5 2 | J 10 | ||
7 6 | K J 4 2
| ||
| K Q J 6 3 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 NT 3 NT | Pass Pass Pass |
19. ![]() | E-W vul | ||
| ![]() | A K J 4 | 6 East
|
Q J 4 | A 10 6 | ||
K 10 9 8 6 3 2 |
| ||
A 5 2 | Q J 8 7 6 4 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 2 ![]() 2 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass |
20. ![]() | Both vul | ||
7 5 | ![]() | K Q 10 | 5 West
|
K 9 | A Q 7 2 | ||
Q 10 | 7 6 5
| ||
A Q J 10 9 4 2 | K 6 3 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
21. ![]() | N-S vul | ||
A 7 6 | ![]() | K Q J 2 | 6 NT West |
A J 5 4 3 | 9 7 | ||
A K Q 4 | 5 2
| ||
9 | A K Q 8 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 NT Pass | Pass Pass Pass | 2 ![]() 2 ![]() 6 NT | Pass Pass Pass |
22. ![]() | E-W vul | ||
J 7 | ![]() | Q 5 3 | 5 East
|
A Q 7 5 | 9 | ||
4 | A J 9 8 6 2
| ||
K Q 7 6 5 2 | A J 8 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
23. ![]() | Both vul | ||
| ![]() | K Q 10 6 5 2 | 5 West
|
K Q 10 2 | A 5 | ||
Q 7 6 2 | 5 4
| ||
Q J 8 5 4 | K 10 3 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 5 ![]() | Pass Pass Pass | 1 ![]() 4 ![]() Pass | Pass Pass |
24. ![]() | None vul | ||
K Q J 9 7 3 | ![]() | A 6 2 | 4 West
|
K 8 | Q J 10 6 2 | ||
K 8 7 | 10 6 4
| ||
J 4 | K 7 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
25. ![]() | E-W vul | ||
8 6 4 | ![]() | K J 10 9 3 2 | 4 East
|
10 | A Q 7 4 | ||
K 10 9 6 5 | Q
| ||
A K J 6 | 8 5 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
26. ![]() | Both vul | ||
A K J 3 | ![]() | Q 9 5 4 2 | 5 East
|
J 10 8 | K | ||
A 5 4 3 | Q 10
| ||
K 4 | A Q 6 5 3 |
| Maniac | Lunatic | ||
| 1 NT 4 ![]() 5 ![]() | Pass Pass Pass | 3 ![]() 5 ![]() Pass | Pass Pass |
27. ![]() | None vul | ||
A 7 4 2 | ![]() | | 5 East
|
A 6 4 3 2 | Q 7 | ||
A 8 5 | K 10 7 4 3 2
| ||
6 | A Q 8 7 5 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
28. ![]() | N-S vul | ||
A Q J 9 3 2 | ![]() | K 7 5 | 4 West
|
A 8 6 5 | 9 7 3 | ||
3 | A 10 8 2
| ||
A J | 8 7 6 |
| Maniac | Lunatic | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
29. ![]() | Both vul | ||
K Q 6 5 4 2 | ![]() | J 9 8 | 4 West
|
K J 5 3 | 10 8 | ||
J | A Q 8 6 5 3
| ||
A 5 | K 7 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 4 ![]() 4 ![]() | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass |
30. ![]() | None vul | ||
A J 10 9 5 | ![]() | K | 6 West
|
A K J 9 7 3 | Q 10 6 2 | ||
7 | K Q 5 4 3
| ||
4 | A 5 3 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass | 2 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
31. ![]() | N-S vul | ||
J 10 8 6 4 2 | ![]() | K Q 7 5 3 | 4 East
|
A 4 2 | 3 | ||
J 8 | K Q 4 2
| ||
6 3 | A J 9 |
| Maniac | Lunatic | ||
| Pass 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
32. ![]() | E-W vul | ||
3 | ![]() | K J 9 8 7 2 | 3 NT East |
A Q 10 9 2 | K J | ||
A Q 10 7 | J 4
| ||
K J 4 | Q 8 3 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 ![]() 2 NT Pass | Pass Pass |
33. ![]() | None vul | ||
A K 4 | ![]() | Q 9 8 3 2 | 6 East
|
A K 7 6 5 | 9 | ||
K 8 | Q 7 6 5 4 3
| ||
A 7 2 | J |
| Maniac | Lunatic | ||
| 2 NT 4 ![]() 5 ![]() 5 NT 6 ![]() | Pass Pass Pass Pass Pass | 3 ![]() 5 ![]() 5 ![]() 6 ![]() Pass | Pass Pass Pass Pass |
34. ![]() | N-S vul | ||
Q 9 6 5 | ![]() | A J | 5 West
|
A 4 | J 9 8 7 5 | ||
A K Q 7 5 2 | J
| ||
J | Q 8 6 5 3 |
| Maniac | Lunatic | ||
1 ![]() 1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass | 1 ![]() 1 NT 4 ![]() Pass | Pass Pass Pass |
35. ![]() | E-W vul | ||
A J | ![]() | 6 5 | 2 NT West |
Q 4 | K 8 5 3 2 | ||
8 6 4 3 2 | K Q 10 5
| ||
K Q 6 5 | J 7 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 2 NT | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
36. ![]() | Both vul | ||
K 2 | ![]() | A Q 9 8 6 4 | 4 East
|
Q J 7 | 10 6 | ||
Q 9 7 | 5 3
| ||
A Q J 9 6 | K 10 3 |
| Maniac | Lunatic | ||
1 ![]() 1 NT 3 NT Pass | Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass |
37. ![]() | N-S vul | ||
A 6 5 | ![]() | J 4 2 | 4 West
|
A J 10 5 4 2 | Q 9 8 6 | ||
K | A 5 3 2
| ||
Q 9 7 | K J |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
38. ![]() | E-W vul | ||
J 10 6 | ![]() | A Q 4 | 4 West
|
Q 8 7 6 4 3 | 9 | ||
Q | A J 10 5 4 2
| ||
A K J | Q 8 3 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
39. ![]() | Both vul | ||
A K 9 7 | ![]() | 10 8 3 | 6 NT East |
J 8 7 | K Q 6 4 | ||
A Q 8 7 6 | 4
| ||
A | K Q 7 4 3 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 3 NT 6 NT | Pass Pass Pass Pass | 1 ![]() 2 NT 4 NT Pass | Pass Pass Pass |
40. ![]() | None vul | ||
K Q 10 7 3 | ![]() | A 4 | 4 West
|
A Q 10 4 2 | J 8 3 | ||
K 10 | A Q 7 5 4
| ||
J | 7 6 2 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 NT 4 ![]() | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
41. ![]() | E-W vul | ||
K 3 | ![]() | A Q J 9 5 4 | 4 East
|
K J 10 6 | A Q 4 | ||
A 9 8 6 2 | Q 5
| ||
Q 5 | 7 6 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
42. ![]() | Both vul | ||
9 4 | ![]() | A K Q 3 | 3 West
|
J 10 9 6 2 | 4 | ||
Q J 8 4 3 | A 6 2
| ||
Q | A J 8 6 2 |
| Maniac | Lunatic | ||
| Pass 1 ![]() 1 NT 3 ![]() | Pass Pass Pass Pass | 1 ![]() 1 ![]() 2 NT Pass | Pass Pass Pass |
43. ![]() | None vul | ||
K 9 5 | ![]() | A Q 10 7 6 3 | 4 East
|
7 4 | K Q | ||
A 10 9 4 2 | Q J 7 3
| ||
K Q J | 9 |
| Maniac | Lunatic | ||
1 ![]() 1 NT 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
44. ![]() | N-S vul | ||
A K J 7 6 5 4 | ![]() | | 5 West
|
K 9 6 4 | J 8 | ||
K 2 | A 9 8 5
| ||
| A K Q 10 6 4 2 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 5 ![]() | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
45. ![]() | Both vul | ||
A 7 5 | ![]() | 8 3 | 6 West
|
A K Q J 10 4 | 6 2 | ||
K Q 5 3 | A J 10 2
| ||
| Q J 10 9 8 |
| Maniac | Lunatic | ||
1 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass | 1 NT 4 ![]() 5 ![]() Pass | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
46. ![]() | None vul | ||
J 2 | ![]() | K 10 6 | 5 West
|
Q 6 5 4 | K J 9 | ||
A K 10 9 7 6 | Q 3 2
| ||
K | A Q 6 3 |
| Maniac | Lunatic | ||
1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass | 2 NT 3 ![]() Pass | Pass Pass |
47. ![]() | N-S vul | ||
A Q 6 3 | ![]() | K J 5 | 4 East
|
9 8 | K Q J 7 3 2 | ||
K 5 | A Q 4 3
| ||
Q 10 4 3 2 | |
| Maniac | Lunatic | ||
1 ![]() 1 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
48. ![]() | E-W vul | ||
A K Q 3 | ![]() | 7 6 | 5 East
|
6 5 | A K 7 4 2 | ||
8 7 6 | A K Q J 4 2
| ||
10 8 5 3 | |
| Maniac | Lunatic | ||
| Pass 1 ![]() 2 NT 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass |
49. ![]() | None vul | ||
8 7 5 | ![]() | A J 9 | 4 West
|
A K 9 8 6 4 | J 10 5 3 | ||
A K 9 | 10 4
| ||
5 | K Q 10 2 |
| Maniac | Lunatic | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
50. ![]() | N-S vul | ||
A K J 6 | ![]() | Q 9 | 4 East
|
A Q 5 | J 9 8 6 3 2 | ||
J 8 6 | A K 9 4
| ||
K J 8 | 4 |
| Maniac | Lunatic | ||
1 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
51. ![]() | E-W vul | ||
J 8 | ![]() | Q 7 4 | 4 East
|
A 9 8 | K Q J 10 7 3 2 | ||
A 3 | 7
| ||
A K 8 7 5 2 | 4 3 |
| Lunatic | Maniac | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
52. ![]() | Both vul | ||
Q 3 | ![]() | A K J 9 | 4 East
|
A Q 7 4 | J 9 8 3 | ||
A 9 8 7 5 4 | J 6 3
| ||
Q | 7 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
53. ![]() | N-S vul | ||
9 8 3 | ![]() | K 7 5 4 | 4 East
|
K Q 4 | A J 8 7 2 | ||
A 6 | K Q 10 7
| ||
10 6 5 4 3 | |
| Lunatic | Maniac | ||
| Pass 2 ![]() 3 NT Pass | Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass |
54. ![]() | E-W vul | ||
A J 8 6 | ![]() | 3 2 | 6 West
|
A 10 7 3 | K 9 5 2 | ||
A K J 10 | 6 2
| ||
3 | A K 8 6 4 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass Pass | 2 ![]() 4 ![]() 5 ![]() 5 NT Pass | Pass Pass Pass Pass |
55. ![]() | Both vul | ||
7 4 | ![]() | A K 9 | 6 West
|
K J 10 6 5 | A Q 4 | ||
Q 10 8 6 3 | A 9 2
| ||
3 | A Q 4 2 |
| Lunatic | Maniac | ||
| Pass 2 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 2 ![]() 2 NT 3 ![]() 6 ![]() | Pass Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
56. ![]() | None vul | ||
4 | ![]() | A K J 9 7 | 5 East
|
K 8 3 | A J | ||
K 7 6 | A Q J 3 2
| ||
A 9 6 5 4 3 | J |
| Lunatic | Maniac | ||
| Pass 3 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
57. ![]() | E-W vul | ||
J 4 | ![]() | A Q 7 5 3 2 | 5 East
|
K J 9 7 5 | 10 | ||
A 10 7 | 8
| ||
A 8 7 | K Q J 9 5 |
| Lunatic | Maniac | ||
1 ![]() 1 NT 2 NT 3 NT 4 NT Pass | Pass Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass Pass |
58. ![]() | Both vul | ||
A 7 5 | ![]() | J 10 8 3 2 | 4 East
|
K 10 8 2 | 5 | ||
7 4 2 | A K Q 10 8 3
| ||
A 6 4 | 3 |
| Lunatic | Maniac | ||
| Pass 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass Pass |
59. ![]() | None vul | ||
K 5 3 | ![]() | Q J 9 7 6 | 4 East
|
A 8 5 | J 9 4 2 | ||
K 10 | A 6 3
| ||
K Q J 7 5 | 4 |
| Lunatic | Maniac | ||
| 1 NT 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
60. ![]() | N-S vul | ||
J 10 6 5 | ![]() | | 4 West
|
8 6 3 | A K J | ||
9 | A Q J 8 6 4 2
| ||
A J 10 8 5 | K Q 4 |
| Lunatic | Maniac | ||
| Pass 2 ![]() 3 NT Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
61. ![]() | Both vul | ||
K Q 5 4 | ![]() | J 2 | 4 East
|
J | Q 9 7 6 4 2 | ||
5 4 | A K J 6
| ||
K Q J 7 4 2 | 6 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
62. ![]() | None vul | ||
J 7 | ![]() | K Q 10 8 4 3 | 4 West
|
Q J 9 8 6 5 3 | 7 | ||
K | A 10 3
| ||
A K 10 | Q 7 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
63. ![]() | N-S vul | ||
A K Q 7 6 | ![]() | J 9 8 5 4 | 6 East
|
Q | A K J 9 | ||
3 | J 10 4
| ||
A Q J 10 5 3 | 2 |
| Lunatic | Maniac | ||
1 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass | 1 ![]() 4 NT 6 ![]() | Pass Pass Pass |
64. ![]() | E-W vul | ||
A 9 8 5 | ![]() | 6 | 3 East
|
K Q 3 | A 10 7 4 | ||
8 | K Q J 9 6 5
| ||
Q 10 6 3 2 | J 5 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 2 NT Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass |
65. ![]() | None vul | ||
A 10 8 6 | ![]() | 9 | 4 East
|
10 5 | A K Q 9 8 7 2 | ||
K Q 5 4 | A 9
| ||
K J 8 | 10 7 3 |
| Lunatic | Maniac | ||
1 ![]() 1 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
66. ![]() | N-S vul | ||
K | ![]() | Q 10 5 4 3 2 | 4 East
|
K Q J 7 6 4 | 2 | ||
A K 6 4 | 5
| ||
10 8 | K Q 7 4 2 |
| Lunatic | Maniac | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
67. ![]() | E-W vul | ||
K Q 8 7 3 2 | ![]() | J 10 | 4 West
|
A | K Q 9 5 | ||
Q 8 6 2 | K 10
| ||
Q 6 | A 9 7 4 3 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 NT Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
68. ![]() | Both vul | ||
A Q J 9 7 6 3 | ![]() | K 10 5 | 5 West
|
K 7 | 10 | ||
5 | A J 6 4 3
| ||
K 7 5 | A Q J 3 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
69. ![]() | N-S vul | ||
6 | ![]() | A Q 10 9 3 | 6 NT East |
K J 8 3 | A Q 6 | ||
A K Q 8 7 6 | J
| ||
J 5 | A 10 8 6 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 6 NT | Pass Pass Pass Pass |
70. ![]() | E-W vul | ||
K Q J 6 | ![]() | | 5 East
|
A 10 | K J 9 8 5 | ||
A 10 7 | K J 8 5 3
| ||
A Q 10 3 | 7 6 5 |
| Lunatic | Maniac | ||
| 2 NT 3 NT 5 ![]() | Pass Pass Pass | 3 ![]() 4 ![]() Pass | Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
71. ![]() | Both vul | ||
A K Q J | ![]() | 7 3 | 5 West
|
A Q 10 | 7 5 4 2 | ||
K | 10 9 6 4 3
| ||
A 8 4 3 2 | Q 9 |
| Lunatic | Maniac | ||
2 ![]() 3 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
72. ![]() | None vul | ||
K Q 5 3 2 | ![]() | A 10 9 6 | 6 West
|
A 10 | K Q 7 5 4 | ||
A 8 7 2 | Q 9 5
| ||
K 3 | 10 |
| Lunatic | Maniac | ||
1 ![]() 3 ![]() 6 ![]() | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
73. ![]() | E-W vul | ||
2 | ![]() | A 3 | 5 West
|
A J 10 3 | Q 9 8 | ||
J 3 | K 9 8 7
| ||
A K 9 8 6 5 | 10 7 4 2 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 5 ![]() | Pass Pass Pass | 2 ![]() 3 NT Pass | Pass Pass |
74. ![]() | Both vul | ||
K Q 9 8 4 | ![]() | A 10 6 2 | 4 West
|
A K 10 4 3 | Q | ||
J 4 3 | 10 7 6 2
| ||
| K J 8 4 |
| Lunatic | Maniac | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 2 ![]() Pass | Pass Pass |
75. ![]() | None vul | ||
A Q 6 5 | ![]() | 8 | 3 NT East |
5 | A 10 8 7 3 | ||
A 7 5 3 | Q 10 2
| ||
10 8 5 4 | K Q 7 2 |
| Lunatic | Maniac | ||
| Pass 1 ![]() 2 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass |
| Practice 3W27 Main | ![]() | Top General Auctions II |
76. ![]() | N-S vul | ||
Q 4 | ![]() | A 9 5 | 3 NT East |
10 9 8 6 3 | 2 | ||
A 7 | K J 10 3 2
| ||
K 10 6 2 | A Q 9 4 |
| Maniac | Lunatic | ||
| Pass 1 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 NT | Pass Pass Pass |
