Practice 3V49 Main |
| by Richard Pavlicek |
1. ![]() | Both vul | ||
A 9 8 3 | ![]() | K Q J 10 2 | 4 East
|
7 2 | A J 10 5 3 | Made 5 +650 | |
A Q 6 3 | J 2
| ||
Q J 6 | 8 |
| Richard | Rich | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
2. ![]() | N-S vul | ||
Q J 10 | ![]() | K 5 3 | 3 NT West |
9 4 | A Q 10 8 5 2 | Made 3 +400 | |
J 10 9 | K Q 6 4
| ||
A Q J 7 6 | |
| Richard | Rich | ||
1 ![]() 1 NT 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
3. ![]() | N-S vul | ||
A K 4 | ![]() | Q 10 6 3 2 | 6 East
|
9 3 | J | Made 7 +940 | |
A K 10 5 | Q 8 3
| ||
A Q 9 7 | K J 4 3 |
| Richard | Rich | ||
| 2 NT 3 ![]() 4 ![]() 5 NT Pass | Pass Pass Pass Pass | 3 ![]() 4 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass |
4. ![]() | Both vul | ||
K 3 | ![]() | Q 9 5 4 | 3 NT West |
A Q 7 6 | 9 2 | Made 4 +630 | |
8 7 5 3 | A K 6
| ||
A 8 2 | K Q 10 4 |
| Richard | Rich | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
5. ![]() | E-W vul | ||
K J 10 7 5 | ![]() | 4 | 3 NT West |
K 7 6 | 8 4 3 | Made 3 +600 | |
K 10 | A 8 6 4
| ||
A 9 2 | K Q 10 8 3 |
| Richard | Rich | ||
| 1 NT 2 NT Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
6. ![]() | E-W vul | ||
A 5 | ![]() | Q J 7 6 | 4 East
|
A 8 7 6 | K 5 3 2 | Made 4 +620 | |
4 | A 9 7
| ||
Q J 10 9 7 4 | A 3 |
| Richard | Rich | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
7. ![]() | None vul | ||
10 7 5 3 | ![]() | A J 8 4 | 4 East
|
K 10 7 5 | Q | Made 5 +450 | |
A Q 5 3 | 10 4
| ||
J | A K 9 7 4 2 |
| Richard | Rich | ||
| Pass 1 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 1 ![]() 4 ![]() | Pass Pass Pass |
8. ![]() | N-S vul | ||
A Q J 10 8 | ![]() | K 2 | 4 West
|
7 5 | A K J 3 2 | Made 5 +450 | |
10 6 2 | A 7 5
| ||
A 3 2 | 9 7 5 |
| Richard | Rich | ||
1 ![]() 2 ![]() Pass | 2 ![]() Pass | 2 ![]() 4 ![]() | Pass Pass |
9. ![]() | N-S vul | ||
K 9 7 2 | ![]() | 10 5 | 2 NT East |
J 10 5 2 | 8 6 4 | Made 3 +150 | |
K J 9 | A 4 2
| ||
5 4 | A K Q J 10 |
| Richard | Rich | ||
| Pass 2 ![]() 2 NT | Pass Pass Pass | 1 NT 2 ![]() Pass | Pass Pass |
10. ![]() | None vul | ||
K 9 3 | ![]() | Q J 10 4 | 3 NT East |
K 10 7 4 | J 6 | Made 3 +400 | |
K 9 7 | A Q J 4
| ||
9 5 2 | K Q 6 |
| Richard | Rich | ||
| Pass 2 ![]() 2 NT Pass | Pass Pass Pass | 1 NT 2 ![]() 3 NT | Pass Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
11. ![]() | None vul | ||
A K J 5 4 | ![]() | 7 | 5 East
|
10 5 3 | Q 7 | Made 5 +400 | |
Q 10 9 6 3 | A 7
| ||
| A K Q 8 6 5 3 2 |
| Richard | Rich | ||
1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 4 ![]() 5 ![]() | Pass Pass Pass |
12. ![]() | Both vul | ||
J 8 | ![]() | Q 9 3 2 | 1 NT West |
Q 10 8 2 | A | Made 4 +180 | |
A J 5 4 | K 8 6 2
| ||
J 7 4 | A Q 6 5 |
| Richard | Rich | ||
| Pass 1 ![]() 1 NT | Pass Pass Pass | 1 ![]() 1 ![]() Pass | Pass Pass |
13. ![]() | N-S vul | ||
A 8 7 6 3 | ![]() | K 10 5 2 | 4 West
|
A Q 8 7 | 10 6 5 4 | Made 5 +450 | |
9 | K Q 6 3
| ||
A K 9 | 4 |
| Richard | Rich | ||
1 ![]() 4 ![]() Pass | Pass Pass | 3 ![]() 4 ![]() | Pass Pass |
14. ![]() | N-S vul | ||
Q 7 6 5 4 | ![]() | A J 8 3 | 4 West
|
A 8 3 | K 10 9 6 2 | Made 4 +420 | |
A Q J | 9 3
| ||
J 8 | A 4 |
| Richard | Rich | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
15. ![]() | Both vul | ||
A Q 10 6 3 | ![]() | K J 4 | 4 West
|
K 9 | J 10 2 | Made 4 +620 | |
Q 6 5 | A K 8 7
| ||
10 9 3 | A 6 2 |
| Richard | Rich | ||
1 ![]() 3 NT Pass | 2 ![]() Pass | 3 ![]() 4 ![]() | Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
16. ![]() | E-W vul | ||
A 9 8 3 | ![]() | J 4 | 3 NT West |
Q 6 | K J 5 4 3 | Made 4 +630 | |
A K 10 3 | Q 4
| ||
K J 3 | A 10 9 4 |
| Richard | Rich | ||
| 1 NT 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 3 NT | Pass Pass Pass |
17. ![]() | N-S vul | ||
5 3 | ![]() | K Q 8 | 3 NT East |
A 10 7 3 | 5 | Made 3 +400 | |
A 6 | Q 10 3 2
| ||
K Q 8 4 3 | A 10 9 6 5 |
| Richard | Rich | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 ![]() 3 NT | Pass Pass Pass |
18. ![]() | None vul | ||
A J 10 6 4 3 2 | ![]() | K Q 9 | 6 West
|
7 6 | A K | Made 6 +980 | |
A Q 7 | J 9 6 3 2
| ||
9 | K J 10 |
| Richard | Rich | ||
1 ![]() 3 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass | 2 NT 4 ![]() 5 ![]() Pass | Pass Pass Pass |
19. ![]() | E-W vul | ||
A K J 7 6 5 | ![]() | 3 | 3 NT East |
8 | A K 10 9 | Made 4 +630 | |
7 6 2 | K J 9 8 3
| ||
A 8 4 | K 7 6 |
| Richard | Rich | ||
1 ![]() 3 ![]() Pass | 2 ![]() Pass | 3 ![]() 3 NT | Pass Pass |
20. ![]() | E-W vul | ||
Q 8 | ![]() | K J 2 | 2 NT East |
A 7 5 4 2 | J | Made 2 +120 | |
A J 9 6 | Q 8 4 3
| ||
Q 9 | K J 7 6 3 |
| Richard | Rich | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 2 NT | Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
21. ![]() | Both vul | ||
A K 7 6 | ![]() | J | 5 West
|
A 5 | Q 6 3 | Made 5 +600 | |
| K Q J 9 7 6 4
| ||
A Q 8 6 5 4 3 | J 7 |
| Richard | Rich | ||
1 ![]() 2 ![]() 4 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass |
22. ![]() | N-S vul | ||
A Q 9 4 | ![]() | J 10 7 6 | 3 NT East |
K 10 4 | A Q 2 | Made 3 +400 | |
K Q 3 | J 7 6
| ||
9 7 2 | K J 10 |
| Richard | Rich | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 2 NT 3 NT | Pass Pass Pass |
23. ![]() | None vul | ||
K 5 | ![]() | A J 8 4 | 4 NT West |
A K 10 7 2 | 8 3 | Made 5 +460 | |
K 9 | A Q 10 7 6 3
| ||
A J 5 2 | 3 |
| Richard | Rich | ||
1 ![]() 2 NT 4 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
24. ![]() | N-S vul | ||
Q 4 | ![]() | K J 7 | 4 West
|
Q J 10 9 7 5 2 | A 8 3 | Made 5 +450 | |
K 3 | Q J 8 6
| ||
K 4 | A 9 3 |
| Richard | Rich | ||
1 ![]() 3 ![]() Pass | Pass Pass | 2 NT 4 ![]() | Pass Pass |
25. ![]() | Both vul | ||
A 6 | ![]() | J 10 5 3 | 4 West
|
K Q 10 8 7 5 | A 9 | Made 5 +650 | |
Q 6 | A K 9 3
| ||
K 3 2 | J 8 6 |
| Richard | Rich | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
26. ![]() | Both vul | ||
A K Q 2 | ![]() | J 9 3 | 6 West
|
A K Q J 5 | 9 7 6 2 | Made 6 +1430 | |
Q 10 | 6
| ||
9 5 | A K Q 10 6 |
| Rich | Richard | ||
1 ![]() 2 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass |
27. ![]() | E-W vul | ||
8 | ![]() | Q J 4 | 3 NT East |
A 10 | K J 8 6 3 | Made 3 +600 | |
9 6 4 3 2 | A J 10
| ||
A J 10 8 3 | K 9 |
| Rich | Richard | ||
| Pass 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 NT Pass | Pass Pass |
28. ![]() | E-W vul | ||
7 5 | ![]() | 9 8 6 4 | 3 NT West |
K 10 | A 8 5 | Made 4 +630 | |
J 5 | A 10 7
| ||
A K 10 9 8 7 4 | Q 5 3 |
| Rich | Richard | ||
1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 NT | Pass Pass Pass |
29. ![]() | None vul | ||
6 | ![]() | A J 3 2 | 6 East
|
K Q 9 6 | A J 10 8 5 | Made 6 +980 | |
Q J 7 6 | K 4
| ||
A K 9 4 | 6 5 |
| Rich | Richard | ||
1 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass | 1 ![]() 4 NT 6 ![]() | 1 ![]() Pass Pass |
30. ![]() | Both vul | ||
| ![]() | K J 10 8 3 | 3 NT West |
J 9 5 4 2 | A K 3 | Made 5 +660 | |
J 6 4 | A Q 10 5 2
| ||
A J 10 6 5 | |
| Rich | Richard | ||
| Pass 1 NT 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
31. ![]() | N-S vul | ||
K | ![]() | Q J 9 2 | 3 NT West |
A K 9 | 6 5 2 | Made 3 +400 | |
Q J 9 5 4 | A 10 3
| ||
K Q J 6 | 10 9 3 |
| Rich | Richard | ||
1 ![]() 2 NT Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
32. ![]() | N-S vul | ||
A 9 7 3 | ![]() | Q J 4 | 4 NT East |
Q | A 10 8 4 | Made 4 +430 | |
A 6 5 4 | K Q J
| ||
J 7 6 2 | A K 4 |
| Rich | Richard | ||
| Pass 3 ![]() 4 NT | Pass Pass Pass | 2 NT 3 ![]() Pass | Pass Pass |
33. ![]() | Both vul | ||
A Q 8 5 | ![]() | 10 7 | 4 East
|
Q 10 6 | A 9 8 5 3 2 | Down 1 -100 | |
Q | A 6 2
| ||
K Q 8 4 3 | 7 6 |
| Rich | Richard | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() | 1 ![]() Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
34. ![]() | N-S vul | ||
J 10 | ![]() | 9 6 4 | 3 East
|
6 | A Q 7 4 3 2 | Made 3 +140 | |
A K 9 5 3 2 | 7 6
| ||
A K 5 3 | 8 4 |
| Rich | Richard | ||
1 ![]() 3 ![]() Pass | Pass Pass | 1 ![]() 3 ![]() | 2 ![]() Pass |
35. ![]() | E-W vul | ||
Q J 6 4 | ![]() | A 9 7 5 | 3 West
|
A 7 | Q J 10 6 5 | Made 3 +140 | |
9 2 | 6 5 3
| ||
A Q 10 9 2 | 8 |
| Rich | Richard | ||
1 ![]() 1 ![]() 2 NT 3 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
36. ![]() | Both vul | ||
K Q 3 | ![]() | J 10 9 4 | 3 NT West |
J 8 6 2 | A K 5 | Made 4 +630 | |
A 7 | K J 9 5 3 2
| ||
A J 8 7 | |
| Rich | Richard | ||
| 1 NT 2 ![]() 3 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
37. ![]() | Both vul | ||
9 3 | ![]() | A J 8 | 3 NT East |
10 9 2 | A J 6 | Made 5 +660 | |
A K J 8 5 4 | 2
| ||
A 7 | K Q 8 5 3 2 |
| Rich | Richard | ||
1 ![]() 2 ![]() Pass | 1 ![]() Pass | 2 ![]() 3 NT | Pass Pass |
38. ![]() | N-S vul | ||
8 5 4 2 | ![]() | 10 7 | 2 East
|
K 10 8 | J 7 6 3 | Made 3 +140 | |
A K 7 4 2 | Q
| ||
4 | A J 8 7 5 2 |
| Rich | Richard | ||
1 ![]() 1 ![]() 2 ![]() | Pass Pass Pass | 1 ![]() 1 NT Pass | Pass Pass |
39. ![]() | None vul | ||
K 9 | ![]() | 8 4 | 4 West
|
K Q J | A 8 7 6 4 3 | Made 6 +480 | |
9 7 | A Q 6 5
| ||
A J 10 8 7 3 | K |
| Rich | Richard | ||
| 1 NT 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
40. ![]() | N-S vul | ||
Q 9 8 7 3 | ![]() | A K J 5 | 4 West
|
8 2 | A K 7 5 | Made 5 +450 | |
Q 5 | J 3
| ||
K 10 7 2 | A 9 3 |
| Rich | Richard | ||
2 ![]() 3 ![]() Pass | Pass Pass | 2 NT 4 ![]() | Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
41. ![]() | E-W vul | ||
Q | ![]() | J 10 9 6 5 4 | 2 East
|
8 6 5 2 | A J 10 | Made 2 +110 | |
A K | 5 3 2
| ||
K Q 10 7 6 5 | 8 |
| Rich | Richard | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 2 ![]() | Pass Pass |
42. ![]() | E-W vul | ||
A K 5 4 2 | ![]() | Q 10 6 | 6 NT East |
Q 9 5 3 | K 10 4 | Made 6 +1440 | |
7 | A K J
| ||
J 5 3 | A Q 7 6 |
| Rich | Richard | ||
1 ![]() 3 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 2 NT 3 ![]() 4 NT 6 NT | Pass Pass Pass Pass |
43. ![]() | None vul | ||
A Q 7 6 5 | ![]() | J 8 4 2 | 6 West
|
9 | A K Q | Made 7 +1010 | |
A K 6 3 | J 9 8
| ||
K Q 4 | A 8 3 |
| Rich | Richard | ||
1 ![]() 3 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass | 2 NT 3 ![]() 5 ![]() Pass | Pass Pass Pass |
44. ![]() | None vul | ||
K Q 9 6 4 3 | ![]() | A 8 | 4 West
|
9 4 | A 10 6 2 | Made 4 +420 | |
A | J 10 2
| ||
J 9 3 2 | K 8 7 5 |
| Rich | Richard | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 4 ![]() | Pass Pass |
45. ![]() | None vul | ||
A K 8 3 | ![]() | Q 4 | 3 NT West |
A | Q 10 7 3 | Made 3 +400 | |
A 8 7 4 | Q 10 6 3
| ||
J 10 9 2 | A 8 5 |
| Rich | Richard | ||
1 ![]() 1 ![]() 3 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
46. ![]() | N-S vul | ||
K J 8 4 3 | ![]() | A 6 | 3 NT East |
K J 5 | A 9 4 3 | Made 3 +400 | |
A Q | K J 9 2
| ||
10 4 3 | 9 5 2 |
| Rich | Richard | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 NT Pass | Pass Pass |
47. ![]() | E-W vul | ||
K 6 4 | ![]() | Q J 10 8 3 2 | 4 East
|
Q | A J 10 8 7 6 5 | Made 6 +680 | |
10 8 7 3 |
| ||
A K 9 7 6 | |
| Rich | Richard | ||
1 ![]() Pass 4 ![]() | Pass Pass Pass | 1 ![]() 4 ![]() Pass | 2 ![]() Pass |
48. ![]() | None vul | ||
Q 10 2 | ![]() | A 8 7 4 3 | 4 West
|
A J 9 6 | 4 2 | Made 5 +450 | |
7 6 | A Q 8
| ||
A K J 4 | 10 5 2 |
| Rich | Richard | ||
| 1 NT 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 NT Pass | Pass Pass |
49. ![]() | N-S vul | ||
J 9 | ![]() | Q 10 8 | 4 West
|
Q 7 6 3 2 | A 10 5 | Made 6 +480 | |
K J 8 | A 9
| ||
A K 10 | Q 8 7 4 3 |
| Rich | Richard | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 4 ![]() | Pass Pass |
50. ![]() | Both vul | ||
A 10 | ![]() | K J 9 | 6 NT East |
A 9 8 3 | K 10 6 5 4 | Made 6 +1440 | |
K J 6 5 4 | A Q 8
| ||
A J | K 7 |
| Rich | Richard | ||
1 ![]() 3 ![]() 4 NT 5 ![]() 6 NT | Pass Pass Pass Pass Pass | 2 NT 4 ![]() 5 ![]() 6 ![]() Pass | Pass Pass Pass Pass |
| Practice 3V49 Main | ![]() | Top Family Practice III |
© 2020 Richard Pavlicek