Practice 3V43 Main |
| by Richard Pavlicek |
1. ![]() | E-W vul | ||
K J 7 6 | ![]() | 9 | 3 NT West |
A 9 8 | K J 2 | Made 4 +630 | |
K 10 9 5 | Q 6 4
| ||
Q 10 | A K 9 8 7 2 |
| Pavlicek | Seamon | ||
1 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 3 NT | Pass Pass Pass |
2. ![]() | Both vul | ||
| ![]() | A K Q 9 8 6 3 | 6 East
|
A 5 2 | 10 7 6 | Down 3 -300 | |
A K 8 7 6 5 | 10 9
| ||
9 8 4 3 | A |
| Pavlicek | Seamon | ||
1 ![]() 2 ![]() 3 NT 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass |
3. ![]() | E-W vul | ||
A 8 5 | ![]() | K 10 6 4 | 3 NT East |
8 2 | K J 10 5 | Made 4 +630 | |
A J 10 9 8 2 |
| ||
Q 9 | A K J 4 3 |
| Pavlicek | Seamon | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 ![]() 3 NT | Pass Pass Pass |
4. ![]() | N-S vul | ||
A Q 5 3 | ![]() | J 9 4 2 | 4 West
|
6 3 | K 10 4 | Made 5 +450 | |
A K Q 6 3 | 4
| ||
7 5 | A K J 10 9 |
| Pavlicek | Seamon | ||
1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
5. ![]() | E-W vul | ||
A 7 | ![]() | K Q 9 5 2 | 3 NT West |
Q 9 8 | 2 | Down 1 -100 | |
10 8 5 | A K J 2
| ||
A K Q 10 4 | 9 7 5 |
| Pavlicek | Seamon | ||
| 1 NT 2 ![]() 3 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
6. ![]() | E-W vul | ||
A 8 2 | ![]() | 9 6 | 3 NT West |
3 | K J 9 6 | Made 3 +600 | |
K 10 9 7 5 2 | A 8 6 3
| ||
A 10 2 | K 6 3 |
| Pavlicek | Seamon | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
7. ![]() | Both vul | ||
A 8 7 6 3 | ![]() | J | 5 East
|
9 4 3 | 7 2 | Made 5 +600 | |
9 5 | A K Q J 6 3
| ||
Q 8 2 | A K J 10 |
| Pavlicek | Seamon | ||
| Pass 1 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 5 ![]() | Pass Pass Pass |
8. ![]() | E-W vul | ||
A K 4 | ![]() | J 9 8 6 | 6 NT West |
A 10 9 7 4 2 | K | Down 1 -100 | |
Q 7 | A J 10 8 5 4
| ||
A Q | K J |
| Pavlicek | Seamon | ||
1 ![]() 2 NT 6 NT | Pass Pass Pass | 2 ![]() 3 NT Pass | Pass Pass |
9. ![]() | None vul | ||
10 | ![]() | K 7 6 3 | 3 NT West |
Q 10 7 5 3 | K 2 | Down 3 -150 | |
J 5 | A Q 9 8 7 2
| ||
A Q 10 9 3 | K |
| Pavlicek | Seamon | ||
| Pass 1 ![]() 1 NT 3 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 1 ![]() 2 ![]() 3 NT | Pass Pass Pass Pass |
10. ![]() | N-S vul | ||
A 6 3 | ![]() | K 7 2 | 5 West
|
A K Q J 9 2 | 10 8 5 4 3 | Made 5 +450 | |
A 10 | K 2
| ||
9 2 | Q 8 5 |
| Pavlicek | Seamon | ||
1 ![]() 3 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass | 3 ![]() 3 NT 4 ![]() 5 ![]() | Pass Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
11. ![]() | Both vul | ||
Q J 10 8 5 | ![]() | 6 | 5 East
|
Q 9 5 2 | | Made 6 +620 | |
9 3 | A K Q J 8 6 5 2
| ||
A K | Q 9 8 2 |
| Pavlicek | Miller | ||
1 ![]() 2 ![]() 5 ![]() | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
12. ![]() | N-S vul | ||
K 7 5 | ![]() | Q 4 | 4 East
|
Q 9 | A K 10 7 5 3 | Made 5 +450 | |
4 2 | A Q 6 5
| ||
A J 10 9 4 2 | 6 |
| Pavlicek | Miller | ||
1 ![]() 2 ![]() 2 NT 4 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
13. ![]() | None vul | ||
J | ![]() | Q 8 | 4 West
|
K 10 9 4 3 2 | Q J 7 5 | Made 4 +420 | |
K Q 9 8 | 10 7 6
| ||
K 10 | A Q J 7 |
| Pavlicek | Miller | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass | 2 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
14. ![]() | N-S vul | ||
4 3 | ![]() | K Q J 10 5 2 | 4 NT West |
K Q 10 3 | A 7 | Made 6 +490 | |
A Q | 6 4 2
| ||
A J 8 4 2 | Q 3 |
| Pavlicek | Miller | ||
1 ![]() 2 ![]() 3 NT Pass | Pass Pass Pass | 1 ![]() 3 ![]() 4 NT | Pass Pass Pass |
15. ![]() | Both vul | ||
K 9 7 | ![]() | Q 6 4 3 2 | 4 West
|
A K Q 7 6 | 8 | Down 2 -200 | |
K 9 | Q 10 4 3
| ||
9 8 5 | A K 2 |
| Pavlicek | Miller | ||
| 1 NT 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass | 2 ![]() 3 ![]() 3 NT Pass | Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
16. ![]() | Both vul | ||
Q 7 2 | ![]() | A K 9 5 3 | 4 East
|
A J 6 5 3 | 7 | Down 1 -100 | |
K 9 4 | J 5 2
| ||
A 2 | Q 10 9 7 |
| Pavlicek | Miller | ||
1 ![]() 1 NT 3 ![]() Pass | Pass Pass Pass | 1 ![]() 2 NT 4 ![]() | Pass Pass Pass |
17. ![]() | Both vul | ||
K 10 8 7 3 | ![]() | | 6 West
|
K Q | A J 10 9 | Made 6 +1370 | |
4 | A Q 10 9 8 6
| ||
A K 10 5 4 | Q 8 2 |
| Pavlicek | Miller | ||
1 ![]() 3 ![]() 3 NT 5 ![]() Pass | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass |
18. ![]() | None vul | ||
A Q 6 4 | ![]() | 7 5 3 | 3 NT East |
10 | A J 8 7 | Down 1 -50 | |
A 10 7 5 3 2 | K
| ||
7 3 | A K 9 5 4 |
| Pavlicek | Miller | ||
1 ![]() 2 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass Pass | 2 ![]() 2 ![]() 3 ![]() 3 NT | Pass Pass Pass Pass |
19. ![]() | None vul | ||
K Q 4 | ![]() | A J 10 7 5 | 4 East
|
A 8 | Q 4 2 | Made 4 +420 | |
A Q 10 6 5 | 4 3
| ||
K 10 3 | 6 5 2 |
| Pavlicek | Miller | ||
1 ![]() 2 NT 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
20. ![]() | None vul | ||
9 2 | ![]() | A K 8 7 6 | 7 West
|
A K J 7 6 5 2 | Q 10 9 3 | Made 7 +1510 | |
4 3 | A 9 7 2
| ||
A Q | |
| Pavlicek | Miller | ||
1 ![]() 3 ![]() 7 ![]() | Pass Pass Pass | 1 ![]() 5 NT Pass | Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
21. ![]() | None vul | ||
7 3 | ![]() | A K Q 10 9 8 5 | 4 East
|
A J 9 4 | 6 3 | Made 5 +450 | |
9 8 | K 6 5
| ||
A 9 8 6 2 | Q |
| Miller | Pavlicek | ||
| Pass 1 NT 4 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 4 ![]() | Pass Pass Pass Pass |
22. ![]() | N-S vul | ||
K Q 3 | ![]() | J 9 2 | 3 West
|
A K J 9 7 | 4 2 | Made 5 +150 | |
A 5 4 3 2 | Q 9 8 7
| ||
| K Q J 3 |
| Miller | Pavlicek | ||
1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass | 1 NT 2 ![]() Pass | Pass Pass |
23. ![]() | E-W vul | ||
A 10 5 | ![]() | K 8 6 4 | 7 East
|
A K 6 | 10 | Made 7 +2140 | |
A K 5 3 | 9
| ||
10 8 4 | A K Q 7 6 3 2 |
| Miller | Pavlicek | ||
1 ![]() 2 NT 4 ![]() 4 NT 5 NT 7 ![]() | Pass Pass Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() 5 ![]() 6 ![]() Pass | Pass Pass Pass Pass Pass |
24. ![]() | Both vul | ||
K 2 | ![]() | A Q J 10 7 3 | 4 West
|
K Q J 10 | 6 5 | Made 4 +620 | |
K 2 | Q J 5 3
| ||
K 9 5 3 2 | 6 |
| Miller | Pavlicek | ||
| 1 NT 2 ![]() 3 NT Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
25. ![]() | E-W vul | ||
K J 2 | ![]() | A 10 6 | 7 East
|
K J 7 6 | A 9 8 5 4 | Made 7 +2210 | |
| 8 6 5
| ||
A K J 6 5 2 | Q 9 |
| Miller | Pavlicek | ||
1 ![]() 4 ![]() 5 NT Pass | Pass Pass Pass | 1 ![]() 4 NT 7 ![]() | Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
26. ![]() | N-S vul | ||
A 9 3 2 | ![]() | K 7 6 4 | 4 East
|
K Q 7 5 4 3 | J | Made 4 +420 | |
8 4 | A K 7 6
| ||
Q | K 9 8 4 |
| Miller | Pavlicek | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 NT Pass | Pass Pass |
27. ![]() | N-S vul | ||
J 9 8 | ![]() | A K 10 6 | 3 East
|
Q 10 8 6 4 | | Made 6 +170 | |
A 6 3 | K J 7
| ||
Q J | K 10 8 6 5 4 |
| Miller | Pavlicek | ||
| Pass 1 ![]() 2 ![]() Pass | Pass Pass Pass | 1 ![]() 1 ![]() 3 ![]() | Pass Pass Pass |
28. ![]() | N-S vul | ||
A J 7 6 5 | ![]() | Q 4 | 3 NT East |
9 8 | Q 10 | Down 2 -100 | |
A 10 9 6 | K Q J 7
| ||
K Q | J 10 6 4 3 |
| Miller | Pavlicek | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 NT 2 NT Pass | Pass Pass |
29. ![]() | E-W vul | ||
A J 8 6 5 | ![]() | Q | 4 East
|
K 4 | A Q J 8 7 5 | Made 5 +650 | |
K J 8 6 3 | Q 9 7 4
| ||
6 | 9 8 |
| Miller | Pavlicek | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
30. ![]() | N-S vul | ||
A K Q J 10 6 5 4 2 | ![]() | 7 3 | 7 West
|
| A K Q 5 4 | Made 7 +1510 | |
7 | A J 8
| ||
8 5 4 | A J 7 |
| Miller | Pavlicek | ||
1 ![]() 3 ![]() 5 ![]() 7 ![]() | Pass Pass Pass Pass | 2 ![]() 4 NT 5 NT Pass | Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
31. ![]() | E-W vul | ||
A K J 10 7 6 | ![]() | 8 | 4 West
|
| K 10 9 6 4 | Down 1 -100 | |
A 6 | K Q 10 4 2
| ||
Q 6 5 3 2 | 9 7 |
| Pavlicek | Solomon | ||
1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | 1 NT 3 NT Pass | Pass Pass |
32. ![]() | None vul | ||
10 9 2 | ![]() | K | 4 West
|
A Q 10 9 8 3 | J | Down 1 -50 | |
A 9 5 | J 10 8 7 2
| ||
8 | A K Q 7 4 2 |
| Pavlicek | Solomon | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
33. ![]() | N-S vul | ||
A | ![]() | K 9 7 6 4 2 | 4 West
|
A Q 9 3 2 | 7 6 4 | Down 1 -50 | |
K 6 5 | 3
| ||
K J 5 3 | A 9 4 |
| Pavlicek | Solomon | ||
1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass |
34. ![]() | E-W vul | ||
7 6 | ![]() | A J 8 4 2 | 3 NT West |
6 3 | A J 10 9 7 4 | Made 5 +660 | |
A K 9 4 | 6 2
| ||
K Q J 10 4 | |
| Pavlicek | Solomon | ||
1 ![]() 2 ![]() 2 NT 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass |
35. ![]() | N-S vul | ||
Q 9 | ![]() | A K 5 4 3 | 3 East
|
10 5 | Q 9 8 7 3 | Made 3 +140 | |
A Q J 6 | 5 4 3
| ||
K 8 4 3 2 | |
| Pavlicek | Solomon | ||
1 ![]() 2 ![]() 2 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
36. ![]() | None vul | ||
A | ![]() | Q J 8 4 3 | 3 NT West |
A 10 6 3 | 9 7 | Made 4 +430 | |
A Q J 2 | K
| ||
9 7 6 3 | K Q J 10 4 |
| Solomon | Pavlicek | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
37. ![]() | N-S vul | ||
Q 5 2 | ![]() | A K J 9 | 3 NT East |
3 2 | Q 7 6 5 | Made 3 +400 | |
A K J 8 6 5 4 |
| ||
3 | A Q 10 6 2 |
| Solomon | Pavlicek | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 ![]() 3 NT | Pass Pass Pass |
38. ![]() | None vul | ||
K 8 | ![]() | A Q J 7 6 | 4 West
|
A K 9 8 7 6 | J 3 | Made 4 +420 | |
J 6 4 | A K Q
| ||
6 5 | J 9 3 |
| Solomon | Pavlicek | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
39. ![]() | E-W vul | ||
3 2 | ![]() | K 10 8 6 | 3 West
|
A Q 10 7 5 | K 3 | Made 3 +140 | |
A 3 | 8 7 6 5 4
| ||
A K 9 2 | 8 5 |
| Solomon | Pavlicek | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass |
40. ![]() | None vul | ||
A Q 8 5 2 | ![]() | J 9 6 4 | 4 West
|
5 | A K 10 8 3 2 | Made 5 +450 | |
9 5 2 | K Q 4
| ||
A K 10 3 | |
| Solomon | Pavlicek | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
41. ![]() | N-S vul | ||
Q 8 | ![]() | A 6 4 3 | 3 NT West |
K 8 | Q J 6 5 4 | Made 3 +400 | |
A Q 10 9 7 | J 5
| ||
A K 6 2 | 4 3 |
| Solomon | Pavlicek | ||
1 ![]() 2 NT 3 NT | Pass Pass Pass | 1 ![]() 3 ![]() Pass | Pass Pass |
42. ![]() | None vul | ||
K 10 5 3 | ![]() | Q 9 8 4 | 6 East
|
A K Q 5 4 2 | | Made 6 +980 | |
K J 2 | A 8 7 3
| ||
| K J 8 6 4 |
| Solomon | Pavlicek | ||
1 ![]() 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass | 1 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass |
43. ![]() | N-S vul | ||
A K 10 7 5 4 | ![]() | 2 | 6 East
|
K | Q 9 8 5 4 | Down 1 -50 | |
A K J 10 7 4 |
| ||
| A K Q 10 9 8 4 |
| Solomon | Pavlicek | ||
1 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass | 2 ![]() 5 ![]() 6 ![]() | Pass Pass Pass |
44. ![]() | None vul | ||
Q J 9 5 4 3 | ![]() | 6 | 6 East
|
6 | A K Q 10 8 7 3 2 | Made 6 +980 | |
A Q 2 | K 9
| ||
A Q 2 | 8 6 |
| Solomon | Pavlicek | ||
1 ![]() 2 ![]() 3 NT 6 ![]() | Pass Pass Pass Pass | 2 ![]() 3 ![]() 5 ![]() Pass | Pass Pass Pass |
45. ![]() | N-S vul | ||
K J 10 7 | ![]() | Q 3 2 | 5 East
|
K 9 5 | 10 | Made 6 +420 | |
K 8 6 3 2 | A Q 10 9 5
| ||
J | A K 10 5 |
| Solomon | Pavlicek | ||
| Pass 1 ![]() 2 NT 4 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 5 ![]() | Pass Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
46. ![]() | Both vul | ||
A Q J 7 | ![]() | 8 5 4 3 | 4 East
|
J 8 5 4 | K 7 | Made 5 +650 | |
A 5 2 | K Q 9 6 3
| ||
7 5 | K Q |
| Richard | Rich | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 3 NT Pass | Pass Pass |
47. ![]() | None vul | ||
K 8 4 | ![]() | A Q 9 5 | 3 NT West |
8 7 | K Q 10 5 2 | Made 4 +430 | |
A J 10 | Q 7
| ||
Q J 7 6 4 | A 5 |
| Richard | Rich | ||
1 ![]() 1 NT 2 NT Pass | Pass Pass Pass | 1 ![]() 2 ![]() 3 NT | Pass Pass Pass |
48. ![]() | E-W vul | ||
8 4 | ![]() | 10 6 2 | 4 West
|
Q J 10 7 6 | A K 8 | Made 6 +680 | |
Q 9 4 | A K J 8 2
| ||
Q J 6 | A 2 |
| Richard | Rich | ||
| Pass 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass | 1 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass |
49. ![]() | E-W vul | ||
A K 10 7 | ![]() | J 9 8 | 6 West
|
A 4 | J 10 9 8 | Down 2 -200 | |
A K Q 10 7 | 9 5
| ||
K 3 | A J 7 2 |
| Richard | Rich | ||
2 ![]() 3 ![]() 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass Pass | 2 ![]() 3 NT 5 ![]() 5 ![]() Pass | Pass Pass Pass Pass |
50. ![]() | E-W vul | ||
3 | ![]() | Q 8 4 | 5 West
|
A 6 3 2 | Q 10 7 | Made 5 +600 | |
A K 9 4 | Q 10
| ||
A K Q 9 | 8 5 4 3 2 |
| Richard | Rich | ||
1 ![]() 2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass Pass | 1 NT 2 NT 4 ![]() 5 ![]() | Pass Pass Pass Pass |
| Practice 3V43 Main | ![]() | Top Bidding Challenge II |
© 1998 Richard Pavlicek