Practice 3R53 Main |
| ![]() |
1. ![]() | None vul | Awards | |||
![]() | ![]() | ![]() | 6 NT = 10 | 4 NT = 5 | 5 ![]() |
![]() | ![]() | 6 ![]() | 3 NT = 5 | 4 ![]() | |
![]() | ![]() | 6 ![]() | 5 ![]() | ||
![]() | ![]() | 5 NT = 5 | 4 ![]() |
1 ![]() 2 NT 4 NT 6 NT | Pass Pass Pass Pass | 1 ![]() 4 ![]() 6 ![]() Pass | Pass Pass Pass |
2. ![]() | N-S vul | Awards | |||
![]() | ![]() | ![]() | 6 ![]() | 5 ![]() | |
![]() | ![]() | 3 NT = 6 | 5 NT = 2 | ||
![]() | ![]() | 4 NT = 6 | 6 ![]() | ||
![]() | ![]() | 5 ![]() |
1 ![]() 3 NT 4 ![]() Pass | Pass Pass Pass | 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass |
3. ![]() | E-W vul | Awards | |||
![]() | ![]() | ![]() | 3 NT = 10 | 5 ![]() | 4 ![]() |
![]() | ![]() | 4 NT = 10 | 5 ![]() | ||
![]() | ![]() | 5 NT = 10 | 6 NT = 2 | ||
![]() | ![]() | 4 ![]() | 6 ![]() |
2 NT 3 ![]() 4 ![]() Pass | Pass Pass Pass | 3 ![]() 4 ![]() 4 NT | Pass Pass Pass |
4. ![]() | Both vul | Awards | |||
![]() | ![]() | ![]() | 6 NT = 10 | 4 NT = 4 | 5 ![]() |
![]() | ![]() | 6 ![]() | 3 NT = 4 | 6 ![]() | |
![]() | ![]() | 6 ![]() | 4 ![]() | ||
![]() | ![]() | 5 NT = 4 | 5 ![]() |
1 NT 2 ![]() 4 ![]() 6 NT | Pass Pass Pass Pass | 2 ![]() 4 ![]() 6 ![]() Pass | Pass Pass Pass |
Practice 3R53 Main | ![]() | Top Slam Bidding II |
5. ![]() | E-W vul | Awards | |||
![]() | ![]() | ![]() | 5 ![]() | 4 NT = 1 | |
![]() | ![]() | 5 ![]() | |||
![]() | ![]() | 3 NT = 3 | |||
![]() | ![]() | 6 ![]() |
1 ![]() 4 ![]() 5 ![]() | Pass Pass Pass | 3 ![]() 4 NT Pass | Pass Pass |
6. ![]() | N-S vul | Awards | |||
![]() | ![]() | ![]() | 3 NT = 10 | 5 ![]() | |
![]() | ![]() | 4 NT = 9 | 6 ![]() | ||
![]() | ![]() | 5 NT = 8 | 6 NT = 2 | ||
![]() | ![]() | 4 ![]() |
1 ![]() 3 NT 4 NT | Pass Pass Pass | 2 ![]() 4 ![]() Pass | Pass Pass |
7. ![]() | Both vul | Awards | |||
![]() | ![]() | ![]() | 6 ![]() | 4 NT = 3 | 4 ![]() |
![]() | ![]() | 5 ![]() | 5 NT = 2 | ||
![]() | ![]() | 6 NT = 4 | 5 ![]() | ||
![]() | ![]() | 3 NT = 4 | 6 ![]() |
1 ![]() 3 ![]() 3 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass Pass | 1 ![]() 3 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass |
8. ![]() | None vul | Awards | |||
![]() | ![]() | ![]() | 4 ![]() | 5 NT = 5 | |
![]() | ![]() | 5 ![]() | 6 ![]() | ||
![]() | ![]() | 3 NT = 7 | |||
![]() | ![]() | 4 NT = 6 |
1 ![]() 3 NT 4 ![]() Pass | Pass Pass Pass | 3 ![]() 4 ![]() 4 ![]() | Pass Pass Pass |
Practice 3R53 Main | ![]() | Top Slam Bidding II |
9. ![]() | E-W vul | Awards | |||
![]() | ![]() | ![]() | 4 ![]() | 7 NT = 4 | 5 NT = 1 |
![]() | ![]() | 5 ![]() | 6 ![]() | ||
![]() | ![]() | 3 NT = 6 | 6 NT = 2 | ||
![]() | ![]() | 7 ![]() | 4 NT = 2 |
1 NT 2 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass |
10. ![]() | N-S vul | Awards | |||
![]() | ![]() | ![]() | 6 NT W = 10 | 4 NT W = 5 | 5 NT E = 1 |
![]() | ![]() | 6 NT E = 6 | 5 NT W = 5 | 5 ![]() | |
![]() | ![]() | 6 ![]() | 3 NT E = 3 | ||
![]() | ![]() | 3 NT W = 5 | 4 NT E = 2 |
1 ![]() 3 ![]() 3 NT 6 NT | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 NT Pass | Pass Pass Pass |
11. ![]() | None vul | Awards | |||
![]() | ![]() | ![]() | 3 NT = 10 | 5 ![]() | |
![]() | ![]() | 4 NT = 10 | 5 ![]() | ||
![]() | ![]() | 5 NT = 9 | 6 ![]() | ||
![]() | ![]() | 4 ![]() |
2 NT 3 ![]() 4 NT | Pass Pass Pass | 3 ![]() 4 ![]() Pass | Pass Pass |
12. ![]() | Both vul | Awards | |||
![]() | ![]() | ![]() | 6 ![]() | 5 NT = 4 | |
![]() | ![]() | 3 NT = 6 | 5 ![]() | ||
![]() | ![]() | 4 NT = 6 | |||
![]() | ![]() | 6 NT = 5 |
1 ![]() 2 NT 4 ![]() Pass | Pass Pass Pass | 2 ![]() 4 ![]() 6 ![]() | Pass Pass Pass |
Practice 3R53 Main | ![]() | Top Slam Bidding II |
© 2015 Richard Pavlicek