Bidding Guide 2Z05 Richard Pavlicek

Choosing Your Opening Bid| With a balanced hand | ||
|---|---|---|
13-15 HCP ![]() | open 1 of a suit | N |
16-18 HCP ![]() | open 1 NT | N |
19-20 HCP ![]() | open 1 of a suit | N |
21-22 HCP ![]() | open 2 NT | N |
| 23-24 HCP | open 2 ![]() | F |
| 25-26 HCP | open 3 NT | N |
| 27+ HCP | open 2 ![]() | F |
| With any hand | ||
13-22 points ![]() | open 1 of a suit | N |
| 23+ points | open 2 ![]() | F |
Experienced players often lower these ranges to 12-14, 15-17, 18-19 and 20-22, respectively. The point-count requirement for responses, however, does not change the bottom line is that you sometimes get to a more aggressive contract; hence you need to play the cards well.
In third or fourth seat you may open with 11 or 12 points. When opening light in third seat it is desirable to have a good suit; in fourth seat it is desirable to have length in the major suits, especially spades.
Which Suit To Bid| When opening with one of a suit, if you have | ||
|---|---|---|
| a 5+ card suit | bid your longest suit | |
| 5-5 or 6-6 shape | bid higher suit | |
| no 5+ card suit | bid longer minor | |
| 4-4 in the minors | bid 1 ![]() | |
| 3-3 in the minors | bid stronger minor | |

Copyright © 2007 Richard Pavlicek. All rights reserved.